Singapore General Elections 2020: Results: Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "thumb|''The PAP retains its majority in parliament with the Workers' Party winning 10 seats.'' The ruling People's Action Party (PAP) won 83 out of 93...") |
(No difference)
|
Revision as of 16:29, 15 July 2020
The ruling People's Action Party (PAP) won 83 out of 93 seats in parliament[1] and garnered 61.24 per cent of Singaporeans’ votes in the 2020 Singapore General Elections.[2] This entry provides a breakdown of the election results sorted by the ruling party's performance in the contested constituencies.
Disclaimer: The following vote percentages are retrieved from the Elections Department of Singapore (ELD) website*.
*Refer to the linked page for an exhaustive list of results for all the constituencies.
Top 5 constituencies (PAP)
The People's Action Party (PAP) has the highest percentages in the following constituencies, receiving more than 70 per cent of the total votes cast in all five constituencies.
Constituency | PAP | Opposition | |||
---|---|---|---|---|---|
Candidates | Vote Share (%) | Candidates | Party | ||
Jurong | Tharman Shanmugaratnam | 74.62 | 25.38 | Ravi Philemon | Red Dot United |
Rahayu Mahzam | Michelle Lee | ||||
Tan Wu Meng | Alec Tok Kim Yam | ||||
Shawn Huang | Liyana Dhamirah | ||||
Xie Yao Quan | Nicholas Tang | ||||
Radin Mas | Melvin Yong | 74.03 | 25.97 | Kumar Appavoo | Reform Party |
Mountbatten | Lim Biow Chuan | 73.84 | 26.16 | Sivakumaran Chellappa | Peoples Voice |
Ang Mo Kio | Lee Hsien Loong | 71.91 | 28.09 | Kenneth Jeyaretnam | Reform Party |
Darryl David | Andy Zhu Lai Cheng | ||||
Ng Ling Ling | Charles Yeo Yao Hui | ||||
Gan Thiam Poh | Soh Guan Soon | ||||
Nadia Samdin | Noraini Yunus | ||||
MacPherson | Tin Pei Ling | 71.74 | 28.26 | Goh Meng Seng | People's Progress Party |
Bottom 5 constituencies (PAP)
Not considering the constituencies that were lost to the opposition, the People's Action Party (PAP) has the lowest percentages in the following constituencies.
Constituency | PAP | Opposition | |||
---|---|---|---|---|---|
Candidates | Vote Share (%) | Candidates | Party | ||
Marymount | Gan Siow Huang | 55.04 | 44.96 | Ang Yong Guan | Progress Singapore Party |
Bukit Batok | Murali Pillai | 54.80 | 45.20 | Chee Soon Juan | Singapore Democratic Party |
Bukit Panjang | Liang Eng Hua | 53.74 | 46.26 | Paul Tambyah | Singapore Democratic Party |
East Coast | Heng Swee Keat | 53.41 | 46.59 | Nicole Seah | Workers’ Party |
Maliki Osman | Dylan Ng | ||||
Cheryl Chan | Kenneth Foo Seck Guan | ||||
Tan Kiat How | Terence Tan | ||||
Jessica Tan | Abdul Shariff Aboo Kassim | ||||
West Coast | S Iswaran | 51.69 | 48.31 | Tan Cheng Bock | Progress Singapore Party |
Desmond Lee | Leong Mun Wai | ||||
Foo Mee Har | Hazel Poa | ||||
Ang Wei Neng | Nadarajah Loganathan | ||||
Rachel Ong | Jeffrey Khoo |
With 48.31% per cent of the vote share in West Coast GRC, two PSP candidates are eligible to take on the Non-Constituency Member of Parliament (NCMP) position. PSP’s Hazel Poa and Leong Mun Wai have taken up the NCMP seats.[3]
Opposition-held constituencies
10 Workers’ Party candidates from the following constituencies were elected as members of the 14th Parliament of Singapore. Pritam Singh became the appointed Leader of the Opposition following Prime Minister Lee Hsien Loong's announcement of the newly-created position on 11 July 2020.[4]
The following constituencies are held by the Workers' Party as of July 2020.
Constituency | WP | PAP | ||
---|---|---|---|---|
Candidates | Vote Share (%) | Candidates | ||
Hougang | Dennis Tan Lip Fong | 61.19 | 38.81 | Lee Hong Chuang |
Aljunied | Pritam Singh | 59.93 | 40.07 | Victor Lye |
Sylvia Lim | Shamsul Kamar | |||
Faisal Manap | Chua Eng Leong | |||
Gerald Giam | Alex Yeo | |||
Leon Perera | Chan Hui Yuh | |||
Sengkang | He Ting Ru | 52.13 | 47.87 | Ng Chee Meng |
Jamus Lim | Lam Pin Min | |||
Raeesah Khan | Amrin Amin | |||
Louis Chua | Raymond Lye |
References/ Citations
- ↑ Lim, Janice. "Leader of Opposition Pritam Singh could be given access to govt data, resources but Shadow Cabinet can wait: Analysts". Today. July 14, 2020. Accessed on 15 July 2020.
- ↑ Matthew Mohan and Rachel Phua. "GE2020: PAP wins with 61.24% of vote; WP claims two GRCs including new Sengkang GRC". Channel News Asia. July 11, 2020. Accessed on 15 July 2020.
- ↑ Yeap, Amanda. "PSP Will Take Up NCMP Seats, Hazel Poa & Leong Mun Wai To Join WP In Parliament". MustShare News. July 14, 2020. Accessed on 15 July 2020.
- ↑ Tham, Yuen C. "Singapore GE2020: Workers' Party's Pritam Singh vows to do his best as Leader of the Opposition". The Straits Times. July 11, 2020. Accessed on 15 July 2020.