Singapore General Elections 2020: Constituency candidates: Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "thumb|''The logos of the 11 political parties in GE2020.'' Nomination Day for the Singapore General Elections 2020 fell on 30 June 2020. In total,...") |
Dayana Rizal (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Nomination Day for the Singapore General Elections 2020 fell on 30 June 2020. In total, there are 192 candidates across 11 political parties.<ref>Sim, Royston. "[https://www.straitstimes.com/politics/singapore-ge2020-all-93-seats-to-be-contested-at-july-10-polls-192-candidates-from-11 Singapore GE2020: All 93 seats to be contested at July 10 election; 192 candidates from 11 parties file papers on Nomination Day]". ''The Straits Times.'' June 30, 2020. Accessed on 30 June 2020.</ref> This entry is a directory of the 192 candidates, sorted by their party and constituency. | Nomination Day for the Singapore General Elections 2020 fell on 30 June 2020. In total, there are 192 candidates across 11 political parties.<ref>Sim, Royston. "[https://www.straitstimes.com/politics/singapore-ge2020-all-93-seats-to-be-contested-at-july-10-polls-192-candidates-from-11 Singapore GE2020: All 93 seats to be contested at July 10 election; 192 candidates from 11 parties file papers on Nomination Day]". ''The Straits Times.'' June 30, 2020. Accessed on 30 June 2020.</ref> This entry is a directory of the 192 candidates, sorted by their party and constituency. | ||
== | ==PAP vs. WP== | ||
[[File:WP PAP.jpg|thumb|''The WP (left) and PAP (right) emblems.'']] | [[File:WP PAP.jpg|thumb|''The WP (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and WP and their respective candidates. | The following tables list the constituencies contested by People's Action Party (PAP) and Workers' Party (WP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 75: | Line 75: | ||
[[File:East Coast GRC.jpg|thumb|''WP's Nicole Seah and PAP's Heng Swee Keat are two of the candidates vying for East Coast GRC. Photo from [https://www.asiaone.com/singapore/ge2020-east-coast-grc-one-watch-dpm-heng-set-face-against-wps-nicole-seah AsiaOne].'']] | [[File:East Coast GRC.jpg|thumb|''WP's Nicole Seah and PAP's Heng Swee Keat are two of the candidates vying for East Coast GRC. Photo from [https://www.asiaone.com/singapore/ge2020-east-coast-grc-one-watch-dpm-heng-set-face-against-wps-nicole-seah AsiaOne].'']] | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 90: | Line 90: | ||
|} | |} | ||
== | ==PAP vs. PSP== | ||
[[File:PSP PAP.jpg|thumb|''The PSP (left) and PAP (right) emblems.'']] | [[File:PSP PAP.jpg|thumb|''The PSP (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and PSP and their respective candidates. | The following tables list the constituencies contested by People’s Action Party (PAP) and Progress Singapore Party (PSP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 163: | Line 163: | ||
[[File:West Coast GRC.jpg|thumb|''PAP's Desmond Lee (left) and PSP's Tan Cheng Bock (right) are two of the candidates vying for West Coast GRC. Photo from [https://www.straitstimes.com/politics/ge-2020-desmond-lee-appears-at-west-coast-grc-pap-branch-on-morning-of-nomination-day The Straits Times].'']] | [[File:West Coast GRC.jpg|thumb|''PAP's Desmond Lee (left) and PSP's Tan Cheng Bock (right) are two of the candidates vying for West Coast GRC. Photo from [https://www.straitstimes.com/politics/ge-2020-desmond-lee-appears-at-west-coast-grc-pap-branch-on-morning-of-nomination-day The Straits Times].'']] | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 190: | Line 190: | ||
|} | |} | ||
== | ==PAP vs. SDP== | ||
[[File:SDP PAP.jpg|thumb|''The SDP (left) and PAP (right) emblems.'']] | [[File:SDP PAP.jpg|thumb|''The SDP (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and SDP and their respective candidates. | The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Democratic Party (SDP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 214: | Line 214: | ||
|- | |- | ||
| rowspan="4" |Marsiling-Yew Tee GRC | | rowspan="4" |Marsiling-Yew Tee GRC | ||
|Lawrence Wong | |Lawrence Wong | ||
|Benjamin Pwee | |Benjamin Pwee | ||
|- | |- | ||
Line 227: | Line 227: | ||
|} | |} | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
[[File:Bukit Batok SMC.jpg|thumb|''PAP's Murali Pillai (left) and SDP's Chee Soon Juan (right) are vying for Bukit Batok SMC. Photo credit to Kevin Lim, Desmond Wee/[https://www.straitstimes.com/politics/singapore-ge2020-bukit-batok-smc-set-for-rematch-between-paps-murali-pillai-and-sdps-chee ST PHOTO].'']] | [[File:Bukit Batok SMC.jpg|thumb|''PAP's Murali Pillai (left) and SDP's Chee Soon Juan (right) are vying for Bukit Batok SMC. Photo credit to Kevin Lim, Desmond Wee/[https://www.straitstimes.com/politics/singapore-ge2020-bukit-batok-smc-set-for-rematch-between-paps-murali-pillai-and-sdps-chee ST PHOTO].'']] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 247: | Line 247: | ||
|} | |} | ||
== | ==PAP vs. SPP== | ||
[[File:SPP PAP.jpg|thumb|''The SPP (left) and PAP (right) emblems.'']] | [[File:SPP PAP.jpg|thumb|''The SPP (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and SPP and their respective candidates. | The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Progress Party (SPP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 271: | Line 271: | ||
|} | |} | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 282: | Line 282: | ||
|} | |} | ||
== | ==PAP vs. NSP== | ||
[[File:NSP PAP.jpg|thumb|''The NSP (left) and PAP (right) emblems.'']] | [[File:NSP PAP.jpg|thumb|''The NSP (left) and PAP (right) emblems.'']] | ||
The following table lists the constituencies contested by PAP and NSP and their respective candidates. | The following table lists the constituencies contested by People’s Action Party (PAP) and National Solidarity Party (NSP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 325: | Line 325: | ||
|} | |} | ||
== | ==PAP vs. RP== | ||
[[File:RP PAP.jpg|thumb|''The RP (left) and PAP (right) emblems.'']] | [[File:RP PAP.jpg|thumb|''The RP (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and RP and their respective candidates. | The following tables list the constituencies contested by People’s Action Party (PAP) and Reform Party (RP) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 352: | Line 352: | ||
|} | |} | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 363: | Line 363: | ||
|} | |} | ||
== | ==PAP vs. PV== | ||
[[File:PV PAP.jpg|thumb|''The PV (left) and PAP (right) emblems.'']] | [[File:PV PAP.jpg|thumb|''The PV (left) and PAP (right) emblems.'']] | ||
The following tables list the constituencies contested by PAP and PV and their respective candidates. | The following tables list the constituencies contested by People’s Action Party (PAP) and People’s Voice (PV) and their respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 405: | Line 405: | ||
[[File:Jalan Besar GRC.jpg|thumb|''PAP's Josephine Teo (left) and PV's Lim Tean (right) are two of the candidates vying for Jalan Besar GRC. Photo credit to Kua Chee Siong, Facebook/ [https://www.straitstimes.com/politics/ge2020-pap-to-battle-it-out-with-peoples-voice-in-jalan-besar-grc The Straits Times].'']] | [[File:Jalan Besar GRC.jpg|thumb|''PAP's Josephine Teo (left) and PV's Lim Tean (right) are two of the candidates vying for Jalan Besar GRC. Photo credit to Kua Chee Siong, Facebook/ [https://www.straitstimes.com/politics/ge2020-pap-to-battle-it-out-with-peoples-voice-in-jalan-besar-grc The Straits Times].'']] | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 416: | Line 416: | ||
|} | |} | ||
== | ==PAP vs. PPP== | ||
[[File:PPP PAP.jpg|thumb|''The PPP (left) and PAP (right) emblems.'']] | [[File:PPP PAP.jpg|thumb|''The PPP (left) and PAP (right) emblems.'']] | ||
The following table lists the constituency contested by PAP and PPP and the respective candidates. | The following table lists the constituency contested by People’s Action Party (PAP) and People’s Progress Party (PPP) and the respective candidates. | ||
=== Single Member Constituencies (SMC) === | ===Single Member Constituencies (SMC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 431: | Line 431: | ||
|} | |} | ||
== | ==PAP vs. SDA== | ||
[[File:SDA PAP.jpg|thumb|''The SDA (left) and PAP (right) emblems.'']] | [[File:SDA PAP.jpg|thumb|''The SDA (left) and PAP (right) emblems.'']] | ||
The following table lists the constituency contested by PAP and SDA and the respective candidates. | The following table lists the constituency contested by People’s Action Party (PAP) and Singapore Democratic Alliance (SDA) and the respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 459: | Line 459: | ||
<nowiki>*</nowiki>The Pasir Ris-Punggol GRC sees a three-party contest between PAP, SDA and the People's Voice (PV). | <nowiki>*</nowiki>The Pasir Ris-Punggol GRC sees a three-party contest between PAP, SDA and the People's Voice (PV). | ||
== | ==PAP vs. RDU== | ||
[[File:RDU PAP.jpg|thumb|''The RDU (left) and PAP (right) emblems.'']] | [[File:RDU PAP.jpg|thumb|''The RDU (left) and PAP (right) emblems.'']] | ||
The following table lists the constituency contested by PAP and RDU and the respective candidates. | The following table lists the constituency contested by People’s Action Party (PAP) and Red Dot United (RDU) and the respective candidates. | ||
=== Group Representation Constituencies (GRC) === | ===Group Representation Constituencies (GRC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Constituency | !Constituency | ||
Line 486: | Line 486: | ||
|} | |} | ||
== References/ Citations == | ==References/ Citations== | ||
[[Category:Newsworthy Incidents]] | [[Category:Newsworthy Incidents]] | ||
<references /> |
Revision as of 20:38, 30 June 2020
Nomination Day for the Singapore General Elections 2020 fell on 30 June 2020. In total, there are 192 candidates across 11 political parties.[1] This entry is a directory of the 192 candidates, sorted by their party and constituency.
PAP vs. WP
The following tables list the constituencies contested by People's Action Party (PAP) and Workers' Party (WP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | WP |
---|---|---|
Aljunied GRC | Victor Lye | Pritam Singh |
Shamsul Kamar | Sylvia Lim | |
Chua Eng Leong | Faisal Manap | |
Alex Yeo | Gerald Giam | |
Chan Hui Yuh | Leon Perera | |
East Coast GRC | Heng Swee Keat | Nicole Seah |
Jessica Tan | Dylan Ng | |
Maliki Osman | Kenneth Foo Seck Guan | |
Cheryl Chan | Terence Tan | |
Tan Kiat How | Abdul Shariff Aboo Kassim | |
Marine Parade GRC | Tan Chuan-Jin | Yee Jenn Jong |
Seah Kian Peng | Ron Tan | |
Edwin Tong | Muhammad Fadli Mohammed Fawzi | |
Tan See Leng | Muhammad Azhar Abdul Latip | |
Fahmi Aliman | Nathaniel Koh | |
Sengkang GRC | Ng Chee Meng | He Tingru |
Lam Pin Min | James Lim | |
Amrin Amin | Louis Chua | |
Raymond Lye | Raeesah Khan |
Single Member Constituencies (SMC)
Constituency | PAP | WP |
---|---|---|
Punggol West SMC | Sun Xueling | Tan Chen Chen |
Hougang SMC | Lee Hong Chuang | Dennis Tan |
PAP vs. PSP
The following tables list the constituencies contested by People’s Action Party (PAP) and Progress Singapore Party (PSP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | PSP |
---|---|---|
Chua Chu Kang GRC | Gan Kim Yong | Francis Yuen |
Low Yen Ling | Tan Meng Wah | |
Zhulkarnain Abdul Rahim | Abdul Rahman Mohamad | |
Don Wee | Choo Shaun Ming | |
Nee Soon GRC | K Shanmugam | Sri Nallakaruppan |
Carrie Tan | Bradley Bowyer | |
Faishal Ibrahim | Kala Manickam | |
Louis Ng | Taufik Supan | |
Derrick Goh | Damien Tay | |
Tanjong Pagar GRC | Indranee Rajah | Michael Chua |
Chan Chun Sing | Wendy Low | |
Joan Pereira | Harish Pillay | |
Eric Chua | Abas Kasmani | |
Alvin Tan | Terence Soon | |
West Coast GRC | S. Iswaran | Tan Cheng Bock |
Desmond Lee | Leong Mun Wai | |
Foo Mee Har | Hazel Poa | |
Ang Wei Neng | Nadarajah Loganathan | |
Rachel Ong | Jeffrey Khoo |
Single Member Constituencies (SMC)
Constituency | PAP | PSP |
---|---|---|
Hong Kah North SMC | Amy Khor | Gigene Wong |
Kebun Baru SMC | Henry Kwek | Kumaran Pillai |
Marymount SMC | Gan Siow Huang | Ang Yong Guan |
Pioneer SMC | Patrick Tay | Lim Cher Hong |
Yio Chu Kang SMC | Yip Hon Weng | Kayla Low |
PAP vs. SDP
The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Democratic Party (SDP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SDP |
---|---|---|
Holland-Bukit Timah GRC | Vivian Balakrishnan | Tan Jee Say |
Edward Chia | Alfred Tan | |
Sim Ann | Min Cheong | |
Christopher de Souza | James Gomez | |
Marsiling-Yew Tee GRC | Lawrence Wong | Benjamin Pwee |
Alex Yam | Bryan Lim | |
Zaqy Mohamad | Damanhuri Abas | |
Hany Soh | Khung Wai Yeen |
Single Member Constituencies (SMC)
Constituency | PAP | SDP |
---|---|---|
Bukit Batok SMC | Murali Pillai | Chee Soon Juan |
Bukit Panjang SMC | Liang Eng Hwa | Paul Tambyah |
Yuhua SMC | Grace Fu | Robin Low |
PAP vs. SPP
The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Progress Party (SPP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SPP |
---|---|---|
Bishan-Toa Payoh GRC | Ng Eng Hen | Steve Chia |
Chee Hong Tat | Williamson Lee | |
Saktiandi Supaat | Osman Sulaiman | |
Chong Kee Hiong | Melvyn Chiu |
Single Member Constituencies (SMC)
Constituency | PAP | SPP |
---|---|---|
Potong Pasir SMC | Sitoh Yih Pin | Jose Raymond |
PAP vs. NSP
The following table lists the constituencies contested by People’s Action Party (PAP) and National Solidarity Party (NSP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | NSP |
---|---|---|
Sembawang GRC | Ong Ye Kung | Spencer Ng |
Lim Wee Kiak | Ivan Yeo Tiong Boon | |
Vikram Nair | Sebastian Teo | |
Poh Li San | Yadzeth Hairis | |
Mariam Jaafar | Sathin Ravindran | |
Tampines GRC |
Masagos Zulkifli | Reno Fong Chin Leong |
Koh Poh Koon | Mohamad Ridzwan | |
Baey Yam Keng | Eugene Yeo Ren Yuan | |
Desmond Choo | Choong Hon Heng | |
Cheng Li Hui | Vincent Ng Kian Guan |
PAP vs. RP
The following tables list the constituencies contested by People’s Action Party (PAP) and Reform Party (RP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | RP |
---|---|---|
Ang Mo Kio GRC | Lee Hsien Loong | Kenneth Jeyaretnam |
Darryl David | Andy Zhu Lai Cheng | |
Ng Ling Ling | Charles Yeo Yao Hui | |
Gan Thiam Poh | Soh Guan Soon | |
Nadia Samdin | Noraini Yunus |
Single Member Constituencies (SMC)
Constituency | PAP | RP |
---|---|---|
Radin Mas SMC | Melvin Yong | Kumar Appavoo |
PAP vs. PV
The following tables list the constituencies contested by People’s Action Party (PAP) and People’s Voice (PV) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | PV |
---|---|---|
Jalan Besar GRC | Josephine Teo | Lim Tean |
Heng Chee How | Leong Sze Hian | |
Denise Phua | Nor Azlan Bin Sulaiman | |
Wan Rizal Wan Zakariah | Michael Fang Amin | |
Pasir Ris-Punggol GRC* | Teo Chee Hean | Jireh Lim Kay Cheow |
Janil Puthucheary | Prabu Ramachandran | |
Mohamed Sharael Taha | Mohamed Nassir Ismail | |
Yeo Wan Ling | Gilbert Goh Keow Wah | |
Desmond Tan Kok Ming | Vigneswari V Ramachandran |
*The Pasir Ris-Punggol GRC sees a three-party contest between PAP, PV and the Singapore Democratic Alliance (SDA).
Single Member Constituencies (SMC)
Constituency | PAP | PV |
---|---|---|
Mountbatten SMC | Lim Biow Chuan | Sivakumaran Chellappa |
PAP vs. PPP
The following table lists the constituency contested by People’s Action Party (PAP) and People’s Progress Party (PPP) and the respective candidates.
Single Member Constituencies (SMC)
Constituency | PAP | PPP |
---|---|---|
Macpherson SMC | Tin Pei Ling | Goh Meng Seng |
PAP vs. SDA
The following table lists the constituency contested by People’s Action Party (PAP) and Singapore Democratic Alliance (SDA) and the respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SDA |
---|---|---|
Pasir Ris-Punggol GRC* | Teo Chee Hean | Desmond Lim Bak Chuan |
Janil Puthucheary | Harminder Pal Singh | |
Mohamed Sharael Taha | Abu Mohamed | |
Yeo Wan Ling | Kelvin Ong | |
Desmond Tan Kok Ming | Kuswadi Atnawi |
*The Pasir Ris-Punggol GRC sees a three-party contest between PAP, SDA and the People's Voice (PV).
PAP vs. RDU
The following table lists the constituency contested by People’s Action Party (PAP) and Red Dot United (RDU) and the respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | RDU |
---|---|---|
Jurong GRC | Tharman Shanmugaratnam | Ravi Philemon |
Tan Wu Meng | Michelle Lee | |
Rahayu Mahzam | Alec Tok Kim Yam | |
Xie Yao Quan | Liyana Dhamirah | |
Shawn Huang | Nicholas Tang |
References/ Citations
- ↑ Sim, Royston. "Singapore GE2020: All 93 seats to be contested at July 10 election; 192 candidates from 11 parties file papers on Nomination Day". The Straits Times. June 30, 2020. Accessed on 30 June 2020.