Singapore General Elections 2020: Constituency candidates: Difference between revisions
Dayana Rizal (talk | contribs) |
Dayana Rizal (talk | contribs) No edit summary |
||
Line 87: | Line 87: | ||
|Hougang SMC | |Hougang SMC | ||
|Lee Hong Chuang | |Lee Hong Chuang | ||
|Dennis Tan | |[[Dennis Tan Lip Fong|Dennis Tan]] | ||
|} | |} | ||
Revision as of 12:09, 1 July 2020
Nomination Day for the Singapore General Elections 2020 fell on 30 June 2020. In total, there are 192 candidates across 11 political parties.[1] This entry is a directory of the 192 candidates, sorted by their party and constituency.
PAP vs. WP
The following tables list the constituencies contested by People's Action Party (PAP) and Workers' Party (WP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | WP |
---|---|---|
Aljunied GRC | Victor Lye | Pritam Singh |
Shamsul Kamar | Sylvia Lim | |
Chua Eng Leong | Faisal Manap | |
Alex Yeo | Gerald Giam | |
Chan Hui Yuh | Leon Perera | |
East Coast GRC | Heng Swee Keat | Nicole Seah |
Jessica Tan | Dylan Ng | |
Maliki Osman | Kenneth Foo Seck Guan | |
Cheryl Chan | Terence Tan | |
Tan Kiat How | Abdul Shariff Aboo Kassim | |
Marine Parade GRC | Tan Chuan-Jin | Yee Jenn Jong |
Seah Kian Peng | Ron Tan | |
Edwin Tong | Muhammad Fadli Mohammed Fawzi | |
Tan See Leng | Muhammad Azhar Abdul Latip | |
Fahmi Aliman | Nathaniel Koh | |
Sengkang GRC | Ng Chee Meng | He Tingru |
Lam Pin Min | James Lim | |
Amrin Amin | Louis Chua | |
Raymond Lye | Raeesah Khan |
Single Member Constituencies (SMC)
Constituency | PAP | WP |
---|---|---|
Punggol West SMC | Sun Xueling | Tan Chen Chen |
Hougang SMC | Lee Hong Chuang | Dennis Tan |
PAP vs. PSP
The following tables list the constituencies contested by People’s Action Party (PAP) and Progress Singapore Party (PSP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | PSP |
---|---|---|
Chua Chu Kang GRC | Gan Kim Yong | Francis Yuen |
Low Yen Ling | Tan Meng Wah | |
Zhulkarnain Abdul Rahim | Abdul Rahman Mohamad | |
Don Wee | Choo Shaun Ming | |
Nee Soon GRC | K Shanmugam | Sri Nallakaruppan |
Carrie Tan | Bradley Bowyer | |
Faishal Ibrahim | Kala Manickam | |
Louis Ng | Taufik Supan | |
Derrick Goh | Damien Tay | |
Tanjong Pagar GRC | Indranee Rajah | Michael Chua |
Chan Chun Sing | Wendy Low | |
Joan Pereira | Harish Pillay | |
Eric Chua | Abas Kasmani | |
Alvin Tan | Terence Soon | |
West Coast GRC | S. Iswaran | Tan Cheng Bock |
Desmond Lee | Leong Mun Wai | |
Foo Mee Har | Hazel Poa | |
Ang Wei Neng | Nadarajah Loganathan | |
Rachel Ong | Jeffrey Khoo |
Single Member Constituencies (SMC)
Constituency | PAP | PSP |
---|---|---|
Hong Kah North SMC | Amy Khor | Gigene Wong |
Kebun Baru SMC | Henry Kwek | Kumaran Pillai |
Marymount SMC | Gan Siow Huang | Ang Yong Guan |
Pioneer SMC | Patrick Tay | Lim Cher Hong |
Yio Chu Kang SMC | Yip Hon Weng | Kayla Low |
PAP vs. SDP
The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Democratic Party (SDP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SDP |
---|---|---|
Holland-Bukit Timah GRC | Vivian Balakrishnan | Tan Jee Say |
Edward Chia | Alfred Tan | |
Sim Ann | Min Cheong | |
Christopher de Souza | James Gomez | |
Marsiling-Yew Tee GRC | Lawrence Wong | Benjamin Pwee |
Alex Yam | Bryan Lim | |
Zaqy Mohamad | Damanhuri Abas | |
Hany Soh | Khung Wai Yeen |
Single Member Constituencies (SMC)
Constituency | PAP | SDP |
---|---|---|
Bukit Batok SMC | Murali Pillai | Chee Soon Juan |
Bukit Panjang SMC | Liang Eng Hwa | Paul Tambyah |
Yuhua SMC | Grace Fu | Robin Low |
PAP vs. SPP
The following tables list the constituencies contested by People’s Action Party (PAP) and Singapore Progress Party (SPP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SPP |
---|---|---|
Bishan-Toa Payoh GRC | Ng Eng Hen | Steve Chia |
Chee Hong Tat | Williamson Lee | |
Saktiandi Supaat | Osman Sulaiman | |
Chong Kee Hiong | Melvyn Chiu |
Single Member Constituencies (SMC)
Constituency | PAP | SPP |
---|---|---|
Potong Pasir SMC | Sitoh Yih Pin | Jose Raymond |
PAP vs. NSP
The following table lists the constituencies contested by People’s Action Party (PAP) and National Solidarity Party (NSP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | NSP |
---|---|---|
Sembawang GRC | Ong Ye Kung | Spencer Ng |
Lim Wee Kiak | Ivan Yeo Tiong Boon | |
Vikram Nair | Sebastian Teo | |
Poh Li San | Yadzeth Hairis | |
Mariam Jaafar | Sathin Ravindran | |
Tampines GRC |
Masagos Zulkifli | Reno Fong Chin Leong |
Koh Poh Koon | Mohamad Ridzwan | |
Baey Yam Keng | Eugene Yeo Ren Yuan | |
Desmond Choo | Choong Hon Heng | |
Cheng Li Hui | Vincent Ng Kian Guan |
PAP vs. RP
The following tables list the constituencies contested by People’s Action Party (PAP) and Reform Party (RP) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | RP |
---|---|---|
Ang Mo Kio GRC | Lee Hsien Loong | Kenneth Jeyaretnam |
Darryl David | Andy Zhu Lai Cheng | |
Ng Ling Ling | Charles Yeo Yao Hui | |
Gan Thiam Poh | Soh Guan Soon | |
Nadia Samdin | Noraini Yunus |
Single Member Constituencies (SMC)
Constituency | PAP | RP |
---|---|---|
Radin Mas SMC | Melvin Yong | Kumar Appavoo |
PAP vs. PV
The following tables list the constituencies contested by People’s Action Party (PAP) and People’s Voice (PV) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | PV |
---|---|---|
Jalan Besar GRC | Josephine Teo | Lim Tean |
Heng Chee How | Leong Sze Hian | |
Denise Phua | Nor Azlan Bin Sulaiman | |
Wan Rizal Wan Zakariah | Michael Fang Amin | |
Pasir Ris-Punggol GRC* | Teo Chee Hean | Jireh Lim Kay Cheow |
Janil Puthucheary | Prabu Ramachandran | |
Mohamed Sharael Taha | Mohamed Nassir Ismail | |
Yeo Wan Ling | Gilbert Goh Keow Wah | |
Desmond Tan Kok Ming | Vigneswari V Ramachandran |
*The Pasir Ris-Punggol GRC sees a three-party contest between PAP, PV and the Singapore Democratic Alliance (SDA).
Single Member Constituencies (SMC)
Constituency | PAP | PV |
---|---|---|
Mountbatten SMC | Lim Biow Chuan | Sivakumaran Chellappa |
PAP vs. PPP
The following table lists the constituency contested by People’s Action Party (PAP) and People’s Progress Party (PPP) and their respective candidates.
Single Member Constituencies (SMC)
Constituency | PAP | PPP |
---|---|---|
Macpherson SMC | Tin Pei Ling | Goh Meng Seng |
PAP vs. SDA
The following table lists the constituency contested by People’s Action Party (PAP) and Singapore Democratic Alliance (SDA) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | SDA |
---|---|---|
Pasir Ris-Punggol GRC* | Teo Chee Hean | Desmond Lim Bak Chuan |
Janil Puthucheary | Harminder Pal Singh | |
Mohamed Sharael Taha | Abu Mohamed | |
Yeo Wan Ling | Kelvin Ong | |
Desmond Tan Kok Ming | Kuswadi Atnawi |
*The Pasir Ris-Punggol GRC sees a three-party contest between PAP, SDA and the People's Voice (PV).
PAP vs. RDU
The following table lists the constituency contested by People’s Action Party (PAP) and Red Dot United (RDU) and their respective candidates.
Group Representation Constituencies (GRC)
Constituency | PAP | RDU |
---|---|---|
Jurong GRC | Tharman Shanmugaratnam | Ravi Philemon |
Tan Wu Meng | Michelle Lee | |
Rahayu Mahzam | Alec Tok Kim Yam | |
Xie Yao Quan | Liyana Dhamirah | |
Shawn Huang | Nicholas Tang |
References/ Citations
- ↑ Sim, Royston. "Singapore GE2020: All 93 seats to be contested at July 10 election; 192 candidates from 11 parties file papers on Nomination Day". The Straits Times. June 30, 2020. Accessed on 30 June 2020.