PMD Regulations in Singapore (2019): Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "File:Non-compliant PMDs.jpg|thumb|''Non-compliant PMDs impounded by LTA. Photo from [https://www.todayonline.com/singapore/monsters-go-100-kmh-or-faster-inside-booming-black...") |
Dayana Rizal (talk | contribs) |
||
Line 2: | Line 2: | ||
Personal Mobility Devices (PMDs) were introduced in Singapore sometime in 2013. By 2019, PMDs have grown in popularity as an alternative mode of transport on the island.<ref>Avanti Nim. “Scooting with the times”. ''The Business Times.'' April 17, 2015. Accessed 18 November 2019. Retrieved from businesstimes.com.sg</ref> These devices came under scrutiny in Parliament as traffic accident rates increased. Over the years, the Singapore government has imposed a series of regulations to curb errant riders, protect the safety of pedestrians and eliminate the fire hazard these devices pose. | Personal Mobility Devices (PMDs) were introduced in Singapore sometime in 2013. By 2019, PMDs have grown in popularity as an alternative mode of transport on the island.<ref>Avanti Nim. “Scooting with the times”. ''The Business Times.'' April 17, 2015. Accessed 18 November 2019. Retrieved from businesstimes.com.sg</ref> These devices came under scrutiny in Parliament as traffic accident rates increased. Over the years, the Singapore government has imposed a series of regulations to curb errant riders, protect the safety of pedestrians and eliminate the fire hazard these devices pose. | ||
== List of PMD regulations (as of 2019) == | ==List of PMD regulations (as of 2019)== | ||
=== Active Mobility Act (2017 - ) === | ===Active Mobility Act (2017 - )=== | ||
The Active Mobility Act was enacted in Parliament in May 2017. It first legalised the use of bicycles and PMDs on footpaths, cycling paths and shared paths.<ref>Cheong, Danson. “[https://www.straitstimes.com/singapore/registration-plates-for-e-bikes-to-boost-safety Registration, plates for e-bikes to boost safety]”. ''The Straits Times.'' January 11, 2017. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> Since then, the Act has seen multiple revisions. The following is a chronological list of all the major PMD regulations and their corresponding penalties. | The Active Mobility Act was enacted in Parliament in May 2017. It first legalised the use of bicycles and PMDs on footpaths, cycling paths and shared paths.<ref>Cheong, Danson. “[https://www.straitstimes.com/singapore/registration-plates-for-e-bikes-to-boost-safety Registration, plates for e-bikes to boost safety]”. ''The Straits Times.'' January 11, 2017. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> Since then, the Act has seen multiple revisions. The following is a chronological list of all the major PMD regulations and their corresponding penalties. | ||
=== Revisions to the Act === | ===Revisions to the Act=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
Line 18: | Line 18: | ||
|July | |July | ||
|All PMDs need to comply with the UL2272 certification | |All PMDs need to comply with the UL2272 certification | ||
|Non-UL2272 PMDs will automatically be de-registered on 1 July 2020 | |Non-UL2272 PMDs will automatically be de-registered on 1 July 2020. | ||
|<ref>Aqil Haziq Mahmud. “[https://www.channelnewsasia.com/news/singapore/pmd-fire-safety-compliance-deadline-mandatory-inspection-11781816 PMD safety certification deadline moved forward to July 2020; all e-scooters to go through mandatory inspection]”. ''Channel News Asia.'' August 5, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | |<ref>Aqil Haziq Mahmud. “[https://www.channelnewsasia.com/news/singapore/pmd-fire-safety-compliance-deadline-mandatory-inspection-11781816 PMD safety certification deadline moved forward to July 2020; all e-scooters to go through mandatory inspection]”. ''Channel News Asia.'' August 5, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | ||
|- | |- | ||
Line 25: | Line 25: | ||
|PMD users who do not send their devices for inspection by the deadline could face: | |PMD users who do not send their devices for inspection by the deadline could face: | ||
* Up to S$1,000 fine and/or | *Up to S$1,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>“[https://www.channelnewsasia.com/news/singapore/mandatory-inspection-e-scooters-pmds-deadline-lta-11975916 Mandatory inspection for e-scooters every 2 years from April 2020: LTA]”. ''Channel News Asia.'' October 7, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | |<ref>“[https://www.channelnewsasia.com/news/singapore/mandatory-inspection-e-scooters-pmds-deadline-lta-11975916 Mandatory inspection for e-scooters every 2 years from April 2020: LTA]”. ''Channel News Asia.'' October 7, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | ||
|- | |- | ||
Line 33: | Line 33: | ||
|To ride on cycling paths, all e-scooter users have to: | |To ride on cycling paths, all e-scooter users have to: | ||
* Pass a theory test | *Pass a theory test | ||
* Be at least 16 years old | *Be at least 16 years old | ||
| rowspan="3" |As of 4 December 2019, no start date has been announced for the implementation of the regulations. | | rowspan="3" |As of 4 December 2019, no start date has been announced for the implementation of the regulations. | ||
| rowspan="3" |<br /><ref>“[https://www.channelnewsasia.com/news/singapore/e-scooter-pmd-16-years-old-pass-theory-test-no-phones-paths-12150670 E-scooter users will have to pass theory test, be at least 16 years old to ride on cycling paths]”. ''Channel News Asia.'' December 4, 2019. Accessed 4 December 2019. Retrieved from channelnewsasia.com.</ref> | | rowspan="3" |<br /><ref>“[https://www.channelnewsasia.com/news/singapore/e-scooter-pmd-16-years-old-pass-theory-test-no-phones-paths-12150670 E-scooter users will have to pass theory test, be at least 16 years old to ride on cycling paths]”. ''Channel News Asia.'' December 4, 2019. Accessed 4 December 2019. Retrieved from channelnewsasia.com.</ref> | ||
Line 46: | Line 46: | ||
''*By first quarter of 2020, other types of PMDs are expected to be banned from footpaths as well.'' | ''*By first quarter of 2020, other types of PMDs are expected to be banned from footpaths as well.'' | ||
| | |Offenders could face: | ||
* Up to S$2,000 fine and/or | |||
* Up to 3 months' jail | *Up to S$2,000 fine and/or | ||
*Up to 3 months' jail | |||
* E-scooters could be impounded | *E-scooters could be impounded | ||
|<ref>Zhaki Abdullah. “[https://www.channelnewsasia.com/news/singapore/e-scooters-banned-footpaths-fines-jail-pcn-bicycles-12060932 E-scooters to be banned from Singapore’s footpaths starting Nov 5]”. ''Channel News Asia.'' November 4, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | |<ref>Zhaki Abdullah. “[https://www.channelnewsasia.com/news/singapore/e-scooters-banned-footpaths-fines-jail-pcn-bicycles-12060932 E-scooters to be banned from Singapore’s footpaths starting Nov 5]”. ''Channel News Asia.'' November 4, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | ||
|- | |- | ||
|PMD users found riding on '''grass verges''' could face: | |PMD users found riding on '''grass verges''' could face: | ||
* Up to S$5,000 fine | *Up to S$5,000 fine | ||
|<ref>Ong, Justin. “[https://www.todayonline.com/singapore/e-scooter-footpath-ban-lta-issues-over-100-warnings-first-day-nparks-reminds-riders-keep E-scooter footpath ban: LTA issues over 100 warnings on first day, NParks reminds riders to keep off the grass]”. ''Today.'' November 5, 2019. Accessed 26 November 2019. Retrieved from todayonline.com.</ref> | |<ref>Ong, Justin. “[https://www.todayonline.com/singapore/e-scooter-footpath-ban-lta-issues-over-100-warnings-first-day-nparks-reminds-riders-keep E-scooter footpath ban: LTA issues over 100 warnings on first day, NParks reminds riders to keep off the grass]”. ''Today.'' November 5, 2019. Accessed 26 November 2019. Retrieved from todayonline.com.</ref> | ||
|- | |- | ||
|PMD users found riding on '''drain gratings''' could face: | |PMD users found riding on '''drain gratings''' could face: | ||
* Up to S$40,000 fine and/or | *Up to S$40,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>Iau, Jean. “[https://www.straitstimes.com/singapore/transport/pub-advises-pmd-users-against-riding-on-drain-gratings-to-get-around-ban PMD users who ride on drain gratings make face up to S$40,000 fine and jail]”. ''The Straits Times.'' November 9, 2019. Accessed 27 November 2019. Retrieved from straitstimes.com.</ref> | |<ref>Iau, Jean. “[https://www.straitstimes.com/singapore/transport/pub-advises-pmd-users-against-riding-on-drain-gratings-to-get-around-ban PMD users who ride on drain gratings make face up to S$40,000 fine and jail]”. ''The Straits Times.'' November 9, 2019. Accessed 27 November 2019. Retrieved from straitstimes.com.</ref> | ||
|- | |- | ||
|September | |September | ||
|PMDs (as well as bicycles and e-bikes) are banned from void decks and all common areas of housing estates run by the 15 PAP town councils | |PMDs (as well as bicycles and e-bikes) are banned from void decks and all common areas of housing estates run by the 15 PAP town councils | ||
| | |Offenders could face: | ||
* Up to S$5,000 fine | |||
*Up to S$5,000 fine | |||
|<ref>“Up to S$5,000 fine for those who flout PMD ban at void decks: PAP town councils”. ''Channel News Asia.'' September 2, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | |<ref>“Up to S$5,000 fine for those who flout PMD ban at void decks: PAP town councils”. ''Channel News Asia.'' September 2, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | ||
|- | |- | ||
Line 74: | Line 76: | ||
|First-time offenders could face: | |First-time offenders could face: | ||
* Up to S$2,000 fine and/or | *Up to S$2,000 fine and/or | ||
* Up to 12 months’ jail | *Up to 12 months’ jail | ||
|<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref><ref>“[https://www.lta.gov.sg/content/ltagov/en/newsroom/2019/6/2/offences-for-unregistered-e-scooters-and-sale-of-non-ul2272-certified-pmd-to-kick-in-from-1-july-2019.html Offences for unregisted e-scooters and sale of non-UL2272 certified PMD to kick in from 1 July 2019]”. ''Land Transport Authority.'' June 20, 2019. Accessed 25 November 2019.</ref> | |<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref><ref>“[https://www.lta.gov.sg/content/ltagov/en/newsroom/2019/6/2/offences-for-unregistered-e-scooters-and-sale-of-non-ul2272-certified-pmd-to-kick-in-from-1-july-2019.html Offences for unregisted e-scooters and sale of non-UL2272 certified PMD to kick in from 1 July 2019]”. ''Land Transport Authority.'' June 20, 2019. Accessed 25 November 2019.</ref> | ||
|- | |- | ||
Line 81: | Line 83: | ||
|First-time offenders could face: | |First-time offenders could face: | ||
* Up to S$5,000 fine and/or | *Up to S$5,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref><ref>“[https://www.lta.gov.sg/content/ltagov/en/newsroom/2019/6/2/offences-for-unregistered-e-scooters-and-sale-of-non-ul2272-certified-pmd-to-kick-in-from-1-july-2019.html Offences for unregisted e-scooters and sale of non-UL2272 certified PMD to kick in from 1 July 2019]”. ''Land Transport Authority.'' June 20, 2019. Accessed 25 November 2019.</ref> | |<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref><ref>“[https://www.lta.gov.sg/content/ltagov/en/newsroom/2019/6/2/offences-for-unregistered-e-scooters-and-sale-of-non-ul2272-certified-pmd-to-kick-in-from-1-july-2019.html Offences for unregisted e-scooters and sale of non-UL2272 certified PMD to kick in from 1 July 2019]”. ''Land Transport Authority.'' June 20, 2019. Accessed 25 November 2019.</ref> | ||
|- | |- | ||
| rowspan="2" |February | | rowspan="2" |February | ||
|Cyclists and PMD users cannot go beyond 10km/h on footpaths | |Cyclists and PMD users cannot go beyond 10km/h on footpaths | ||
| rowspan="2" | | | rowspan="2" |Offenders could face: | ||
* Up to S$1,000 fine and/or | |||
* Up to 3 months’ jail | *Up to S$1,000 fine and/or | ||
* E-scooters could be seized and forfeited | *Up to 3 months’ jail | ||
*E-scooters could be seized and forfeited | |||
| rowspan="2" |<ref>Toh Ting Wei. “[https://www.straitstimes.com/singapore/transport/lower-speed-limit-and-other-new-rules-for-bikes-and-pmds-to-kick-in-from-feb-1 Lower speed limit and other new rules for bikes and PMDs to kick in from 1 Feb]”. ''The Straits Times.'' January 18, 2019. Accessed 25 November 2019. Retrieved from straitstimes.com.</ref> | | rowspan="2" |<ref>Toh Ting Wei. “[https://www.straitstimes.com/singapore/transport/lower-speed-limit-and-other-new-rules-for-bikes-and-pmds-to-kick-in-from-feb-1 Lower speed limit and other new rules for bikes and PMDs to kick in from 1 Feb]”. ''The Straits Times.'' January 18, 2019. Accessed 25 November 2019. Retrieved from straitstimes.com.</ref> | ||
|- | |- | ||
Line 97: | Line 100: | ||
| rowspan="2" |January | | rowspan="2" |January | ||
| | | | ||
* Existing e-scooter users have to register and declare that their devices are compliant with the physical criteria | *Existing e-scooter users have to register and declare that their devices are compliant with the physical criteria | ||
* It is an offence to ride on public paths without an Identification Mark or the LTA Registration Mark | *It is an offence to ride on public paths without an Identification Mark or the LTA Registration Mark | ||
|First-time offenders could face: | |First-time offenders could face: | ||
* Up to S$1,000 fine and/or | *Up to S$1,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref> | |<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref> | ||
|- | |- | ||
Line 108: | Line 111: | ||
|Offenders who falsely declare their identification could face: | |Offenders who falsely declare their identification could face: | ||
* Up to S$5,000 fine and/or | *Up to S$5,000 fine and/or | ||
* Up to 12 months’ jail | *Up to 12 months’ jail | ||
|<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref> | |<ref>“[https://www.channelnewsasia.com/news/singapore/registration-of-e-scooters-opens-jan-2-lta-singpost-11024684 Registration of e-scooters opens Jan 2]”. ''Channel News Asia.'' December 12, 2018. Accessed 25 November 2019. Retrieved from channelnewsaia.com.</ref> | ||
|- | |- | ||
Line 117: | Line 120: | ||
|First-time offenders could face: | |First-time offenders could face: | ||
* S$300 fine ('''riding on local roads''') | *S$300 fine ('''riding on local roads''') | ||
* S$500 fine ('''riding on major roads''') | *S$500 fine ('''riding on major roads''') | ||
|<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | |<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | ||
|- | |- | ||
|For riding on '''expressways''', first-time offenders could face: | |For riding on '''expressways''', first-time offenders could face: | ||
* S$2,000 fine and/or | *S$2,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | |<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | ||
|- | |- | ||
|Repeat offenders could face: | |Repeat offenders could face: | ||
* Up to S$5,000 fine and/or | *Up to S$5,000 fine and/or | ||
* Up to 6 months’ jail | *Up to 6 months’ jail | ||
|<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | |<ref>Tan, Christopher. “[https://www.straitstimes.com/singapore/transport/fines-for-personal-mobility-device-offences-to-treble-from-jan-15 Stiffer fines, possible jail time for offences involving personal mobility devices from Jan 15]”. ''The Straits Times.'' January 2, 2018. Accessed 19 November 2019. Retrieved from straitstimes.com.</ref> | ||
|- | |- | ||
| rowspan="5" |May | | rowspan="5" |May | ||
| | | | ||
* Power Assisted Bicycles (PABs) are not allowed on footpaths | *Power Assisted Bicycles (PABs) are not allowed on footpaths | ||
* E-scooters are not allowed on public roads | *E-scooters are not allowed on public roads | ||
* 15km/h speed limit on footpaths | *15km/h speed limit on footpaths | ||
* 25km/h speed limit on park connectors and shared paths | *25km/h speed limit on park connectors and shared paths | ||
|First-time offenders could face: | |First-time offenders could face: | ||
* Up to S$1,000 fine and/or | *Up to S$1,000 fine and/or | ||
* Up to 3 months' jail | *Up to 3 months' jail | ||
|<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | |<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | ||
|- | |- | ||
|PMDs must meet the following physical criteria: | |PMDs must meet the following physical criteria: | ||
* Maximum weight: 20kg | *Maximum weight: 20kg | ||
* Maximum width: 70cm | *Maximum width: 70cm | ||
* Maximum speed: 25km/h | *Maximum speed: 25km/h | ||
| | |Offenders could face: | ||
* Up to S$3,000 fine and/or | |||
* Up to 1-year jail | *Up to S$3,000 fine and/or | ||
* Non-compliant devices could be seized and forfeited | *Up to 1-year jail | ||
*Non-compliant devices could be seized and forfeited | |||
|<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | |<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | ||
|- | |- | ||
Line 159: | Line 163: | ||
|Offenders who fail to help victims could face: | |Offenders who fail to help victims could face: | ||
* Up to S$3,000 fine and/or | *Up to S$3,000 fine and/or | ||
* Up to 1-year jail | *Up to 1-year jail | ||
|<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | |<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | ||
|- | |- | ||
|PMD users have to give their particulars to LTA enforcement officers when required | |PMD users have to give their particulars to LTA enforcement officers when required | ||
|Those who refuse or falsify their particulars could face | |Those who refuse or falsify their particulars could face: | ||
* Up to S$5,000 fine and/or | *Up to S$5,000 fine and/or | ||
* Up to 1-year jail | *Up to 1-year jail | ||
|<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | |<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | ||
|- | |- | ||
Line 173: | Line 177: | ||
|Offenders could face a fine: | |Offenders could face a fine: | ||
* Up to S$5,000 fine and/or | *Up to S$5,000 fine and/or | ||
* Up to 3 months’ jail | *Up to 3 months’ jail | ||
|<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | |<ref>Toh Yong Chuan. “[https://www.tnp.sg/news/singapore/reckless-riders-face-stiff-fine-jail-new-law-pmds-kicks Reckless riders face stiff fine, jail as new law on PMDs kicks in]”. ''The New Paper.'' May 2, 2018. Accessed 20 November 2019. Retrieved from tnp.sg.</ref> | ||
|- | |- | ||
Line 184: | Line 188: | ||
|} | |} | ||
== Major PMD cases == | ==Major PMD cases== | ||
The following are some of the major cases that contributed to the revisions in the Active Mobility Act. | The following are some of the major cases that contributed to the revisions in the Active Mobility Act. | ||
=== [[Bedok PMD fatal accident (2019)|Bedok PMD fatal accident]] (2019) & footpath ban === | ===[[Bedok PMD fatal accident (2019)|Bedok PMD fatal accident]] (2019) & footpath ban=== | ||
[[File:PMD on shelter 2019.jpg|thumb|''An errant PMD user spotted riding his device on a walkway shelter. Photo from [https://www.straitstimes.com/singapore/courts-crime/teen-arrested-for-allegedly-riding-pmd-on-top-of-walkway-shelter The Straits Times].'']] | [[File:PMD on shelter 2019.jpg|thumb|''An errant PMD user spotted riding his device on a walkway shelter. Photo from [https://www.straitstimes.com/singapore/courts-crime/teen-arrested-for-allegedly-riding-pmd-on-top-of-walkway-shelter The Straits Times].'']] | ||
In September 2019, a 20-year-old PMD rider was arrested for “causing grievous hurt” after colliding into an elderly cyclist. The victim, Ong Bee Eng, suffered from a serious brain injury and fractures in her ribs and collarbone from the collision. She passed away from her injuries 2 days after the accident. | In September 2019, a 20-year-old PMD rider was arrested for “causing grievous hurt” after colliding into an elderly cyclist. The victim, Ong Bee Eng, suffered from a serious brain injury and fractures in her ribs and collarbone from the collision. She passed away from her injuries 2 days after the accident. | ||
Line 194: | Line 198: | ||
Her death “is believed to be the first fatality from a collision involving a PMD on a footpath” in Singapore. As a result, the Singapore government imposed a footpath ban on e-scooters effective of 5 November 2019. E-scooters were no longer allowed to be used on roads and footpaths. PMD users are restricted to cycling paths and park connector networks.<ref>Zhaki Abdullah. “[https://www.channelnewsasia.com/news/singapore/e-scooters-banned-footpaths-fines-jail-pcn-bicycles-12060932 E-scooters to be banned from Singapore’s footpaths starting Nov 5]”. ''Channel News Asia.'' November 4, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | Her death “is believed to be the first fatality from a collision involving a PMD on a footpath” in Singapore. As a result, the Singapore government imposed a footpath ban on e-scooters effective of 5 November 2019. E-scooters were no longer allowed to be used on roads and footpaths. PMD users are restricted to cycling paths and park connector networks.<ref>Zhaki Abdullah. “[https://www.channelnewsasia.com/news/singapore/e-scooters-banned-footpaths-fines-jail-pcn-bicycles-12060932 E-scooters to be banned from Singapore’s footpaths starting Nov 5]”. ''Channel News Asia.'' November 4, 2019. Accessed 26 November 2019. Retrieved from channelnewsasia.com.</ref> | ||
=== Statistics for PMD-related accidents (Tan Tock Seng Hospital & National Trauma Registry) === | ===Statistics for PMD-related accidents (Tan Tock Seng Hospital & National Trauma Registry)=== | ||
On 21 October 2019, ''Channel News Asia'' released an article detailing a study conducted by Tan Tock Seng Hospital (TTSH). According to TTSH: | On 21 October 2019, ''Channel News Asia'' released an article detailing a study conducted by Tan Tock Seng Hospital (TTSH). According to TTSH: | ||
“... a total of 213 riders were admitted to TTSH for PMD-related incidents (between January 2017 and September 2019).” | “... a total of 213 riders were admitted to TTSH for PMD-related incidents (between January 2017 and September 2019).” | ||
Line 202: | Line 206: | ||
In 2018, 299 people were treated at hospitals in Singapore for PMD-related accidents. 259 of these were riders and 8 were pedestrians. The National Trauma Registry tabulated that about 63% of the injuries in these accidents were minor, 21% were moderate and 16% were severe.<ref>Toh Ting Wei. “[https://www.straitstimes.com/politics/nearly-300-treated-at-hospitals-for-pmd-related-accidents-last-year-1-in-6-had-severe Nearly 300 treated at hospitals for PMD-related accidents last year; 1 in 6 had severe injuries]”. ''The Straits Times.'' November 6, 2019. Accessed 27 November 2019. Retrieved from straitstimes.com.</ref> PMD-related accidents over the years contributed to the lowering of the speed limit and the eventual e-scooter ban on footpaths. | In 2018, 299 people were treated at hospitals in Singapore for PMD-related accidents. 259 of these were riders and 8 were pedestrians. The National Trauma Registry tabulated that about 63% of the injuries in these accidents were minor, 21% were moderate and 16% were severe.<ref>Toh Ting Wei. “[https://www.straitstimes.com/politics/nearly-300-treated-at-hospitals-for-pmd-related-accidents-last-year-1-in-6-had-severe Nearly 300 treated at hospitals for PMD-related accidents last year; 1 in 6 had severe injuries]”. ''The Straits Times.'' November 6, 2019. Accessed 27 November 2019. Retrieved from straitstimes.com.</ref> PMD-related accidents over the years contributed to the lowering of the speed limit and the eventual e-scooter ban on footpaths. | ||
=== E-scooter fires & UL2272 safety certification === | ===E-scooter fires & UL2272 safety certification=== | ||
[[File:PMD fire 2019.jpg|thumb|''In August 2019, an e-scooter caught on fire while it was left charging in a HDB flat. Photo from [https://www.channelnewsasia.com/news/singapore/pmd-fire-choa-chu-kang-3-taken-to-hospital-11785184 Channel News Asia].'']] | [[File:PMD fire 2019.jpg|thumb|''In August 2019, an e-scooter caught on fire while it was left charging in a HDB flat. Photo from [https://www.channelnewsasia.com/news/singapore/pmd-fire-choa-chu-kang-3-taken-to-hospital-11785184 Channel News Asia].'']] | ||
On 9 February 2018, the Singapore Civil Defence Force (SCDF) reported that: | On 9 February 2018, the Singapore Civil Defence Force (SCDF) reported that: | ||
Line 211: | Line 215: | ||
