COVID-19: Confirmed Cases in Singapore (May 2020): Difference between revisions
Jump to navigation
Jump to search
Dayana Rizal (talk | contribs) (Created page with "As of 3 May, there were '''18,205 confirmed cases''' in Singapore. As this is a developing situation, the numbers and corresponding details will be updated accordingly as per...") |
Dayana Rizal (talk | contribs) No edit summary |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote>This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click [[:Category:COVID-19 in Singapore|here]].<br /></blockquote> | |||
This entry is a summary of confirmed COVID-19 cases in Singapore in May 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of 31 May, there were '''34,884 confirmed cases''' in Singapore. An overview of the COVID-19 numbers in Singapore for all the months of 2020 can be viewed [[COVID-19 in Singapore (2020)|here]]. | |||
== Summary of cases == | ==Summary of cases== | ||
[[File:ST PHOTO Ong Wee Jin.jpg|thumb|''Pictured: An empty Asia Square on 5 May 2020. Photo credit to Ong Wee Jin/ [https://www.straitstimes.com/multimedia/photos/in-pictures-quiet-stillness-of-empty-public-areas-in-singapore ST PHOTO].'']]The summary for May's confirmed cases is as such - | |||
=== Weekly | *Community cases decreased to an average of '''four cases''' per day in the last week of May<ref>"[https://www.moh.gov.sg/news-highlights/details/972-more-cases-discharged-518-new-cases-of-covid-19-infection-confirmed 972 MORE CASES DISCHARGED; 518 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 31, 2020. Accessed on 1 June 2020.</ref> | ||
*Unlinked community cases remained stable at an average of '''two cases''' per day<ref>"[https://www.moh.gov.sg/news-highlights/details/972-more-cases-discharged-518-new-cases-of-covid-19-infection-confirmed 972 MORE CASES DISCHARGED; 518 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 31, 2020. Accessed on 1 June 2020.</ref> | |||
*[[COVID-19: Local Clusters in Singapore (2020)|Local clusters]] stabilised at an average of '''one new cluster''' per day in the last week of May | |||
*There were eight deaths in May 2020 | |||
===Weekly tallies=== | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !May 2020 | ||
! | !Confirmed Cases | ||
!Monthly Total | !Monthly Total | ||
|- | |- | ||
|'''Week 1 (1 May - 7 May)''' | |'''Week 1 (1 May - 7 May)''' | ||
| | |4,770 | ||
| rowspan="4" | | | rowspan="4" |18,750 | ||
|- | |- | ||
|'''Week 2 (8 May - 14 May)''' | |'''Week 2 (8 May - 14 May)''' | ||
| | |5,194 | ||
|- | |- | ||
|'''Week 3 (15 May - 21 May)''' | |'''Week 3 (15 May - 21 May)''' | ||
| | |3,714 | ||
|- | |- | ||
|'''Week 4 (22 May - 31 May)''' | |'''Week 4 (22 May - 31 May)''' | ||
| | |5,072 | ||
|} | |} | ||
=== Daily numbers === | ===Daily numbers=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="4" |Week 1 | ! colspan="4" |Week 1 | ||
Line 31: | Line 38: | ||
|- | |- | ||
! | ! | ||
! | !Confirmed Cases | ||
!Deaths | !Deaths | ||
!Refs. | !Refs. | ||
! | ! | ||
! | !Confirmed Cases | ||
!Deaths | !Deaths | ||
!Refs. | !Refs. | ||
! | ! | ||
! | !Confirmed Cases | ||
!Deaths | !Deaths | ||
!Refs. | !Refs. | ||
! | ! | ||
! | !Confirmed Cases | ||
!Deaths | !Deaths | ||
!Refs. | !Refs. | ||
Line 52: | Line 59: | ||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/24-more-cases-discharged-932-new-cases-of-covid-19-infection-confirmed 24 MORE CASES DISCHARGED, 932 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 1, 2020. Accessed on 3 May 2020.</ref> | |<ref>"[https://www.moh.gov.sg/news-highlights/details/24-more-cases-discharged-932-new-cases-of-covid-19-infection-confirmed 24 MORE CASES DISCHARGED, 932 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 1, 2020. Accessed on 3 May 2020.</ref> | ||
|'''8 May''' | |'''8 May''' | ||
| | |768 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/328-more-cases-discharged-768-new-cases-of-covid-19-infection-confirmed 328 MORE CASES DISCHARGED, 768 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 8, 2020. Accessed on 11 May 2020. </ref> | ||
|'''15 May''' | |'''15 May''' | ||
| | |793 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/1-275-more-cases-discharged-793-new-cases-of-covid-19-infection-confirmed 1,275 MORE CASES DISCHARGED, 793 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 15, 2020. Accessed on 18 May 2020. </ref> | ||
|'''22 May''' | |'''22 May''' | ||
| | |614 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/838-more-cases-discharged-614-new-cases-of-covid-19-infection-confirmed 838 MORE CASES DISCHARGED, 614 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 22, 2020. Accessed on 25 May 2020.</ref> | ||
|- | |- | ||
|'''2 May''' | |'''2 May''' | ||
Line 69: | Line 76: | ||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/79-more-cases-discharged-447-new-cases-of-covid-19-infection-confirmed 79 MORE CASES DISCHARGED, 447 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 2, 2020. Accessed on 3 May 2020.</ref> | |<ref>"[https://www.moh.gov.sg/news-highlights/details/79-more-cases-discharged-447-new-cases-of-covid-19-infection-confirmed 79 MORE CASES DISCHARGED, 447 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 2, 2020. Accessed on 3 May 2020.</ref> | ||
|'''9 May''' | |'''9 May''' | ||
| | |753 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/256-more-cases-discharged-753-new-cases-of-covid-19-infection-confirmed 256 MORE CASES DISCHARGED, 753 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 9, 2020. Accessed on 11 May 2020. </ref> | ||
|'''16 May''' | |'''16 May''' | ||
| | |465 | ||
| | |1 | ||
| | |<ref>"1,094 MORE CASES DISCHARGED, 465 NEW CASES OF COVID-19 INFECTION CONFIRMED". ''Ministry of Health.'' May 16, 2020. Accessed on 18 May 2020.</ref> | ||
|'''23 May''' | |'''23 May''' | ||
| | |642 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/927-more-cases-discharged-642-new-cases-of-covid-19-infection-confirmed 927 MORE CASES DISCHARGED, 642 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 23, 2020. Accessed on 25 May 2020.</ref> | ||
|- | |- | ||
|'''3 May''' | |'''3 May''' | ||
Line 86: | Line 93: | ||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/61-more-cases-discharged-657-new-cases-of-covid-19-infection-confirmed 61 MORE CASES DISCHARGED, 657 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 3, 2020. Accessed on 4 May 2020.</ref> | |<ref>"[https://www.moh.gov.sg/news-highlights/details/61-more-cases-discharged-657-new-cases-of-covid-19-infection-confirmed 61 MORE CASES DISCHARGED, 657 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 3, 2020. Accessed on 4 May 2020.</ref> | ||
|'''10 May''' | |'''10 May''' | ||
| | |876 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/425-more-cases-discharged-876-new-cases-of-covid-19-infection-confirmed 425 MORE CASES DISCHARGED, 876 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 10, 2020. Accessed on 11 May 2020. </ref> | ||
|'''17 May''' | |'''17 May''' | ||
| | |682 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/998-more-cases-discharged-682-new-cases-of-covid-19-infection-confirmed 998 MORE CASES DISCHARGED; 682 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 17, 2020. Accessed on 18 May 2020. </ref> | ||
|'''24 May''' | |'''24 May''' | ||
| | |548 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/994-more-cases-discharged-548-new-cases-of-covid-19-infection-confirmed 994 MORE CASES DISCHARGED, 548 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 24, 2020. Accessed on 25 May 2020.</ref> | ||
|- | |- | ||
|'''4 May''' | |'''4 May''' | ||
| | |573 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/49-more-cases-discharged-573-new-cases-of-covid-19-infection-confirmed 49 MORE CASES DISCHARGED; 573 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 4, 2020. Accessed on 5 May 2020.</ref> | ||
|'''11 May''' | |'''11 May''' | ||
| | |486 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/504-more-cases-discharged-486-new-cases-of-covid-19-infection-confirmed 504 MORE CASES DISCHARGED; 486 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 11, 2020. Accessed on 12 May 2020. </ref> | ||
|'''18 May''' | |'''18 May''' | ||
| | |305 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/495-more-cases-discharged-305-new-cases-of-covid-19-infection-confirmed 495 MORE CASES DISCHARGED, 305 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 18, 2020. Accessed on 19 May 2020. </ref> | ||
|'''25 May''' | |'''25 May''' | ||
| | |344 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/862-more-cases-discharged-344-new-cases-of-covid-19-infection-confirmed 862 MORE CASES DISCHARGED; 344 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. May 25, 2020. Accessed on 26 May 2020.</ref> | ||
|- | |- | ||
|'''5 May''' | |'''5 May''' | ||
| | |632 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/62-more-cases-discharged-632-new-cases-of-covid-19-infection-confirmed 62 MORE CASES DISCHARGED, 632 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 5, 2020. Accessed on 6 May 2020. </ref> | ||
|'''12 May''' | |'''12 May''' | ||
| | |884 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/626-more-cases-discharged-884-new-cases-of-covid-19-infection-confirmed 626 MORE CASES DISCHARGED, 884 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 12, 2020. Accessed on 13 May 2020.</ref> | ||
|'''19 May''' | |'''19 May''' | ||
| | |451 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/530-more-cases-discharged-451-new-cases-of-covid-19-infection-confirmed 530 MORE CASES DISCHARGED; 451 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 19, 2020. Accessed on 20 May 2020. </ref> | ||
|'''26 May''' | |'''26 May''' | ||
| | |383 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/706-more-cases-discharged-383-new-cases-of-covid-19-infection-confirmed 706 MORE CASES DISCHARGED, 383 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 26, 2020. Accessed on 27 May 2020.</ref> | ||
|- | |- | ||
|'''6 May''' | |'''6 May''' | ||
| | |788 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/115-more-cases-discharged-788-new-cases-of-covid-19-infection-confirmed 115 MORE CASES DISCHARGED, 788 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 6, 2020. Accessed on 8 May 2020. </ref> | ||
|'''13 May''' | |'''13 May''' | ||
| | |675 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/958-more-cases-discharged-675-new-cases-of-covid-19-infection-confirmed 958 MORE CASES DISCHARGED, 675 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 13, 2020. Accessed on 14 May 2020. </ref> | ||
|'''20 May''' | |'''20 May''' | ||
| | |570 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/842-more-cases-discharged-570-new-cases-of-covid-19-infection-confirmed 842 MORE CASES DISCHARGED, 570 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 20, 2020. Accessed on 21 May 2020. </ref> | ||
|'''27 May''' | |'''27 May''' | ||
| | |533 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/832-more-cases-discharged-533-new-cases-of-covid-19-infection-confirmed 832 MORE CASES DISCHARGED, 533 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 27, 2020. Accessed on 28 May 2020. </ref> | ||
|- | |- | ||
|'''7 May''' | |'''7 May''' | ||
| | |741 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/78-more-cases-discharged-741-new-cases-of-covid-19-infection-confirmed 78 MORE CASES DISCHARGED, 741 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 7, 2020. Accessed on 8 May 2020. </ref> | ||
|'''14 May''' | |'''14 May''' | ||
| | |752 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/1-164-more-cases-discharged-752-new-cases-of-covid-19-infection-confirmed 1,164 MORE CASES DISCHARGED; 752 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 14, 2020. Accessed on 15 May 2020. </ref> | ||
|'''21 May''' | |'''21 May''' | ||
| | |448 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/910-more-cases-discharged-448-new-cases-of-covid-19-infection-confirmed 910 MORE CASES DISCHARGED, 448 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 21, 2020. Accessed on 22 May 2020. </ref> | ||
|'''28 May''' | |'''28 May''' | ||
| | |373 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/1-018-more-cases-discharged-373-new-cases-of-covid-19-infection-confirmed 1,018 MORE CASES DISCHARGED; 373 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 28, 2020. Accessed on 29 May 2020. </ref> | ||
|- | |- | ||
| colspan="12" rowspan="3" | | | colspan="12" rowspan="3" | | ||
|'''29 May''' | |'''29 May''' | ||
| | |611 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/1-337-more-cases-discharged-611-new-cases-of-covid-19-infection-confirmed 1,337 MORE CASES DISCHARGED, 611 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 29, 2020. Accessed on 1 June 2020. </ref> | ||
|- | |- | ||
|'''30 May''' | |'''30 May''' | ||
| | |506 | ||
| | |<nowiki>-</nowiki> | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/1-096-more-cases-discharged-506-new-cases-of-covid-19-infection-confirmed 1,096 MORE CASES DISCHARGED, 506 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 30, 2020. Accessed on 1 June 2020.</ref> | ||
|- | |- | ||
|'''31 May''' | |'''31 May''' | ||
| | |518 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/972-more-cases-discharged-518-new-cases-of-covid-19-infection-confirmed 972 MORE CASES DISCHARGED; 518 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' May 31, 2020. Accessed on 1 June 2020. </ref> | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | |'''4,770''' | ||
| | |'''5''' | ||
| - | |'''-''' | ||
|'''Total''' | |'''Total''' | ||
| | |'''5,194''' | ||
| | |'''1''' | ||
| - | |'''-''' | ||
|'''Total''' | |'''Total''' | ||
| | |'''3,714''' | ||
| | |'''2''' | ||
| - | |'''-''' | ||
|'''Total''' | |'''Total''' | ||
| | |'''5,072''' | ||
| | |'''1''' | ||
| - | |'''-''' | ||
|} | |} | ||
== Deaths ( | ==Deaths (9)== | ||
Case 2728 was a '''<u>60-year-old</u>''' male Singaporean who was admitted to NCID on 13 April. He had a '''<u>medical history</u>''' of hypertension and hyperlipidaemia and eventually passed away on 1 May due to complications arising from the infection.<ref>“[https://mustsharenews.com/covid-19-deaths-singapore/ 17 S’pore Patients We Lost To Covid-19 & The Miraculous Senior Who Beat The Odds]”. ''MustShare News.'' May 3, 2020. Accessed on 4 May 2020. </ref> | Case 2728 was a '''<u>60-year-old</u>''' male Singaporean who was admitted to NCID on 13 April. He had a '''<u>medical history</u>''' of hypertension and hyperlipidaemia and eventually passed away on 1 May due to complications arising from the infection.<ref>“[https://mustsharenews.com/covid-19-deaths-singapore/ 17 S’pore Patients We Lost To Covid-19 & The Miraculous Senior Who Beat The Odds]”. ''MustShare News.'' May 3, 2020. Accessed on 4 May 2020. </ref> | ||
Line 207: | Line 214: | ||
Case 14744 was an '''<u>86-year-old</u>''' female Singaporean who had a '''<u>medical history</u>''' of diabetes, hypertension and hyperlipidaemia. She was diagnosed on 27 April and passed away due to complications from the virus on 3 May.<ref>“[https://www.channelnewsasia.com/news/singapore/covid-19-singapore-new-cases-moh-may-3-12697698 Singapore reports 657 new COVID-19 cases, one death; number of cases fluctuating due to backlog: MOH”]. ''Channel News Asia.'' May 3, 2020. Accessed on 4 May 2020. </ref> | Case 14744 was an '''<u>86-year-old</u>''' female Singaporean who had a '''<u>medical history</u>''' of diabetes, hypertension and hyperlipidaemia. She was diagnosed on 27 April and passed away due to complications from the virus on 3 May.<ref>“[https://www.channelnewsasia.com/news/singapore/covid-19-singapore-new-cases-moh-may-3-12697698 Singapore reports 657 new COVID-19 cases, one death; number of cases fluctuating due to backlog: MOH”]. ''Channel News Asia.'' May 3, 2020. Accessed on 4 May 2020. </ref> | ||
== References/ Citations == | Case 1414 was a '''<u>97-year-old</u>''' female Singaporean who tested positive for the virus on 7 April. She had a '''<u>medical history</u>''' of hypertension and was admitted to NCID. She passed away due to complications arising from the virus of 5 May 2020.<ref>"[https://www.channelnewsasia.com/news/singapore/coronavirus-covid-19-cases-numbers-update-deaths-total-moh-12706638 Singapore's COVID-19 cases rise past 20,000 with 788 new infections; 2 more deaths]". ''Channel News Asia.'' May 6, 2020. Accessed on 8 May 2020. </ref> | ||
Case 1528 was a '''<u>73-year-old</u>''' male Singaporean who was admitted to the Singapore General Hospital after being diagnosed with the virus on 7 April. He had a '''<u>medical history</u>''' of hypertension, hyperlipidaemia and diabetes mellitus, and passed away on 6 May due to complications.<ref>"[https://www.channelnewsasia.com/news/singapore/coronavirus-covid-19-cases-numbers-update-deaths-total-moh-12706638 Singapore's COVID-19 fatalities hit 20 after woman linked to Lee Ah Mooi home, man from Mustafa cluster die]". ''Channel News Asia.'' May 7, 2020. Accessed on 8 May 2020. </ref> | |||
Case 1305 was a '''<u>68-year-old</u>''' male Singaporean with a medical history of hypertension and hyperlipidaemia. He was admitted to the National University Hospital on 5 April after being diagnosed and passed away on 11 May due to complications resulting from the COVID-19 infection.<ref>Iau, Jean and Yong, Clement. "[https://www.straitstimes.com/singapore/health/486-new-coronavirus-cases-taking-tally-in-singapore-to-23822 68-year-old S'porean man dies of Covid-19, the 21st death here; 53-year-old Indian man who died of heart attack was found to have Covid-19]". ''The Straits Times.'' May 11, 2020. Accessed on 12 May 2020.</ref> | |||
Case 1516 was a '''<u>67-year-old</u>''' male Singaporean who was admitted to the Sengkang General Hospital on 7 April. He had a '''<u>medical history</u>''' of ischaemic heart disease, hypertension and hyperlipidaemia. He passed away on 15 May due to complications arising from the virus.<ref>"[https://www.todayonline.com/singapore/67-year-old-man-dies-covid-19-singapore-bringing-death-toll-22 67-year-old man dies from Covid-19 in Singapore, bringing death toll to 22]". ''Today.'' May 17, 2020. Accessed on 18 May 2020. </ref> | |||
Case 4689 was a '''<u>73 year-old</u>''' male Singaporean with a '''<u>medical history</u>''' of history of hypertension, hyperlipidaemia and hypothyroidism. He was admitted to NCID on 17 April and passed away on 21 May due to complications from the infection.<ref>"[https://www.channelnewsasia.com/news/singapore/covid-19-new-cases-death-singaporean-preschool-orange-valley-12755016 Singapore reports 448 new COVID-19 cases and 23rd death]". ''Channel News Asia.'' May 21, 2020. Accessed on 22 May 2020. </ref> | |||
Case 17329 was a '''<u>51-year-old</u>''' male Chinese national who had been treated in National University Hospital's intensive care unit (ICU) since end-April. The patient had first been diagnosed with lymphoma and was later confirmed to have the virus on 1 May 2020. He passed away on 31 May 2020.<ref>"[https://www.moh.gov.sg/news-highlights/details/767-more-cases-discharged-408-new-cases-of-covid-19-infection-confirmed 767 MORE CASES DISCHARGED, 408 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. June 1, 2020. Accessed on 2 June 2020.</ref> | |||
==References/ Citations== | |||
<references /> | |||
[[Category:COVID-19 in Singapore]] |
Latest revision as of 16:45, 30 October 2020
This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click here.
This entry is a summary of confirmed COVID-19 cases in Singapore in May 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of 31 May, there were 34,884 confirmed cases in Singapore. An overview of the COVID-19 numbers in Singapore for all the months of 2020 can be viewed here.
Summary of cases
The summary for May's confirmed cases is as such -
- Community cases decreased to an average of four cases per day in the last week of May[1]
- Unlinked community cases remained stable at an average of two cases per day[2]
- Local clusters stabilised at an average of one new cluster per day in the last week of May
- There were eight deaths in May 2020
Weekly tallies
May 2020 | Confirmed Cases | Monthly Total |
---|---|---|
Week 1 (1 May - 7 May) | 4,770 | 18,750 |
Week 2 (8 May - 14 May) | 5,194 | |
Week 3 (15 May - 21 May) | 3,714 | |
Week 4 (22 May - 31 May) | 5,072 |
Daily numbers
Week 1 | Week 2 | Week 3 | Week 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | ||||
1 May | 932 | 2 | [3] | 8 May | 768 | - | [4] | 15 May | 793 | - | [5] | 22 May | 614 | - | [6] |
2 May | 447 | - | [7] | 9 May | 753 | - | [8] | 16 May | 465 | 1 | [9] | 23 May | 642 | - | [10] |
3 May | 657 | 1 | [11] | 10 May | 876 | - | [12] | 17 May | 682 | - | [13] | 24 May | 548 | - | [14] |
4 May | 573 | - | [15] | 11 May | 486 | 1 | [16] | 18 May | 305 | - | [17] | 25 May | 344 | - | [18] |
5 May | 632 | 1 | [19] | 12 May | 884 | - | [20] | 19 May | 451 | - | [21] | 26 May | 383 | - | [22] |
6 May | 788 | 1 | [23] | 13 May | 675 | - | [24] | 20 May | 570 | - | [25] | 27 May | 533 | - | [26] |
7 May | 741 | - | [27] | 14 May | 752 | - | [28] | 21 May | 448 | 1 | [29] | 28 May | 373 | - | [30] |
29 May | 611 | - | [31] | ||||||||||||
30 May | 506 | - | [32] | ||||||||||||
31 May | 518 | 1 | [33] | ||||||||||||
Total | 4,770 | 5 | - | Total | 5,194 | 1 | - | Total | 3,714 | 2 | - | Total | 5,072 | 1 | - |
Deaths (9)
Case 2728 was a 60-year-old male Singaporean who was admitted to NCID on 13 April. He had a medical history of hypertension and hyperlipidaemia and eventually passed away on 1 May due to complications arising from the infection.[34]
Case 1323 was a 76 year-old male Singaporean who was diagnosed with COVID-19 on 6 April. He had a medical history of cancer and passed away on 1 May due to complications arising from the infection.[35]
Case 14744 was an 86-year-old female Singaporean who had a medical history of diabetes, hypertension and hyperlipidaemia. She was diagnosed on 27 April and passed away due to complications from the virus on 3 May.[36]
Case 1414 was a 97-year-old female Singaporean who tested positive for the virus on 7 April. She had a medical history of hypertension and was admitted to NCID. She passed away due to complications arising from the virus of 5 May 2020.[37]
Case 1528 was a 73-year-old male Singaporean who was admitted to the Singapore General Hospital after being diagnosed with the virus on 7 April. He had a medical history of hypertension, hyperlipidaemia and diabetes mellitus, and passed away on 6 May due to complications.[38]
Case 1305 was a 68-year-old male Singaporean with a medical history of hypertension and hyperlipidaemia. He was admitted to the National University Hospital on 5 April after being diagnosed and passed away on 11 May due to complications resulting from the COVID-19 infection.[39]
Case 1516 was a 67-year-old male Singaporean who was admitted to the Sengkang General Hospital on 7 April. He had a medical history of ischaemic heart disease, hypertension and hyperlipidaemia. He passed away on 15 May due to complications arising from the virus.[40]
Case 4689 was a 73 year-old male Singaporean with a medical history of history of hypertension, hyperlipidaemia and hypothyroidism. He was admitted to NCID on 17 April and passed away on 21 May due to complications from the infection.[41]
Case 17329 was a 51-year-old male Chinese national who had been treated in National University Hospital's intensive care unit (ICU) since end-April. The patient had first been diagnosed with lymphoma and was later confirmed to have the virus on 1 May 2020. He passed away on 31 May 2020.[42]
References/ Citations
- ↑ "972 MORE CASES DISCHARGED; 518 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 31, 2020. Accessed on 1 June 2020.
- ↑ "972 MORE CASES DISCHARGED; 518 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 31, 2020. Accessed on 1 June 2020.
- ↑ "24 MORE CASES DISCHARGED, 932 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 1, 2020. Accessed on 3 May 2020.
- ↑ "328 MORE CASES DISCHARGED, 768 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 8, 2020. Accessed on 11 May 2020.
- ↑ "1,275 MORE CASES DISCHARGED, 793 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 15, 2020. Accessed on 18 May 2020.
- ↑ "838 MORE CASES DISCHARGED, 614 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 22, 2020. Accessed on 25 May 2020.
- ↑ "79 MORE CASES DISCHARGED, 447 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 2, 2020. Accessed on 3 May 2020.
- ↑ "256 MORE CASES DISCHARGED, 753 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 9, 2020. Accessed on 11 May 2020.
- ↑ "1,094 MORE CASES DISCHARGED, 465 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 16, 2020. Accessed on 18 May 2020.
- ↑ "927 MORE CASES DISCHARGED, 642 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 23, 2020. Accessed on 25 May 2020.
- ↑ "61 MORE CASES DISCHARGED, 657 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. May 3, 2020. Accessed on 4 May 2020.
