Joie Tan: Difference between revisions
Dayana Rizal (talk | contribs) No edit summary |
No edit summary Tag: 2017 source edit |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person|birth_date=20 February 1995|alma mater=Pei Hwa Presbyterian Primary School, Hillgrove Secondary School, LASALLE College of the Arts|education=Degree in Music (Hons.)|image=Joie Tan Singapore.png}}Joie Tan (born 20 February 1995) is a Singaporean singer-songwriter. As of April 2020, she has over 12,700 subscribers on [https://www.youtube.com/channel/UCQ-WK3kOwPNum5tpV1NfAsQ YouTube], 8,000 followers on [https://www.instagram.com/joietan/?hl=en Instagram] and a monthly average of over 46,000 listeners on [https://open.spotify.com/artist/1kjkddXmDG9vdt7P8lwYUd Spotify]. Apart from her music career, Joie is also the founder of an online eyewear brand - | {{Infobox person|birth_date=20 February 1995|alma mater=Pei Hwa Presbyterian Primary School, Hillgrove Secondary School, LASALLE College of the Arts|education=Degree in Music (Hons.)|image=Joie Tan Singapore.png}}Joie Tan (born 20 February 1995) is a Singaporean singer-songwriter. As of April 2020, she has over 12,700 subscribers on [https://www.youtube.com/channel/UCQ-WK3kOwPNum5tpV1NfAsQ YouTube], 8,000 followers on [https://www.instagram.com/joietan/?hl=en Instagram] and a monthly average of over 46,000 listeners on [https://open.spotify.com/artist/1kjkddXmDG9vdt7P8lwYUd Spotify]. Apart from her music career, Joie is also the founder of an online eyewear brand - [https://www.laylaluna.co/ LaylaLuna]. | ||
==Background== | ==Background== | ||
Line 9: | Line 9: | ||
==Music career highlights== | ==Music career highlights== | ||
As of April 2020, Joie is an artist under the label - Where Are The Fruits.<ref>"[https://www.wherearethefruits.com/artists Artists]". ''Where Are The Fruits''. Accessed on 20 April 2020.</ref> | |||
===Debut Album (2018)=== | ===Debut Album (2018)=== | ||
Line 18: | Line 19: | ||
!Song | !Song | ||
!Duration | !Duration | ||
!Record Label(s) | |||
|- | |- | ||
| rowspan="10" |23 March 2018 | | rowspan="10" |23 March 2018 | ||
Line 23: | Line 25: | ||
|Can't You See | |Can't You See | ||
|3:17 | |3:17 | ||
| rowspan="10" |Where Are The Fruits | |||
|- | |- | ||
|You | |You | ||
Line 69: | Line 72: | ||
|Any Picture With You | |Any Picture With You | ||
|4:37 | |4:37 | ||
| | |Where Are The Fruits | ||
|} | |} | ||
Line 76: | Line 79: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Date Released | !Date Released | ||
!Album | |||
!Song | !Song | ||
!Duration | !Duration | ||
!Record Label(s) | !Record Label(s) | ||
|- | |||
| rowspan="10" |23 March 2018 | |||
| rowspan="10" |Joie | |||
|Can't You See | |||
|3:17 | |||
| rowspan="11" |Where Are The Fruits | |||
|- | |||
|You | |||
|5:59 | |||
|- | |||
|How Long | |||
|3:28 | |||
|- | |||
|Starlight | |||
|5:41 | |||
|- | |||
|Right Here Right Now | |||
|4:30 | |||
|- | |||
|Broken Pieces | |||
|4:45 | |||
|- | |||
|Just A Little Bit | |||
|4:31 | |||
|- | |||
|Shore | |||
|3:08 | |||
|- | |||
|Lonesome Lover | |||
|4:46 | |||
|- | |||
|What Is Love | |||
|4:09 | |||
|- | |- | ||
|2018 | |2018 | ||
| - | |||
|Stay | |Stay | ||
|3:36 | |3:36 | ||
|} | |} | ||
Line 99: | Line 136: | ||
|[https://www.youtube.com/watch?v=vzxeQSE8Hrk Video] | |[https://www.youtube.com/watch?v=vzxeQSE8Hrk Video] | ||
|- | |- | ||
|2019 | | rowspan="2" |2019 | ||
|higher | |higher | ||
|Martin & Rami | |Martin & Rami | ||
| - | | - | ||
|- | |||
|Red Flags | |||
|LEW | |||
|[https://www.youtube.com/watch?v=dQZkC_jsWq8 Official Audio] | |||
|- | |||
|2017 | |||
|Reality | |||
|LEW | |||
|[https://www.youtube.com/watch?v=ghOCoSIJjEA Official Audio] | |||
|- | |- | ||
|2014 | |2014 | ||
Line 110: | Line 156: | ||
|} | |} | ||
==Other | ==Other endeavours== | ||
===LaylaLuna.co (2019 - present day)=== | ===LaylaLuna.co (2019 - present day)=== | ||
In March 2019, Joie launched | In March 2019, Joie launched [https://www.laylaluna.co/ LaylaLuna] - an online store selling trendy eyewear.<ref>Laylaluna.co. ''Instagram.'' March 31, 2019. Accessed on 8 April 2020. Retrieved from: https://www.instagram.com/p/BvqnbBrHR-S/ </ref> The business with a cause was created in hopes of spreading awareness on the state of animal shelters and how they function.<ref>Leo, Jamie. “[https://www.youth.sg/Spotted/People/2019/2/Joie-Tan-has-a-heart-for-dogs Joie Tan has a heart for dogs]”. ''Youth.SG.'' February 8, 2019. Accessed on 8 April 2020.</ref> Joie herself has been a volunteer at The Right To Live (TRTL) - a non-profit shelter for abandoned, abused and stray dogs, since 2014. She has also worked part-time at the shelter.<ref>Grey, Hannah. “[https://www.yp.sg/layla-luna-sg/ S’porean Eyewear Brand Lets You See The Reality Of Local Animal Shelters Through New Lens]”. ''YP.sg.'' June 10, 2019. Accessed on 8 April 2020.</ref>A part of the proceeds from each purchase is donated to animal shelters.<ref>Grey, Hannah. “[https://www.yp.sg/layla-luna-sg/ S’porean Eyewear Brand Lets You See The Reality Of Local Animal Shelters Through New Lens]”. ''YP.sg.'' June 19, 2019. Accessed on 8 April 2020.</ref> | ||
==References / Citations== | ==References / Citations== | ||
<references /> | <references /> | ||
[[Category: | [[Category: Artistes & Musicians]] |
Latest revision as of 10:20, 10 November 2022
Joie Tan | |
---|---|
Born | 20 February 1995 |
Education | Degree in Music (Hons.) |
Alma mater | Pei Hwa Presbyterian Primary School, Hillgrove Secondary School, LASALLE College of the Arts |
Joie Tan (born 20 February 1995) is a Singaporean singer-songwriter. As of April 2020, she has over 12,700 subscribers on YouTube, 8,000 followers on Instagram and a monthly average of over 46,000 listeners on Spotify. Apart from her music career, Joie is also the founder of an online eyewear brand - LaylaLuna.
Background
Early life & family
Joie was raised as a Hindu and as a child, she had witnessed her father writing devotional songs for the temple. Her early exposure to music vis-a-vis her father prompted her to create her own.[1] It was through her YouTube channel that she started to grow as a singer. Joie's oldest song cover on YouTube dates back to when she was about 15 years old.[2] Her 2012 cover of Fly Me To The Moon has over 350,000 views as of April 2020.[3]
Education
Joie enrolled in LASALLE College of Arts in 2012. She graduated with a Bachelors in Music (Hons) in 2017.[4] Both her parents supported her decision to enrol into an art school, being musicians themselves.[5]
Music career highlights
As of April 2020, Joie is an artist under the label - Where Are The Fruits.[6]
Debut Album (2018)
Joie released her first self-funded debut album titled Joie in 2018. Joie had to take a loan to fund the album, sharing that the process of working on her album has taught her a lot about producing her own music.[7] Her debut album was released on 23 March 2018 and consisted ten tracks expressing her take on love, loss and everything in between.[8][9]
Date Released | Album | Song | Duration | Record Label(s) |
---|---|---|---|---|
23 March 2018 | Joie | Can't You See | 3:17 | Where Are The Fruits |
You | 5:59 | |||
How Long | 3:28 | |||
Starlight | 5:41 | |||
Right Here Right Now | 4:30 | |||
Broken Pieces | 4:45 | |||
Just A Little Bit | 4:31 | |||
Shore | 3:08 | |||
Lonesome Lover | 4:46 | |||
What Is Love | 4:09 |
The Great Singapore Replay (2017 & 2019)
In 2017, Joie was one of the local singers featured in The Great Singapore Replay (S1) - a project initiated by the National Arts Council and Temasek Holdings meant to raise awareness about Singapore's music history.[10] The singers were tasked to perform their own rendition of a classic song that had been produced by older generation musicians. Joie collaborated with local artist Sara Wee, performing Circling Square (1994) by Humpback Oak.[11] In 2019, she was invited as a guest alumnus in The Great Singapore Replay (S2).[12]
Discography
2019
Date Released | Song | Duration | Record Label(s) |
---|---|---|---|
December 2019 | Any Picture With You | 4:37 | Where Are The Fruits |
2018
Apart from her debut album, Joie released a single titled Stay in 2018.
Date Released | Album | Song | Duration | Record Label(s) |
---|---|---|---|---|
23 March 2018 | Joie | Can't You See | 3:17 | Where Are The Fruits |
You | 5:59 | |||
How Long | 3:28 | |||
Starlight | 5:41 | |||
Right Here Right Now | 4:30 | |||
Broken Pieces | 4:45 | |||
Just A Little Bit | 4:31 | |||
Shore | 3:08 | |||
Lonesome Lover | 4:46 | |||
What Is Love | 4:09 | |||
2018 | - | Stay | 3:36 |
Music collaborations
In 2014, Joie’s cover of Gnarls Barkley’s Crazy (2006) was picked up by the French producer TEEMID and remixed.[13] Joie has since collaborated with other artists like Lew Loh.[14][15] In May 2019, Joie scored her first international collaboration with American and European house DJs, Martin and Rami, producing a track titled higher. During the collaboration, Martin was based in Hawaii and Rami was from Egypt.[16] The following table showcases some of Aisyah's music collaborations with local and international artists.
Year | Project | Artist(s) | Refs. |
---|---|---|---|
2020 | That Thing | Lincey | Video |
2019 | higher | Martin & Rami | - |
Red Flags | LEW | Official Audio | |
2017 | Reality | LEW | Official Audio |
2014 | Crazy | TEEMID | Video |
Other endeavours
LaylaLuna.co (2019 - present day)
In March 2019, Joie launched LaylaLuna - an online store selling trendy eyewear.[17] The business with a cause was created in hopes of spreading awareness on the state of animal shelters and how they function.[18] Joie herself has been a volunteer at The Right To Live (TRTL) - a non-profit shelter for abandoned, abused and stray dogs, since 2014. She has also worked part-time at the shelter.[19]A part of the proceeds from each purchase is donated to animal shelters.[20]
References / Citations
- ↑ Eddino Abdul Hadi. “ST Sessions' fourth season kicks off with Joie Tan”. The Straits Times. May 17, 2018. Accessed on 8 April 2020.
- ↑ Joie Tan. "Vanessa Carlton - A Thousand Miles (Cover) | Joie Tan". YouTube. April 19, 2010. Accessed on 13 April 2020.
- ↑ Joie Tan. “Frank Sinatra - Fly Me To The Moon (Cover) • Joie Tan x Shea Ng.” YouTube. April 9, 2012. Accessed on 8 April 2020.
- ↑ "About". Facebook. Accessed on 13 April 2020.
- ↑ "Singaporean musicians share favourite music memories of their mothers". Bandwagon. May 14, 2017. Accessed on 13 April 2020.
- ↑ "Artists". Where Are The Fruits. Accessed on 20 April 2020.
- ↑ L, Hayden. “Youtube Amateur to Album Artist”. Hive Life. 14 May, 2018. Accessed on 8 April 2020.
- ↑ “Joie”. Bandcamp. Accessed on 8 April 2020.
- ↑ “JOIE | JOIE TAN”. Bandwagon. May 14, 2018. Accessed on 8 April 2020.
- ↑ Raguraman, Anjali. “The Great Singapore Replay: Musicians celebrate local pop music heritage”. The Straits Times. August 30, 2020. Accessed on 8 April 2020.
- ↑ Temasek Digital. "Circling Square (1994) - Joie Tan x Sara Wee". YouTube. December 15, 2017. Accessed on 13 April 2020.
- ↑ “The Great Singapore Replay Season 2: Reveal Event”. Temasek Shophouse. November 14, 2019. Accessed on 8 April 2020.
- ↑ “Teemid”. Bands in town. Accessed on 8 April 2020.
- ↑ Fernandez, Anna. “Catching up with Joie Tan”. Youth.SG. September 8, 2016. Accessed on 8 April 2020.
- ↑ “JOIE TAN GOES GLOBAL”. Yoga Movement. January 30, 2020. Accessed on 8 April 2020.
- ↑ Joie Tan. "Surprise! Issa new release!!!". Facebook. May 25, 2019. Accessed on 8 April 2020.
- ↑ Laylaluna.co. Instagram. March 31, 2019. Accessed on 8 April 2020. Retrieved from: https://www.instagram.com/p/BvqnbBrHR-S/
- ↑ Leo, Jamie. “Joie Tan has a heart for dogs”. Youth.SG. February 8, 2019. Accessed on 8 April 2020.
- ↑ Grey, Hannah. “S’porean Eyewear Brand Lets You See The Reality Of Local Animal Shelters Through New Lens”. YP.sg. June 10, 2019. Accessed on 8 April 2020.
- ↑ Grey, Hannah. “S’porean Eyewear Brand Lets You See The Reality Of Local Animal Shelters Through New Lens”. YP.sg. June 19, 2019. Accessed on 8 April 2020.