COVID-19: Confirmed Cases in Singapore (April 2020): Difference between revisions
Jump to navigation
Jump to search
Dayana Rizal (talk | contribs) No edit summary |
Dayana Rizal (talk | contribs) No edit summary |
||
(97 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote>This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click [[:Category:COVID-19 in Singapore|here]]. | <blockquote>This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click [[:Category:COVID-19 in Singapore|here]].</blockquote> | ||
This entry is a summary of confirmed COVID-19 cases in Singapore in April 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of 30 April, there were '''16,169 confirmed cases''' in Singapore. An overview of the COVID-19 numbers in Singapore for all the months of 2020 can be viewed [[COVID-19 in Singapore (2020)|here]]. | |||
As of | |||
==April 2020 | ==Summary of cases== | ||
[[File:COVID-19 Singapore April 2020.jpg|thumb|''April: Singapore reported a spike in cases due to aggressive testing at worker dormitories (pictured). Photo credit to Kevin Lim/ [https://www.straitstimes.com/singapore/health/coronavirus-334-new-coronavirus-cases-bringing-total-to-3252 ST PHOTO].'']]The summary for April's confirmed cases is as such - | |||
*The single-day spikes in April were linked to the worker dormitory [[COVID-19: Local Clusters in Singapore (2020)|clusters]] | |||
*There were more linked than unlinked community cases in April 2020 | |||
*There were 12 deaths in April 2020 | |||
=== | ===Weekly trends=== | ||
The | {| class="wikitable" | ||
!April 2020 | |||
!Confirmed Cases | |||
!Monthly Total | |||
|- | |||
|'''Week 1 (1 April - 7 April)''' | |||
|555 | |||
| rowspan="4" |15,243 | |||
|- | |||
|'''Week 2 (8 April - 14 April)''' | |||
|1,771 | |||
|- | |||
|'''Week 3 (15 April - 21 April)''' | |||
|5,873 | |||
|- | |||
|'''Week 4 (22 April - 30 April)''' | |||
|7,044 | |||
|} | |||
===Daily numbers=== | |||
{| class="wikitable" | |||
! colspan="4" |Week 1 | |||
! colspan="4" |Week 2 | |||
! colspan="4" |Week 3 | |||
! colspan="4" |Week 4 | |||
|- | |||
! | |||
!Confirmed Cases | |||
!Deaths | |||
!Refs. | |||
! | |||
!Confirmed Cases | |||
!Deaths | |||
!Refs. | |||
! | |||
!Confirmed Cases | |||
!Deaths | |||
!Refs. | |||
! | |||
!Confirmed Cases | |||
!Deaths | |||
!Refs. | |||
|- | |||
|'''1 April''' | |||
|74 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/five-more-cases-discharged-74-new-cases-of-covid-19-infection-confirmed FIVE MORE CASES DISCHARGED; 74 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 1, 2020. Accessed on 8 April 2020. </ref> | |||
|'''8 April''' | |||
|142 | |||
| - | |||
|<ref>Iau, Jean. “[https://www.straitstimes.com/singapore/health/record-142-new-covid-19-cases-in-spore-indian-national-later-confirmed-to-have Record 142 new coronavirus cases in S'pore; Indian national later confirmed to have Covid-19 died while awaiting test result]”. ''The Straits Times.'' April 8, 2020. Accessed on 9 April 2020. </ref> | |||
|'''15 April''' | |||
|447 | |||
|<nowiki>-</nowiki> | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/41-more-cases-discharged-447-new-cases-of-covid-19-infection-confirmed 41 MORE CASES DISCHARGED, 447 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 15, 2020. Accessed on 16 April 2020.</ref> | |||
|'''22 April''' | |||
|1,016 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/57-more-cases-discharged-1-016-new-cases-of-covid-19-infection-confirmed 57 MORE CASES DISCHARGED, 1,016 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 22, 2020. Accessed on 23 April 2020.</ref> | |||
|- | |||
|'''2 April''' | |||
|49 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-2-april PASSING OF PATIENT WITH COVID-19 INFECTION, 2 APRIL]”. ''Ministry of Health.'' April 2, 2020. Accessed on 8 April 2020. </ref><ref>“[https://www.moh.gov.sg/news-highlights/details/21-more-cases-discharged-49-new-cases-of-covid-19-infection-confirmed 21 MORE CASES DISCHARGED; 49 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 2, 2020. Accessed on 8 April 2020.</ref> | |||
|'''9 April''' | |||
|287 | |||
|1 | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/54-more-cases-discharged-287-new-cases-of-covid-19-infection-confirmed 54 MORE CASES DISCHARGED; 287 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 9, 2020. Accessed on 10 April 2020.</ref> | |||
|'''16 April''' | |||
|728 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/31-more-cases-discharged-728-new-cases-of-covid-19-infection-confirmed 31 MORE CASES DISCHARGED, 728 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 16, 2020. Accessed on 17 April 2020.</ref> | |||
|'''23 April''' | |||
|1,037 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/36-more-cases-discharged-1-037-new-cases-of-covid-19-infection-confirmed 36 MORE CASES DISCHARGED, 1,037 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 23, 2020. Accessed on 24 April 2020.</ref> | |||
|- | |||
|'''3 April''' | |||
|65 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/16-more-cases-discharged-65-new-cases-of-covid-19-infection-confirmed 16 MORE CASES DISCHARGED; 65 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 3, 2020. Accessed on 8 April 2020.</ref><ref>“[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-3-apr PASSING OF PATIENT WITH COVID-19 INFECTION]”. ''Ministry of Health.'' April 3, 2020. Accessed on 8 April 2020.</ref> | |||
|'''10 April''' | |||
|198 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/32-more-cases-discharged-198-new-cases-of-covid-19-infection-confirmed 32 MORE CASES DISCHARGED; 198 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 10, 2020. Accessed on 11 April 2020.</ref> | |||
|'''17 April''' | |||
|623 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/25-more-cases-discharged-623-new-cases-of-covid-19-infection-confirmed 25 MORE CASES DISCHARGED, 623 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 17, 2020. Accessed on 20 April 2020.</ref> | |||
|'''24 April''' | |||
|897 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/38-more-cases-discharged-897-new-cases-of-covid-19-infection-confirmed 38 MORE CASES DISCHARGED; 897 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 24, 2020. Accessed on 27 April 2020. </ref> | |||
|- | |||
|'''4 April''' | |||
|75 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-4-april PASSING OF PATIENT WITH COVID-19 INFECTION, 4 APRIL]”. ''Ministry of Health.'' April 4, 2020. Accessed on 8 April 2020.</ref><ref>“[https://www.moh.gov.sg/news-highlights/details/15-more-cases-discharged-75-more-cases-of-covid-19-infection-confirmed 15 MORE CASES DISCHARGED; 75 MORE CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 4, 2020. Accessed on 8 April 2020.</ref> | |||
|'''11 April''' | |||
|191 | |||
|1 | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/35-more-cases-discharged-191-new-cases-of-covid-19-infection-confirmed 35 MORE CASES DISCHARGED, 191 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 11, 2020. Accessed on 12 April 2020.</ref> | |||
|'''18 April''' | |||
|942 | |||
|<nowiki>-</nowiki> | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/38-more-cases-discharged-942-new-cases-of-covid-19-infection-confirmed 38 MORE CASES DISCHARGED, 942 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 18, 2020. Accessed on 20 April 2020.</ref> | |||
|'''25 April''' | |||
|618 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/46-more-cases-discharged-618-new-cases-of-covid-19-infection-confirmed 46 MORE CASES DISCHARGED; 618 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Heath.'' April 25, 2020. Accessed on 27 April 2020. </ref> | |||
|- | |||
|'''5 April''' | |||
|120 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/23-more-cases-discharged-120-new-cases-of-covid-19-infection-confirmed 23 MORE CASES DISCHARGED; 120 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 5, 2020. Accessed on 8 April 2020.</ref> | |||
|'''12 April''' | |||
|233 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/32-more-cases-discharged-233-new-cases-of-covid-19-infection-confirmed 32 MORE CASES DISCHARGED; 233 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 12, 2020. Accessed on 13 April 2020. </ref> | |||
|'''19 April''' | |||
|596 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/26-more-cases-discharged-596-new-cases-of-covid-19-infection-confirmed 26 MORE CASES DISCHARGED; 596 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 19, 2020. Accessed on 20 April 2020.</ref> | |||
|'''26 April''' | |||
|931 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/58-more-cases-discharged-931-new-cases-of-covid-19-infection-confirmed 58 MORE CASES DISCHARGED; 931 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry'' ''of Health.'' April 26, 2020. Accessed on 27 April 2020. </ref> | |||
|- | |||
|'''6 April''' | |||
|66 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/24-more-cases-discharged-66-new-cases-of-covid-19-infection-confirmed 24 MORE CASES DISCHARGED; 66 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 6, 2020. Accessed on 8 April 2020. </ref> | |||
|'''13 April''' | |||
|386 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/26-more-cases-discharged-386-new-cases-of-covid-19-infection-confirmed 26 MORE CASES DISCHARGED; 386 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 13, 2020. Accessed on 14 April 2020. </ref> | |||
|'''20 April''' | |||
|1,426 | |||
|<nowiki>-</nowiki> | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/33-more-cases-discharged-1-426-new-cases-of-covid-19-infection-confirmed 33 MORE CASES DISCHARGED, 1,426 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 20, 2020. Accessed on 21 April 2020. </ref> | |||
|'''27 April''' | |||
|799 | |||
|2 | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/35-more-cases-discharged-799-new-cases-of-covid-19-infection-confirmed 35 MORE CASES DISCHARGED; 799 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 27, 2020. Accessed on 28 April 2020. </ref> | |||
|- | |||
|'''7 April''' | |||
|106 | |||
| - | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/33-more-cases-discharged-106-new-cases-of-covid-19-infection-confirmed 33 MORE CASES DISCHARGED, 106 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 7, 2020. Accessed on 8 April 2020. </ref> | |||
|'''14 April''' | |||
|334 | |||
|1 | |||
|<ref>“[https://www.moh.gov.sg/news-highlights/details/25-more-cases-discharged-334-new-cases-of-covid-19-infection-confirmed 25 MORE CASES DISCHARGED, 334 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 14, 2020. Accessed on 15 April 2020.</ref> | |||
|'''21 April''' | |||
|1,111 | |||
|1 | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/39-more-cases-discharged-1-111-new-cases-of-covid-19-infection-confirmed 39 MORE CASES DISCHARGED, 1,111 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 21, 2020. Accessed on 22 April 2020. </ref> | |||
|'''28 April''' | |||
|528 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/33-more-cases-discharged-528-new-cases-of-covid-19-infection-confirmed 33 MORE CASES DISCHARGED; 528 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 28, 2020. Accessed on 29 April 2020. </ref> | |||
|- | |||
| colspan="12" rowspan="2" | | |||
|'''29 April''' | |||
|690 | |||
| - | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/62-more-cases-discharged-690-new-cases-of-covid-19-infection-confirmed 62 MORE CASES DISCHARGED; 690 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' April 29, 2020. Accessed on 30 April 2020. </ref> | |||
|- | |||
|'''30 April''' | |||
|528 | |||
|1 | |||
|<ref>"[https://www.moh.gov.sg/news-highlights/details/56-more-cases-discharged-528-new-cases-of-covid-19-infection-confirmed 56 MORE CASES DISCHARGED, 528 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 30, 2020. Accessed on 1 May 2020.</ref> | |||
|- | |||
|'''Total''' | |||
|'''555''' | |||
|'''3''' | |||
| - | |||
|'''Total''' | |||
|'''1,771''' | |||
|'''4''' | |||
| - | |||
|'''Total''' | |||
|'''5,873''' | |||
|'''2''' | |||
| - | |||
|'''Total''' | |||
|'''7,044''' | |||
|'''3''' | |||
| - | |||
|} | |||
==Deaths (12)== | |||
Case 476 was a '''<u>68-year-old</u>''' male Indonesian national who had presumably caught the virus while overseas. He was admitted to NCID's ICU on 26 March after four days in an isolation ward. According to the Ministry of Health, he had a '''<u>medical history</u>''' of hypertension and diabetes. He passed on 2 April 2020.<ref>"[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-2-april PASSING OF PATIENT WITH COVID-19 INFECTION, 2 APRIL]". ''Ministry of Health''. April 2, 2020. Accessed on 2 April 2020.</ref> | |||
Case 918 was a '''<u>86-year-old</u>''' female Singaporean who was admitted into NCID on 31 March. She passed in the early hours of 3 April 2020.<ref>"[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-3-apr PASSING OF PATIENT WITH COVID-19 INFECTION]". ''Ministry of Health.'' April 3, 2020. Accessed on 3 April 2020.</ref> | |||
Case 855 was a '''<u>88-year-old</u>''' male Singapore Permanent Resident who was admitted to NCID's ICU on 30 March. According to the Ministry of Health, he had a '''<u>medical history</u>''' of cancer, kidney disease and diabetes. He passed on 4 April 2020.<ref>"[https://www.moh.gov.sg/news-highlights/details/passing-of-patient-with-covid-19-infection-4-april PASSING OF PATIENT WITH COVID-19 INFECTION, 4 APRIL]". ''Ministry of Health''. April 4, 2020. Accessed on 6 April 2020.</ref> | |||
Case 987 was a '''<u>86-year-old</u>''' female Singaporean who was linked to the Lee Ah Moi Home cluster. She was admitted into NCID on 1 April and passed on 9 April 2020 from complications.<ref>"[https://www.moh.gov.sg/news-highlights/details/32-more-cases-discharged-198-new-cases-of-covid-19-infection-confirmed 32 MORE CASES DISCHARGED; 198 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 10, 2020. Accessed on 11 April 2020.</ref> | |||
Case 1142 was a '''<u>90-year-old</u>''' male Singaporean. He was admitted to NCID on 3 April and passed on 11 April 2020 from complications.<ref>"[https://www.moh.gov.sg/news-highlights/details/35-more-cases-discharged-191-new-cases-of-covid-19-infection-confirmed 35 MORE CASES DISCHARGED, 191 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 11, 2020. Accessed on 12 April 2020.</ref> | |||
Case 1836 was a '''<u>65-year-old</u>''' male Singaporean. He was admitted to Khoo Teck Puat Hospital on 9 April and passed away on 13 April from complications.<ref>“[https://www.moh.gov.sg/news-highlights/details/26-more-cases-discharged-386-new-cases-of-covid-19-infection-confirmed 26 MORE CASES DISCHARGED; 386 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 13, 2020. Accessed on 14 April 2020. </ref> | |||
Case 128 was a '''<u>70-year-old</u>''' male Singaporean who was linked to the SAFRA Jurong cluster. He was diagnosed to have the coronavirus on 6 March and was cared for in NCID until his passing on 14 April.<ref>“[https://www.moh.gov.sg/news-highlights/details/25-more-cases-discharged-334-new-cases-of-covid-19-infection-confirmed 25 MORE CASES DISCHARGED, 334 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 14, 2020. Accessed on 15 April 2020.</ref> | |||
Case 3145 was a '''<u>95-year-old</u>''' male Singaporean.<ref>Yong, Clement. "[https://www.straitstimes.com/singapore/558-of-623-new-coronavirus-cases-in-singapore-are-foreign-workers-from-dormitories 558 of 623 new coronavirus cases in S'pore are workers in dormitories; 95-year-old S'porean man is 11th person to die]". ''The Straits Times.'' April 17, 2020. Accessed on 20 April 2020. </ref> He was tested positive on 13 April and was cared for at Raffles Hospital until his passing on 17 April due to complications arising from COVID-19.<ref>“[https://www.moh.gov.sg/news-highlights/details/25-more-cases-discharged-623-new-cases-of-covid-19-infection-confirmed 25 MORE CASES DISCHARGED, 623 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 17, 2020. Accessed on 20 April 2020.</ref> | |||
Case 1071 was a <u>'''84-year-old'''</u> female Singaporean. She passed away from complications on the night of 21 April and had been receiving treatment at Khoo Teck Puat Hospital since 2 April.<ref>[https://mustsharenews.com/covid-19-cases-22-apr/ "1,016 New Covid-19 Cases In S’pore On 22 Apr, Total Number Now Above 10,000]". ''MustShare News.'' April 22, 2020. Accessed on 23 April 2020. </ref> | |||
Case 1595 was a '''<u>82-year-old</u>''' male Singaporean who was admitted to NCID following his positive test results for COVID-19. He passed away on 27 April due to complications arising from the infection.<ref>Ng, Charmaine and Iau, Jean. "[https://www.straitstimes.com/singapore/799-new-covid-19-patients-in-singapore-taking-the-total-to-14-423 2 seniors die from coronavirus complications in Singapore; most of 799 new cases are workers in dormitories"]. ''The Straits Times.'' April 27, 2020. Accessed on 28 April 2020. </ref> | |||
Case 9682 was a '''<u>81-year-old</u>''' male Singaporean who was confirmed to be infected on 20 April and was admitted into NCID. Complications arising from the infection resulted in his death on 27 April.<ref>"[https://www.channelnewsasia.com/news/singapore/covid-19-singapore-799-new-cases-past-14000-12679140 2 more COVID-19 deaths as Singapore reports 799 new cases]". ''Channel News Asia.'' April 27, 2020. Accessed on 28 April 2020. </ref> | |||
Case 703 was a '''<u>58-year-old</u>''' female Singaporean who was confirmed to be infected on 26 March 2020. She passed on 30 April 2020.<ref>"[https://www.moh.gov.sg/news-highlights/details/56-more-cases-discharged-528-new-cases-of-covid-19-infection-confirmed 56 MORE CASES DISCHARGED, 528 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 30, 2020. Accessed on 1 May 2020.</ref> | |||
==Details of confirmed cases== | |||
Disclaimer: As of 5 April 2020, MOH has stopped releasing the details of the infected individuals. The table below documents the details of the confirmed cases up until '''<u>4 April 2020</u>'''. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Case No. | !Case No. | ||
Line 17: | Line 235: | ||
!Date Tested Positive | !Date Tested Positive | ||
!Date Discharged | !Date Discharged | ||
!Date Passed | |||
!Refs. | !Refs. | ||
|- | |- | ||
Line 22: | Line 241: | ||
|47-year-old male Bangladeshi national | |47-year-old male Bangladeshi national | ||
| - | | - | ||
| | |Project Glory | ||
| rowspan=" | |||
Cochrane Lodge II | |||
| rowspan="53" |1 April | |||
| - | |||
| - | | - | ||
| rowspan="34" |<ref>“[https://www.moh.gov.sg/news-highlights/details/ | | rowspan="34" |<ref>“[https://www.moh.gov.sg/news-highlights/details/five-more-cases-discharged-74-new-cases-of-covid-19-infection-confirmed FIVE MORE CASES DISCHARGED; 74 NEW CASES OF COVID-19 INFECTION CONFIRMED]”. ''Ministry of Health.'' April 1, 2020. Accessed on 2 April 2020. </ref> | ||
|- | |- | ||
|968 | |968 | ||
Line 31: | Line 253: | ||
| rowspan="2" |Brazil | | rowspan="2" |Brazil | ||
| - | | - | ||
|23 April | |||
| - | | - | ||
|- | |- | ||
Line 36: | Line 259: | ||
|42-year-old male Brazilian national | |42-year-old male Brazilian national | ||
| - | | - | ||
|23 April | |||
| - | | - | ||
|- | |- | ||
Line 41: | Line 265: | ||
|67-year-old male Singapore Citizen | |67-year-old male Singapore Citizen | ||
|United Kingdom | |United Kingdom | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 48: | Line 273: | ||
| - | | - | ||
| - | | - | ||
|23 April | |||
| - | | - | ||
|- | |- | ||
Line 54: | Line 280: | ||
| | | | ||
|55 Sungei Kadut Loop Dormitory | |55 Sungei Kadut Loop Dormitory | ||
| - | |||
| - | | - | ||
|- | |- | ||
Line 60: | Line 287: | ||
|Sri Lanka | |Sri Lanka | ||
|Lee Ah Mooi Home | |Lee Ah Mooi Home | ||
|15 April | |||
| - | | - | ||
|- | |- | ||
Line 66: | Line 294: | ||
| - | | - | ||
|55 Sungei Kadut Loop Dormitory | |55 Sungei Kadut Loop Dormitory | ||
| - | |||
| - | | - | ||
|- | |- | ||
Line 72: | Line 301: | ||
| - | | - | ||
| - | | - | ||
|13 April | |||
| - | | - | ||
|- | |- | ||
Line 78: | Line 308: | ||
| - | | - | ||
|Lee Ah Mooi Home | |Lee Ah Mooi Home | ||
|19 April | |||
| - | | - | ||
|- | |- | ||
Line 84: | Line 315: | ||
| - | | - | ||
|Westlite Toh Guan | |Westlite Toh Guan | ||
|22 April | |||
| - | | - | ||
|- | |- | ||
|978 | |978 | ||
|26-year-old female Singapore Citizen | |26-year-old female Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 96: | Line 329: | ||
| - | | - | ||
|S11 Dormitory | |S11 Dormitory | ||
| - | |||
| - | | - | ||
|- | |- | ||
Line 102: | Line 336: | ||
| - | | - | ||
|Wilby Residences | |Wilby Residences | ||
| - | |||
| - | | - | ||
|- | |- | ||
|981 | |981 | ||
|80-year-old male Singapore Citizen | |80-year-old male Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 114: | Line 350: | ||
| - | | - | ||
|S11 Dormitory | |S11 Dormitory | ||
| - | |||
| - | | - | ||
|- | |- | ||
Line 120: | Line 357: | ||
| - | | - | ||
| rowspan="8" |Lee Ah Mooi Home | | rowspan="8" |Lee Ah Mooi Home | ||
| - | |||
| - | | - | ||
|- | |- | ||
|984 | |984 | ||
|88-year-old female Singapore Citizen | |88-year-old female Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 130: | Line 369: | ||
|70-year-old female Singapore Citizen | |70-year-old female Singapore Citizen | ||
| - | | - | ||
|16 April | |||
| - | | - | ||
|- | |- | ||
Line 135: | Line 375: | ||
|88-year-old female Singapore Citizen | |88-year-old female Singapore Citizen | ||
| - | | - | ||
|22 April | |||
| - | | - | ||
|- | |- | ||
Line 141: | Line 382: | ||
| - | | - | ||
| - | | - | ||
|9 April | |||
|- | |- | ||
|988 | |988 | ||
|85-year-old female Singapore Citizen | |85-year-old female Singapore Citizen | ||
| - | | - | ||
|21 April | |||
| - | | - | ||
|- | |- | ||
|989 | |989 | ||
|52-year-old female Singapore Citizen | |52-year-old female Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 155: | Line 399: | ||
|86-year-old female Singapore Citizen | |86-year-old female Singapore Citizen | ||
| - | | - | ||
|14 April | |||
| - | | - | ||
|- | |- | ||
|991 | |991 | ||
|7-year-old male Singapore Citizen | |7-year-old male Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 165: | Line 411: | ||
|992 | |992 | ||
|34-year-old female Singapore Permanent Resident | |34-year-old female Singapore Permanent Resident | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 173: | Line 420: | ||
| - | | - | ||
|S11 Dormitory | |S11 Dormitory | ||
| - | |||
| - | | - | ||
|- | |- | ||
|994 | |994 | ||
|46-year-old male Singapore Citizen | |46-year-old male Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 185: | Line 434: | ||
| rowspan="2" |United Kingdom | | rowspan="2" |United Kingdom | ||
| - | | - | ||
|11 April | |||
| - | | - | ||
|- | |- | ||
|996 | |996 | ||
|21-year-old female Singapore Citizen | |21-year-old female Singapore Citizen | ||
| - | |||
| - | | - | ||
| - | | - | ||
Line 196: | Line 447: | ||
|India | |India | ||
| - | | - | ||
|15 April | |||
| - | | - | ||
|- | |- | ||
Line 202: | Line 454: | ||
| - | | - | ||
| - | | - | ||
|9 April | |||
| - | | - | ||
|- | |- | ||
Line 208: | Line 461: | ||
|Malaysia | |Malaysia | ||
| - | | - | ||
|21 April | |||
| - | | - | ||
|- | |- | ||
Line 213: | Line 467: | ||
|54-year-old male Singapore Permanent Resident | |54-year-old male Singapore Permanent Resident | ||
| - | | - | ||
|Maxwell MRT Construction Site | |||
|5 April | |||
| - | |||
|- | |||
|1001 | |||
|65-year-old male Singapore Citizen | |||
| - | |||
|Mustafa Centre | |||
| - | |||
| - | |||
| rowspan="49" |<ref>"[https://www.moh.gov.sg/news-highlights/details/21-more-cases-discharged-49-new-cases-of-covid-19-infection-confirmed 21 MORE CASES DISCHARGED; 49 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health''. April 2, 2020. Accessed on 3 April 2020.</ref> | |||
|- | |||
|1002 | |||
|24-year-old male Singapore Citizen | |||
|Canada | |||
| - | |||
| - | |||
| - | |||
|- | |||
|1003 | |||
|31-year-old female Singapore Citizen | |||
| - | |||
|PCF Fengshan | |||
|22 April | |||
| - | |||
|- | |||
|1004 | |||
|32-year-old female Indian national | |||
| - | |||
|Lee Ah Mooi Old Age Home | |||
| - | |||
| - | |||
|- | |||
|1005 | |||
|30-year-old female Malaysian national | |||
|United Kingdom | |||
| - | |||
| - | |||
| - | |||
|- | |||
|1006 | |||
|29-year-old female Singapore Permanent Resident | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|1007 | |||
|62-year-old female Singapore Citizen | |||
| - | |||
| - | |||
|28 April | |||
| - | |||
|- | |||
|1008 | |||
|76-year-old male Singapore Citizen | |||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | |||
|- | |||
|1009 | |||
|48-year-old male Singapore Citizen | |||
| - | |||
|Maxwell MRT Construction Site | |||
|15 April | |||
| - | |||
|- | |||
|1010 | |||
|27-year-old female Singapore Citizen | |||
| - | |||
| - | |||
|15 April | |||
| - | |||
|- | |||
|1011 | |||
|30-year-old male Indian national | |||
| - | |||
|Westlite Toh Guan Dormitory | |||
| - | |||
| - | |||
|- | |||
|1012 | |||
|27-year-old male Bangladeshi national | |||
