Most Expensive HDB Estates for BTO (2019): Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2...") |
Dayana Rizal (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2.6?ST=1&AT=filter&K=BTO&KA=BTO&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=2001&QT=bto&oref=article Get ready for the where-when-what flats]". ''TODAY''. March 22, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"Build-to-order HDB flats: 4 sites picked [ARTICLE]". ''The Straits Times''. April 15, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> | The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2.6?ST=1&AT=filter&K=BTO&KA=BTO&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=2001&QT=bto&oref=article Get ready for the where-when-what flats]". ''TODAY''. March 22, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"Build-to-order HDB flats: 4 sites picked [ARTICLE]". ''The Straits Times''. April 15, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> In 2019, there were 17 BTO sales launches across 8 HDB towns in Singapore. This entry ranks the estates with the most expensive BTOs to the least expensive. Except for Kallang/Whampoa, the base prices listed correspond to 2-room Flexi flats. | ||
== #1. Kallang/Whampoa (S$374,000* | ==Summary== | ||
This section highlights each estate's base selling points and the factors contributing to the prices. The general trends seem to show that the prices of BTOs are affected by: | |||
(i) Accessibility to nearby amenities and infrastructure (mature estate vs. non-mature estate)<ref>“[https://www.99.co/blog/singapore/mature-estate-vs-non-mature-estate/ 99.co’s guides: Mature estate vs non-mature estate]”. ''99.co.'' Accessed on March 3, 2020.</ref> | |||
(ii) The distance to Singapore's Downtown Core* | |||
<nowiki>*</nowiki>As defined by Google Maps, Singapore's Downtown Core stretches from Tanjong Pagar to Bugis. It encompasses key office areas like Suntec City, Telok Ayer and Raffles Place. | |||
===Kallang/Whampoa & Ang Mo Kio: More than S$150,000=== | |||
These two estates had the highest base selling prices for BTOs. Kallang/Whampoa and Ang Mo Kio are both mature estates that are closest to Singapore's Downtown Core. | |||
===Punggol, Tengah & Sengkang: ~ S$100,000 to S$110,000=== | |||
These three estates are non-mature estates. Sengkang had the lowest base price in this bracket. | |||
===Jurong West & Woodlands: Less than S$100,000=== | |||
These two estates had the lowest base selling prices for BTOs. Although Jurong West and Woodlands are mature estates, they are still the furthest from Singapore's Downtown Core. | |||
==#1. Kallang/Whampoa (from S$374,000*)== | |||
[[File:Kallang Breeze BTO.jpg|thumb|''An artist's impression of Kallang Breeze. Photo credit to [https://www.srx.com.sg/hdb/bto/kallang-whampoa-2902 SRX Property].'']] | [[File:Kallang Breeze BTO.jpg|thumb|''An artist's impression of Kallang Breeze. Photo credit to [https://www.srx.com.sg/hdb/bto/kallang-whampoa-2902 SRX Property].'']] | ||
<nowiki>*</nowiki> Only senior citizens were eligible for the S$117,000 2-room Flexi flats in Kempas Residences.<ref>“[https://esales.hdb.gov.sg/bp25/launch/19may/bto/19MAYBTO_page_4196/about0.html May 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on March 3, 2020.</ref> Hence, the lowest price | <nowiki>*</nowiki>Only senior citizens were eligible for the S$117,000 2-room Flexi flats in Kempas Residences.<ref>“[https://esales.hdb.gov.sg/bp25/launch/19may/bto/19MAYBTO_page_4196/about0.html May 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on March 3, 2020.</ref> Hence, the lowest BTO selling price in Kallang/Whampoa is assumed to be S$374,000. This corresponds to a 3-room flat for which everyone is eligible. | ||
=== Mature Estate === | ===Mature Estate=== | ||
Kallang is reputably the oldest estate in Singapore, having been completed in 1959.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/kallang-whampoa Kallang / Whampoa]". ''Housing Development Board''. Accessed on 5 March 2020.</ref><ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/freepress19580723-1.2.27?ST=1&AT=filter&K=kallang%20estate&KA=kallang%20estate&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1958&QT=kallang,estate&oref=article KALLANG WILL BE VITAL INDUSTRIAL SUBURB]". July 23, 1958. ''The Singapore Free Press''. Accessed on 5 March 2020.</ref> In February and May 2019, there were three BTO sales launches. Kallang Breeze and Towner Crest only offered 3 and 4-room flats. Kempas Residences offered 2-room, 3-room and 4-room flats. | Kallang is reputably the oldest estate in Singapore, having been completed in 1959.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/kallang-whampoa Kallang / Whampoa]". ''Housing Development Board''. Accessed on 5 March 2020.</ref><ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/freepress19580723-1.2.27?ST=1&AT=filter&K=kallang%20estate&KA=kallang%20estate&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1958&QT=kallang,estate&oref=article KALLANG WILL BE VITAL INDUSTRIAL SUBURB]". July 23, 1958. ''The Singapore Free Press''. Accessed on 5 March 2020.</ref> In February and May 2019, there were three BTO sales launches. Kallang Breeze and Towner Crest only offered 3 and 4-room flats. Kempas Residences offered 2-room, 3-room and 4-room flats. | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
! | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
| rowspan="2" |'''Kallang''' | |||
|Morning (8AM) | |||
|7 to 16 mins | |||
| rowspan="2" |25 mins | |||
| rowspan="2" |East-West Line | |||
|- | |||
|Evening (6PM) | |||
|7 to 18 mins | |||
|- | |||
| rowspan="2" |'''Whampoa''' | |||
|Morning (8AM) | |||
|12 to 28 mins | |||
| rowspan="2" |40 mins | |||
| rowspan="2" |North-East Line | |||
North-South Line | |||
|- | |||
|Evening (6PM) | |||
|14 to 40 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Kallang/Whampoa (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Kallang/Whampoa (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 22: | Line 67: | ||
|May | |May | ||
|Kempas Residences | |Kempas Residences | ||
|From ~$117,000* ( | |From ~$117,000* (only Senior Citizens) | ||
|From ~$387,000 | |From ~$387,000 | ||
|From ~$562,000 | |From ~$562,000 | ||
Line 38: | Line 83: | ||
| rowspan="2" |<ref>“[https://www.hdb.gov.sg/cs/infoweb/press-release/bto-launch-feb-2019 February 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | | rowspan="2" |<ref>“[https://www.hdb.gov.sg/cs/infoweb/press-release/bto-launch-feb-2019 February 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | ||
|- | |- | ||
|Towner Crest | |Towner Crest | ||
|} | |} | ||
== #2. Ang Mo Kio (S$170 | ==#2. Ang Mo Kio (from S$170,000)== | ||
[[File:Yio Chu Kang Beacon.png|thumb|''An artist's impression of Yio Chu Kang Beacon. Photo from [https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTOAMK_page_7523/about1.html HDB].'']] | [[File:Yio Chu Kang Beacon.png|thumb|''An artist's impression of Yio Chu Kang Beacon. Photo from [https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTOAMK_page_7523/about1.html HDB].'']] | ||
=== Mature Estate === | ===Mature Estate=== | ||
Ang Mo Kio New Town was developed in the 1970s, with the first batch of HDB flats having been occupied by 1975.<ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/newnation19750412-1.2.9.13?ST=1&AT=filter&K=ang%20mo%20kio%20new%20town&KA=ang%20mo%20kio%20new%20town&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1975&QT=ang,mo,kio,new,town&oref=arti First phase ready soon]". ''New Nation''. April 12, 1975. Accessed on 5 March 2020.</ref> In the November 2019 BTO sales launch, Yio Chu Kang Beacon offered 2-room to 4-room flats. The expected completion date is in the last quarter of 2024. | Ang Mo Kio New Town was developed in the 1970s, with the first batch of HDB flats having been occupied by 1975.<ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/newnation19750412-1.2.9.13?ST=1&AT=filter&K=ang%20mo%20kio%20new%20town&KA=ang%20mo%20kio%20new%20town&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1975&QT=ang,mo,kio,new,town&oref=arti First phase ready soon]". ''New Nation''. April 12, 1975. Accessed on 5 March 2020.</ref> In the November 2019 BTO sales launch, Yio Chu Kang Beacon offered 2-room to 4-room flats. The expected completion date is in the last quarter of 2024. | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
|Moring (8AM) | |||
|14 to 35 mins | |||
| rowspan="2" |39 mins | |||
| rowspan="2" |North-South Line | |||
|- | |||
|Evening (6PM) | |||
|18 to 45 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Ang Mo Kio (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Ang Mo Kio (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 69: | Line 130: | ||
|} | |} | ||
== #3. Tampines (S$145 | ==#3. Tampines (from S$145,000)== | ||
[[File:Tampines Green Spring.jpg|thumb|''An artist's impression of Tampines Green Spring.'']] | [[File:Tampines Green Spring.jpg|thumb|''An artist's impression of Tampines Green Spring.'']] | ||
=== Mature Estate === | ===Mature Estate=== | ||
Tampines Town was developed in the 1980s with reports of development works beginning as early as 1972.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/tampines Tampines]". ''Housing Development Board''. Accessed on 5 March 2020. </ref><ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19720915-1.2.55?ST=1&AT=search&k=tampines+estate&P=2&Display=0&filterS=0&QT=tampines,estate&oref=article HDB begins work on Tampines Estate]". ''The Straits Times.'' September 15, 1972. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> In September and November 2019, two BTO developments were launched. In the September launch, Tampines Green Glen only offered 4-room and 5-room flats. That being said, Tampines Green Spring's 4-room and 5-room flats were more expensive in comparison. Tampines Green Spring is situated behind Our Tampines Hub among other amenities. | Tampines Town was developed in the 1980s with reports of development works beginning as early as 1972.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/tampines Tampines]". ''Housing Development Board''. Accessed on 5 March 2020. </ref><ref>"[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19720915-1.2.55?ST=1&AT=search&k=tampines+estate&P=2&Display=0&filterS=0&QT=tampines,estate&oref=article HDB begins work on Tampines Estate]". ''The Straits Times.'' September 15, 1972. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> In September and November 2019, two BTO developments were launched. In the September launch, Tampines Green Glen only offered 4-room and 5-room flats. That being said, Tampines Green Spring's 4-room and 5-room flats were more expensive in comparison. Tampines Green Spring is situated behind Our Tampines Hub among other amenities. | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
|Moring (8AM) | |||
|16 to 35 mins | |||
| rowspan="2" |50 mins | |||
| rowspan="2" |East-West Line | |||
|- | |||
|Evening (6PM) | |||
|18 to 45 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Tampines (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Tampines (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 97: | Line 174: | ||
|- | |- | ||
|September | |September | ||
|Tampines Green Glen | |Tampines Green Glen | ||
| - | | - | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 106: | Line 183: | ||
|} | |} | ||
== #4. Punggol (S$109 | ==#4. Punggol (from S$109,000)== | ||
[[File:Punggol Point Crown.jpg|thumb|''An artist's impression of Punggol Point Crown's community area''. ''Photo from [https://propertysupermart.com/articles/punggol-point-crown-bto-sep-2019/ Property Supermart].'']] | [[File:Punggol Point Crown.jpg|thumb|''An artist's impression of Punggol Point Crown's community area''. ''Photo from [https://propertysupermart.com/articles/punggol-point-crown-bto-sep-2019/ Property Supermart].'']] | ||
=== Non-mature Estate === | ===Non-mature Estate=== | ||
The Punggol Estate is considered a non-mature estate, having been publicly announced as Punggol 21 in 1996.<ref>Rahita Elias. "21st century housing concept for Punggol". The Business Times. August 19, 1996. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/punggol Punggol]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> Two developments - Punggol Point Cove and Punggol Point Crown - were launched in September 2019. While Punggol Point Crown’s architectural design was inspired by the old Punggol Zoo, Punggol Point Cove took its inspiration from Punggol’s past as a fishing village.<ref>Tay, Brandon. “[https://www.99.co/blog/singapore/5-things-to-know-about-the-punggol-point-bto-launches/ 5 things to know about the | The Punggol Estate is considered a non-mature estate, having been publicly announced as Punggol 21 in 1996.<ref>Rahita Elias. "21st century housing concept for Punggol". The Business Times. August 19, 1996. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/punggol Punggol]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> Two developments - Punggol Point Cove and Punggol Point Crown - were launched in September 2019. While Punggol Point Crown’s architectural design was inspired by the old Punggol Zoo, Punggol Point Cove took its inspiration from Punggol’s past as a fishing village.<ref>Tay, Brandon. “[https://www.99.co/blog/singapore/5-things-to-know-about-the-punggol-point-bto-launches/ 5 things to know about the Punggol Point BTO launches]”. ''99.co.'' Accessed on 3 March 2020.</ref> | ||
===Distance from Downtown Core=== | |||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
|Moring (8AM) | |||
|20 to 35 mins | |||
| rowspan="2" |56 mins | |||
| rowspan="2" |LRT | |||
North-East Line | |||
North-South Line | |||
|- | |||
|Evening (6PM) | |||
|16 to 45 mins | |||
|} | |||
=== BTO Flat Prices === | ===BTO Flat Prices=== | ||
The table below indicates the estimated starting selling price of BTO development(s) in Punggol (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Punggol (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 125: | Line 221: | ||
|- | |- | ||
| rowspan="2" |September | | rowspan="2" |September | ||
|Punggol Point Cove | |Punggol Point Cove | ||
| rowspan="2" |From ~$109,000 | | rowspan="2" |From ~$109,000 | ||
| rowspan="2" |From ~$205,000 | | rowspan="2" |From ~$205,000 | ||
Line 136: | Line 232: | ||
|} | |} | ||
== #5. Tengah (S$106 | ==#5. Tengah (from S$106,000)== | ||
=== Non-mature Estate === | ===Non-mature Estate=== | ||
[[File:Garden Vines @ Tengah.png|thumb|''An artist's impression of Garden Vines @ Tengah''. ''Photo from [https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTOTG_page_7523/about1.html HDB].'']] | [[File:Garden Vines @ Tengah.png|thumb|''An artist's impression of Garden Vines @ Tengah''. ''Photo from [https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTOTG_page_7523/about1.html HDB].'']] | ||
The Tengah estate is Singapore's youngest estate, having only been introduced in 2016.<ref>Cheng, Kenneth. "[https://www.todayonline.com/singapore/peek-tengah-next-new-hdb-town-size-bishan A peek into Tengah, the next new HDB town the size of Bishan]". ''TODAY Online''. September 8, 2016. Accessed on 5 March 2020.</ref> Tengah is envisioned to be a smart and sustainable town in the west of Singapore, equipped with eco-friendly features like the Pneumatic Waste Conveyance System (PWCS),<ref>“[https://www.hdb.gov.sg/cs/infoweb/about-us/our-role/smart-and-sustainable-living/hdb-greenprint/waste-management Waste Management]”. ''Housing Development Board.'' Accessed on 3 March 2020. </ref> Urban Microclimate Multi-physics Integrated Simulation (UM-MIST) and lesser paths for cars.<ref>“[https://www.todayonline.com/singapore/hdb-use-smart-technology-keep-tengah-cool-and-green Tengah town to be built using smart, sustainable tech]”. ''TODAY.'' September 9, 2016. Accessed on 3 March 2020.</ref> Tengah is located in the west of Singapore, close to Bukit Batok. Five BTO developments were launched in May and November 2019.<ref>Goh, Natalie. “[https://www.99.co/blog/singapore/7-things-to-know-about-tengah-bto/ 7 Things To Know About Tengah BTO]”. ''99.co.'' Accessed on 3 March 2020.</ref> | The Tengah estate is Singapore's youngest estate, having only been introduced in 2016.<ref>Cheng, Kenneth. "[https://www.todayonline.com/singapore/peek-tengah-next-new-hdb-town-size-bishan A peek into Tengah, the next new HDB town the size of Bishan]". ''TODAY Online''. September 8, 2016. Accessed on 5 March 2020.</ref> Tengah is envisioned to be a smart and sustainable town in the west of Singapore, equipped with eco-friendly features like the Pneumatic Waste Conveyance System (PWCS),<ref>“[https://www.hdb.gov.sg/cs/infoweb/about-us/our-role/smart-and-sustainable-living/hdb-greenprint/waste-management Waste Management]”. ''Housing Development Board.'' Accessed on 3 March 2020. </ref> Urban Microclimate Multi-physics Integrated Simulation (UM-MIST) and lesser paths for cars.<ref>“[https://www.todayonline.com/singapore/hdb-use-smart-technology-keep-tengah-cool-and-green Tengah town to be built using smart, sustainable tech]”. ''TODAY.'' September 9, 2016. Accessed on 3 March 2020.</ref> Tengah is located in the west of Singapore, close to Bukit Batok. Five BTO developments were launched in May and November 2019.<ref>Goh, Natalie. “[https://www.99.co/blog/singapore/7-things-to-know-about-tengah-bto/ 7 Things To Know About Tengah BTO]”. ''99.co.'' Accessed on 3 March 2020.</ref> | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
!Public Transport | |||
|- | |||
|Moring (8AM) | |||
|40 to 60 mins | |||
| rowspan="2" |NA | |||
|- | |||
|Evening (6PM) | |||
|40 to 75 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Tengah (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Tengah (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 179: | Line 290: | ||
|} | |} | ||
== #6. Sengkang (S$102 | ==#6. Sengkang (from S$102,000)== | ||
[[File:Fernvale Vines.jpg|thumb|''An artist's impression of Fernvale Vines. Photo credit to [https://www.srx.com.sg/hdb/bto/fernvale-vines-2892 SRX Property].'']] | [[File:Fernvale Vines.jpg|thumb|''An artist's impression of Fernvale Vines. Photo credit to [https://www.srx.com.sg/hdb/bto/fernvale-vines-2892 SRX Property].'']] | ||
=== Non-mature Estate === | ===Non-mature Estate=== | ||
The Sengkang town was developed in the late 1990s with news reports of the development dating back to 1995.<ref>"New waterfront town at Lorong Sengkang [ARTICLE]". ''The Straits Times''. November 10, 1995. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/sengkang Sengkang]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> In the February 2019 sales launch, Fernvale Vines offered a full variety of flats from the 2-room Flexi to the 3 Gen flats.<ref>“[https://www.srx.com.sg/hdb/bto/fernvale-vines-2892 About Fernvale Vines February 2019 BTO]”. ''SRX.'' Accessed on 3 March 2020.</ref> | The Sengkang town was developed in the late 1990s with news reports of the development dating back to 1995.<ref>"New waterfront town at Lorong Sengkang [ARTICLE]". ''The Straits Times''. November 10, 1995. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/sengkang Sengkang]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> In the February 2019 sales launch, Fernvale Vines offered a full variety of flats from the 2-room Flexi to the 3 Gen flats.<ref>“[https://www.srx.com.sg/hdb/bto/fernvale-vines-2892 About Fernvale Vines February 2019 BTO]”. ''SRX.'' Accessed on 3 March 2020.</ref> | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
|Moring (8AM) | |||
|20 to 35 mins | |||
|48 mins | |||
| rowspan="2" |LRT | |||
North-East Line | |||
North-South Line | |||
|- | |||
|Evening (6PM) | |||
|18 to 40 mins | |||
|50 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Sengkang (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Sengkang (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 207: | Line 338: | ||
|} | |} | ||
== #7. Jurong West (S$95 | ==#7. Jurong West (from S$95,000)== | ||
[[File:Jurong West BTO 2019.jpg|thumb|''An artist's impression of Boon Lay Glade (left) and Jurong West Jewel (right). Photo credit to HDB.'']] | [[File:Jurong West BTO 2019.jpg|thumb|''An artist's impression of Boon Lay Glade (left) and Jurong West Jewel (right). Photo credit to HDB.'']] | ||
=== Mature Estate === | ===Mature Estate=== | ||
The development for Jurong West town took off in the 1970s.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/jurong-west Jurong West]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> Two BTO developments, Boon Lay Glade and Jurong West Jewel, were launched in February 2019. Both developments offered a full variety of flats from the 2-room Flexi to the 3 Gen flats. | The development for Jurong West town took off in the 1970s.<ref>"[https://www.hdb.gov.sg/cs/infoweb/about-us/history/hdb-towns-your-home/jurong-west Jurong West]". ''Housing Development Board''. Accessed on 5 March 2020. </ref> Two BTO developments, Boon Lay Glade and Jurong West Jewel, were launched in February 2019. Both developments offered a full variety of flats from the 2-room Flexi to the 3 Gen flats. | ||
=== BTO Flat Prices === | ===Distance from Downtown Core=== | ||
The accessibility of these estates to Singapore's Downtown Core is measured by the time taken to reach these areas. | |||
{| class="wikitable" | |||
!Time of Day | |||
!Private Transport | |||
! colspan="2" |Public Transport | |||
|- | |||
|Moring (8AM) | |||
|24 to 50 mins | |||
|52 mins | |||
| rowspan="2" |East-West Line | |||
|- | |||
|Evening (6PM) | |||
|30 to 75 mins | |||
|54 mins | |||
|} | |||
===BTO Flat Prices=== | |||
The table below indicates the estimated starting selling price of BTO development(s) in Jurong West (excluding housing grants). | The table below indicates the estimated starting selling price of BTO development(s) in Jurong West (excluding housing grants). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Launch Month | !Launch Month | ||
!Development(s) | !Development(s) | ||
!'''2-room Flexi''' | !'''2-room Flexi''' | ||
!'''3-room''' | !'''3-room''' | ||
!4-room | !4-room | ||
Line 234: | Line 382: | ||
| rowspan="2" |<ref>“[https://www.hdb.gov.sg/cs/infoweb/press-release/bto-launch-feb-2019 February 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | | rowspan="2" |<ref>“[https://www.hdb.gov.sg/cs/infoweb/press-release/bto-launch-feb-2019 February 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | ||
|- | |- | ||
|Jurong West | |Jurong West | ||
|} | |} | ||
== #8. Woodlands (S$86 | ==#8. Woodlands (from S$86,000)== | ||
[[File:Champions Green.png|thumb|''An artist's impression of Champions Green. Photo credit to [https://esales.hdb.gov.sg/bp25/launch/19may/bto/19MAYBTOWL_page_4196/about1.html HDB].'']] | [[File:Champions Green.png|thumb|''An artist's impression of Champions Green. Photo credit to [https://esales.hdb.gov.sg/bp25/launch/19may/bto/19MAYBTOWL_page_4196/about1.html HDB].'']] | ||
=== Mature Estate === | ===Mature Estate=== | ||
