TheSmartLocal (TSL) Media Group: Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "thumb|''TSL is a leading media publisher in Singapore with 5 subsidiary sites.'' TheSmartLocal (TSL) started in August 2012 as a “positive hyper-local...") |
No edit summary |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:TSL logo.png|thumb|''TSL is a leading media publisher in Singapore with | [[File:TSL logo.png|thumb|''TSL is a leading media publisher in Singapore with five subsidiary companies.'']]TheSmartLocal (TSL) was founded in October 2013, initially as a “hyper-local crowd-sourced review travel portal”.<ref>Tan, Vanessa. “[https://www.techinasia.com/thesmartlocal Be a Smarter Local with TheSmartLocal.com]”. ''Tech in Asia.'' May 24, 2013. Accessed on 13 November 2019.</ref> After pivoting to become a new media publication, the TSL Media Group has since grown to become the largest new media publication in Singapore - with over 220 employees as of Jan 2023. The group consists of the following sister companies: [https://thesmartlocal.com/ TheSmartLocal], [https://zula.sg/ ZULA], [https://mustsharenews.com/ MustShare News], [https://eatbook.sg/ Eatbook.sg] [https://telegramco.sg/ TelegramCo] and Wiki.sg. In 2020, the company opened regional offices in Malaysia and Thailand while also venturing into other regional markets such as the Philippines, Indonesia, Vietnam, Japan and South Korea. In 2018, TSL won ‘Media Brand of the Year’ at the Mumbrella Asia Awards.<ref>Yang, Joyce. “[https://www.mumbrella.asia/2018/11/winning-work-how-the-smart-local-harnessed-the-power-of-positivity Winning work: How TheSmartLocal harnessed the power of positivity to beat the big media players]”. ''Mumbrella Asia''. November 30, 2018. Accessed on 28 January 2020.</ref> | ||
TheSmartLocal (TSL) | ==Background== | ||
===Founder=== | |||
== | [[Bryan Choo]] is the founder and Managing Director of TSL Media Group. Before setting up TSL in 2012, Bryan was a competitive gamer,<ref>“[http://iambryanchoo.com/introduction/ About Bryan Choo]”. ''I am Bryan Choo.'' July 25, 2015. Accessed 15 November 2019.</ref> that represented Singapore on multiple competitions and in multiple games.<ref>“[https://www.gamespot.com/articles/talking-starcraft-ii-with-team-alts-bryan-nirvana-choo/1100-6306244/ Taking Starcraft II with Team aLt’s Bryan nivAnA Choo]”. ''Game Spot.'' March 20, 2011. Accessed on 15 November 2019.</ref><ref>“[https://liquipedia.net/starcraft/WCG_2001 WCG 2001]”. ''Liquipedia.'' Accessed 13 November 2019.</ref><ref>“[http://www.sc2sea.com/showthread.php?t=199 Final Results]”. ''SC2SEA.'' August 8, 2011. Accessed 13 November 2019.</ref><ref>“[https://liquipedia.net/starcraft2/Smuft%27s_Team_Battle_Tournament Smuft's Team Battle Tournament]”. ''Liquipedia.'' Accessed 13 November 2019.</ref> In 2010, Bryan kickstarted SC2SEA - a South East Asia (SEA) eSports community site.<ref>Chan, Melissa. "[https://vulcanpost.com/624435/thesmartlocal-singapore-founder-bryan-choo/ TheSmartLocal Founder Bryan Choo - From Champion Gamer to Media Entrepreneur]". ''Vulcan Post.'' October 27, 2017. Accessed 12 November 2019.</ref> Bryan went to Catholic High School before furthering his studies at the University of Queensland where he graduated with a Bachelors of Commerce (Honours) in Finance.<ref>Bryan Choo. ''Facebook.'' Accessed 12 November 2019. Retrieved from: https://www.facebook.com/beautifulseoul/about?section=education&lst=1596858661%3A635691171%3A1573547106</ref> | ||
===Business model=== | |||
=== Business model === | |||
[[File:The $100 Nomad.jpg|thumb|''In 2018, TSL created a 10-part commissioned network programme for Toggle.'']] | [[File:The $100 Nomad.jpg|thumb|''In 2018, TSL created a 10-part commissioned network programme for Toggle.'']] | ||
Equipped with | Equipped with in-house content production teams ranging from editorial to video to strategy, TSL creates content for its audience that can also be monetised.<ref>Yang, Joyce. “[https://www.mumbrella.asia/2018/11/winning-work-how-the-smart-local-harnessed-the-power-of-positivity Winning work: How TheSmartLocal harnessed the power of positivity to beat the big media players]”. ''Mumbrella Asia''. November 30, 2018. Accessed on 28 January 2020.</ref> TSL remains profitable by creating branded editorial and video content on social media platforms frequented by a younger demographic, an effective alternative to advertising on traditional media. Acting as a media publisher, creative agency and production house, TSL provides an “end-to-end service” for its paying clients.<ref>“[https://thesmartlocal.com/advertise/ Advertise]”. ''TheSmartLocal.'' Accessed on 28 January 2020.</ref> | ||
==Content growth== | |||
On average, TheSmartLocal has an average monthly reach of over 3 million Singaporeans.<ref>“[https://thesmartlocal.com/aboutus/ About us]”. ''TheSmartLocal.'' Accessed 13 November 2019.</ref> With its beginnings as a written content publisher, TSL has diversified into creating video content for [https://www.facebook.com/TheSmartLocal/ Facebook] and [https://www.youtube.com/user/TheSmartLocal YouTube]. The company is also active on [https://www.instagram.com/thesmartlocalsg/ Instagram]. In 2020, TSL produced an original series titled [[Alternate Beginnings (TSL Original Series)|''Alternate Beginnings'']]. That same year, TSL collaborated with Night Owl Cinematics for the first time on an interactive video series called ''[[FilterSpell (TSL x NOC Original Movie)|FilterSpell]]''.<ref>"[https://www.mccy.gov.sg/about-us/news-and-resources/press-statements/2020/apr/mccy-nyc-unveil-interactive-digital-content-to-engage-youths-sg-youth-action-plan MCCY and NYC unveil interactive digital content to engage youths on SG Youth Action Plan]". ''MCCY''. April 29, 2020. Accessed on 26 August 2020.</ref> Over the years, TSL has also produced original short films such as ''My Cafe Crush'' (2018)<ref>TheSmartLocal. "[https://www.youtube.com/watch?v=PsordXZ13OM&list=PLURCSyX4ldqkWhtInl1966vuner-wibYt My Cafe Crush | TSL Short Film]". ''YouTube''. March 31, 2018. Accessed on 24 August 2020.</ref> and ''An NTU Love Story'' (2017).<ref>TheSmartLocal. "[https://www.youtube.com/watch?v=c0uRVo1K1_Q&list=PLURCSyX4ldqkWhtInl1966vuner-wibYt&index=2 An NTU Love Story - The Exchange Semester | TSL Short Film]". ''YouTube''. September 3, 2017. Accessed on 24 August 2020.</ref> | |||
===Lifestyle publisher=== | |||
[[File:TSL Daiso article.jpg|thumb|''The cover image for TSL's "[https://thesmartlocal.com/read/daiso-singapore-best-deals/ 20 Greatest Daiso Things To Buy]" article in January 2020.'']] | |||
In an interview with Vulcan Post, TSL’s founder Bryan Choo shared that the site had encountered hiccups in 2013, with its initial crowd-sourced review portal concept.<ref>Chan, Melissa. "[https://vulcanpost.com/624435/thesmartlocal-singapore-founder-bryan-choo/ TheSmartLocal Founder Bryan Choo - From Champion Gamer to Media Entrepreneur]". ''Vulcan Post.'' October 27, 2017. Accessed 12 November 2019.</ref> The site was slow to grow as Singaporeans were not contributing as actively as he had hoped.<ref>Chan, Melissa. "[https://vulcanpost.com/624435/thesmartlocal-singapore-founder-bryan-choo/ TheSmartLocal Founder Bryan Choo - From Champion Gamer to Media Entrepreneur]". ''Vulcan Post.'' October 27, 2017. Accessed 12 November 2019.</ref> With that in mind, TSL was then developed into a lifestyle media publisher. By 2020, TSL has covered a wide variety of topics ranging from wisdom tooth removal<ref>Syuhada Suri. “[https://thesmartlocal.com/read/wisdom-tooth-removal/ Guide to wisdom tooth removal in Singapore - Extraction, costs and recovery]”. ''TheSmartLocal.'' November 13, 2019. Accessed 13 November 2019.</ref> to hiking locations<ref>Khoo, Deborah. “[https://thesmartlocal.com/read/highest-mountains-asia/ 10 Highest Mountains to climb near Singapore if Bukit Timah is no kick for you]”. ''TheSmartLocal.'' May 28, 2018. Accessed 13 November 2019. </ref> and overseas scams.<ref>Tan, Kezia. “[https://thesmartlocal.com/read/travel-scams/ 15 travel scams Singaporeans always kena in Asia, Europe & USA and how to avoid them]”. ''TheSmartLocal.'' August 14, 2019. Accessed 13 November 2019.</ref> | |||
===TheSmartLocalTV (TSLTV)=== | |||
[[File:TSL Instawalk Thumbnail.jpg|thumb|''Since 2017, TSL has partnered with the Ministry of National Development (MND) to produce the YouTube series #Instawalk.'']] | |||
TheSmartLocal has built a following on its YouTube channel - TSLTV - over the years. As of February 2020, the channel has over 260,000 subscribers.<ref>"[https://www.youtube.com/user/TheSmartLocal/videos?view=0&sort=da&flow=grid TheSmartLocal]". ''YouTube''. Accessed on 11 February 2020.</ref> The first public video on TSLTV was published in 2013. Titled "Ultimate Drive HD Singapore 2013", it was the first episode for the series - TheSmartLocal.com Singapore Attractions.<ref>TheSmartLocal. "[https://www.youtube.com/watch?v=SMYqj8cfFfM Ultimate Drive HD Singapore 2013 - TheSmartLocal.com Singapore Attractions Episode 1]" . ''YouTube''. January 17, 2013. Accessed on 11 February 2020.</ref> | |||
{| class="wikitable" | |||
!Year | |||
!Series | |||
!Seasons | |||
!Episodes | |||
!Playlists | |||
|- | |||
| rowspan="4" |2017 - ongoing | |||
| rowspan="4" |#Instawalk | |||
|4 | |||
|8 (ongoing) | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqngg1_up7O9I54Upc2knVj0 Playlist] | |||
|- | |||
|3 | |||
|8 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqlINovVc-llnDN3BdjxbjK0 Playlist] | |||
|- | |||
|2 | |||
|2 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldql8ujf_qUSic5k7Z_nFFo2T Playlist] | |||
|- | |||
|1 | |||
|2 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkRb3QiKKo1t2Mw6uCXw574 Playlist] | |||
|- | |||
| rowspan="4" |2016 - ongoing | |||
| rowspan="2" |TSL Vlogs | |||
|2 | |||
|70 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnvJGapX5YaClh5PVC_6P4H Playlist] | |||
|- | |||
|1 | |||
|27 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqll5WWZyJyWRnSEkCHa1t7q Playlist] | |||
|- | |||
| rowspan="2" |TSL Plays | |||
|2 | |||
|100 (ongoing) | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkhGq7AG5xJlGrpRg6ny2Rb Playlist] | |||
|- | |||
|1 | |||
|10 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqmLWeXWi-WLeDm4IPncbEN2 Playlist] | |||
|- | |||
| rowspan="4" |2015 - ongoing | |||
| rowspan="4" |Singaporeans Try | |||
|4 | |||
|85 (ongoing) | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqmsOYJEbFXpXZa_knl4c4Y4 Playlist] | |||
|- | |||
|3 | |||
|40 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqmtzkxnPl9Mw_rh6NVBI30f Playlist] | |||
|- | |||
|2 | |||
|60 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqlLuqz31g7Irb3qBN11BysB Playlist] | |||
|- | |||
|1 | |||
|40 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkLdkWRfvnncRp4-ZLn_vAq Playlist] | |||
|- | |||
| rowspan="2" |2014 - ongoing | |||
| rowspan="2" |TSL Comedy | |||
|2 | |||
|19 (ongoing) | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqlj_O9DnkWmhxCxw0-I0MXZ Playlist] | |||
|- | |||
|1 | |||
|24 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldql2bFvZaPkzT5MsjITCwmme Playlist] | |||
|- | |||
| rowspan="3" |2013 - ongoing | |||
| rowspan="3" |TSL Travels* | |||
''*As of 2020, TSL Travel videos are standalone videos'' | |||
|3 | |||
|19 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqmMfMLD3e077wz5AilmX4lj Playlist] | |||
|- | |||
|2 | |||
|15 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqm77LfDldiaqkuwrTVEmd0t Playlist] | |||
|- | |||
|1 | |||
|11 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnM9iZlmg_4t5ecnOS-Pkjo Playlist] | |||
|- | |||
| rowspan="2" |2018 - 2019 | |||
|Coffee Break | |||
|1 | |||
|14 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnhAy80j1zkfAj3L3rwikPM Playlist] | |||
|- | |||
|Hired or Fired | |||
|1 | |||
|14 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkp9JPsu9F5yotmlGIjafuN Playlist] | |||
|- | |||
|2018 | |||
|Next Station | |||
|1 | |||
|6 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkFO677ioh6BXIQDYdg7Be1 Playlist] | |||
|- | |||
| rowspan="2" |2017 | |||
|"TheStartUp" Web-Series | |||
|1 | |||
|4 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkufHbOoTSz-eJfoKVzGQmN Playlist] | |||
|- | |||
|TSL Talent Search | |||
|1 | |||
|9 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkNVthB2ZwFvTYZSVd3LlCk Playlist] | |||
|- | |||
|2017 - 2018 | |||
|TSL Reviews | |||
|1 | |||
|36 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkCOuYZFKYe3Kf76gYv1_DR Playlist] | |||
|- | |||
| rowspan="2" |2016 - 2019 | |||
| rowspan="2" |Word On The Street | |||
|2 | |||
|10 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkG9u1VBI3yMsyowOZKd0D9 Playlist] | |||
|- | |||
|1 | |||
|39 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqlfMIb1sq4EXUD_P_a984hc Playlist] | |||
|- | |||
|2016 - 2017 | |||
|PLUS 65 | |||
|1 | |||
|5 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqm0Qlyl_UjJO0EUtyGpe8OG Playlist] | |||
|- | |||
| rowspan="3" |2015 - 2017 | |||
| rowspan="2" |TSL Acoustic Sessions | |||
|2 | |||
|11 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqkTylWz6pXlaoJCi0bJbrKJ Playlist] | |||
|- | |||
|1 | |||
|12 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnLbPoADWI7jXgTIL2Rl1Ps Playlist] | |||
|- | |||
|Guide to Singapore | |||
|1 | |||
|13 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnapm_Q-cfoJ7FsAM3ya4gr Playlist] | |||
|- | |||
| rowspan="2" |2014 - 2017 | |||
| rowspan="2" |PrettySmart | |||
|2 | |||
|77 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqnUMsOBqbKKAurQRSUHVBFZ Playlist] | |||
|- | |||
|1 | |||
|51 | |||
|[https://www.youtube.com/playlist?list=PLURCSyX4ldqn0J75l-RuhyOlPgUP8uMl0 Playlist] | |||
|} | |||
===Sister companies=== | |||
Since its founding in 2012, TSL has expanded to include the following sister companies. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year Founded | !Year Founded | ||
!Sister | !Sister Companies | ||
!Summary | !Summary | ||
!Refs. | !Refs. | ||
|- | |||
|2021 | |||
|[https://tslmedia.sg/ TSLMedia.sg] | |||
|A site dedicated to the marketing and advertising industry in Singapore. | |||
|[https://tslmedia.sg/investment/] | |||
|- | |||
|2021 | |||
|[https://Uchify.com Uchify.com] | |||
|A site dedicated to home and living in Singapore. | |||
| | |||
|- | |||
|2019 | |||
|[https://telegramco.sg/ Telegramco.sg] | |||
|The largest network of Telegram channels in Singapore. | |||
| | |||
|- | |- | ||
|2019 | |2019 | ||
|Wiki.sg | |[[About|Wiki.sg]] | ||
|A site dedicated to fact-finding and fact-checking in Singapore. | |A site dedicated to fact-finding and fact-checking in Singapore. | ||
|<ref>“[[About Wiki.sg]]”. ''Wiki.sg.'' April 4, 2019. Accessed 13 November 2019.</ref> | |<ref>“[[About Wiki.sg]]”. ''Wiki.sg.'' April 4, 2019. Accessed 13 November 2019.</ref> | ||
|- | |- | ||
|2017 | |2017 | ||
|ZULA | |[https://zula.sg/ ZULA] | ||
|A site producing female-centric content for Singaporeans. | |A site producing female-centric content for Singaporeans. | ||
|<ref>“[https://zula.sg/about/ About us]”. ''Zula.'' Accessed 13 November 2019.</ref> | |<ref>“[https://zula.sg/about/ About us]”. ''Zula.'' Accessed 13 November 2019.</ref> | ||
|- | |- | ||
|2015 | |2015 | ||
|Eatbook.sg | |[https://eatbook.sg/ Eatbook.sg] | ||
|A site producing food-related content for Singaporeans. | |A site producing food-related content for Singaporeans. | ||
|<ref>“[https://eatbook.sg/about-us/ About us]”. ''Eatbook''. Accessed 7 June 2019.</ref> | |<ref>“[https://eatbook.sg/about-us/ About us]”. ''Eatbook''. Accessed 7 June 2019.</ref> | ||
|- | |- | ||
|2014 | |2014 | ||
|MustShare (MS) News | |[https://mustsharenews.com/ MustShare (MS) News] | ||
|A news site providing credible and engaging news to Singaporeans. | |A news site providing credible and engaging news to Singaporeans. | ||
|<ref>“[https://mustsharenews.com/about/ About MS News]”. ''MS News.'' September 15, 2014. Accessed 13 November 2019.</ref> | |<ref>“[https://mustsharenews.com/about/ About MS News]”. ''MS News.'' September 15, 2014. Accessed 13 November 2019.</ref> | ||
|} | |} | ||
==Office culture== | |||
[[File:Pika and Jaymee TSL.jpg|thumb|''TSL's office cats Jaymee (left) and Pika (right).'']] | [[File:Pika and Jaymee TSL.jpg|thumb|''TSL's office cats Jaymee (left) and Pika (right).'']] | ||
The first TSL office in 2013 was located | The first TSL office in 2013 was a shared office located near Clarke Quay. Later, they moved to Hoot Kiam Road for a few months before relocating to 592F Balestier Road in 2014. After 2 years, TSL moved to 71 McNair Road. In November 2016, TSL Media moved into an office space at Kallang Bahru which has since remained the company's headquarters.<ref>Lee, Grace. “[https://thesmartlocal.com/read/tsl-new-office/ Office Renovation: TSL turned this rabak industrial unit into a mini-Google HQ]”. ''TheSmartLocal.'' December 16, 2016. Accessed 12 November 2019.</ref> In 2019, TSL opened physical offices in [https://thesmartlocal.com/malaysia/ Malaysia] and [https://thesmartlocal.com/thailand/ Thailand]. | ||
Founder Bryan Choo places importance on a positive office culture as this translates into a conducive environment for good work ethic and values. The TSL headquarters has an open-office concept and is equipped with a communal dining area, three studios, one meeting room and a chill area. TSL also has two office cats, [https://www.instagram.com/pikatheragdoll/ Pika] and [https://www.instagram.com/jaymeetheragdoll/ Jaymee].<ref>Chan, Melissa. "[https://vulcanpost.com/624435/thesmartlocal-singapore-founder-bryan-choo/ TheSmartLocal Founder Bryan Choo - From Champion Gamer to Media Entrepreneur]". ''Vulcan Post.'' October 27, 2017. Accessed 12 November 2019.</ref> | Founder Bryan Choo places importance on a positive office culture as this translates into a conducive environment for good work ethic and values. The TSL headquarters has an open-office concept and is equipped with a communal dining area, three studios, one meeting room and a chill area. TSL also has two office cats, [https://www.instagram.com/pikatheragdoll/ Pika] and [https://www.instagram.com/jaymeetheragdoll/ Jaymee].<ref>Chan, Melissa. "[https://vulcanpost.com/624435/thesmartlocal-singapore-founder-bryan-choo/ TheSmartLocal Founder Bryan Choo - From Champion Gamer to Media Entrepreneur]". ''Vulcan Post.'' October 27, 2017. Accessed 12 November 2019.</ref> | ||
==Awards & accolades== | |||
===Mumbrella Asia Awards (2018) - “Media Brand of the Year”=== | |||
== Awards & accolades == | |||
=== Mumbrella Asia Awards (2018) - “Media Brand of the Year” === | |||
Mumbrella Asia Awards is a prestigious award celebrating media-marketing work across the region. The awards consist of 30 categories that are judged by 200 industry jurors.<ref>“[https://www.mumbrella.asia/asiaawards Asia’s more credible media & marketing awards]”. ''Mumbrella Asia.'' Accessed 12 November 2019.</ref> | Mumbrella Asia Awards is a prestigious award celebrating media-marketing work across the region. The awards consist of 30 categories that are judged by 200 industry jurors.<ref>“[https://www.mumbrella.asia/asiaawards Asia’s more credible media & marketing awards]”. ''Mumbrella Asia.'' Accessed 12 November 2019.</ref> | ||
In September 2018, Bryan submitted an award entry for TSL to Mumbrella Asia.<ref>Bryan Choo. “[https://www.facebook.com/photo.php?fbid=10155994696286172&set=pb.635691171.-2207520000.0.&type=3&theater OMG WE WON!!]” ''Facebook.'' November 15, 2018. Accessed 12 November 2019. </ref> In November, TSL was nominated alongside media companies such as VICE Media, Consumer News and Business Channel (CNBC) and South China Morning Post (SCMP).<ref>“[https://www.mumbrella.asia/2018/11/mumbrella-asia-awards-winners-revealed-2 Mumbrella Asia Awards winners revealed]”. ''Mumbrella Asia.'' November 15, 2018. Accessed 12 November 2019.</ref> They won the award for Media Brand of the Year. The award presentation ceremony was held at the Intercontinental Hotel in Singapore.<ref>Choo, Bryan. “[http://iambryanchoo.com/thesmartlocal-wins-mumbrella/ The Smart Local wins media brand of the year at the Mumbrella Asia Awards]”. ''I am bryan choo.'' November 16, 2018. Accessed on 30 January 2020.</ref> | In September 2018, Bryan submitted an award entry for TSL to Mumbrella Asia.<ref>Bryan Choo. “[https://www.facebook.com/photo.php?fbid=10155994696286172&set=pb.635691171.-2207520000.0.&type=3&theater OMG WE WON!!]” ''Facebook.'' November 15, 2018. Accessed 12 November 2019. </ref> In November, TSL was nominated alongside media companies such as VICE Media, Consumer News and Business Channel (CNBC) and South China Morning Post (SCMP).<ref>“[https://www.mumbrella.asia/2018/11/mumbrella-asia-awards-winners-revealed-2 Mumbrella Asia Awards winners revealed]”. ''Mumbrella Asia.'' November 15, 2018. Accessed 12 November 2019.</ref> They won the award for Media Brand of the Year. The award presentation ceremony was held at the Intercontinental Hotel in Singapore.<ref>Choo, Bryan. “[http://iambryanchoo.com/thesmartlocal-wins-mumbrella/ The Smart Local wins media brand of the year at the Mumbrella Asia Awards]”. ''I am bryan choo.'' November 16, 2018. Accessed on 30 January 2020.</ref> | ||
==References / Citations== | |||
== References / Citations == | <references /> | ||
[[Category:Singapore Brands]] | |||
[[Category:Singapore Media]] |
Latest revision as of 08:17, 5 January 2023
TheSmartLocal (TSL) was founded in October 2013, initially as a “hyper-local crowd-sourced review travel portal”.[1] After pivoting to become a new media publication, the TSL Media Group has since grown to become the largest new media publication in Singapore - with over 220 employees as of Jan 2023. The group consists of the following sister companies: TheSmartLocal, ZULA, MustShare News, Eatbook.sg TelegramCo and Wiki.sg. In 2020, the company opened regional offices in Malaysia and Thailand while also venturing into other regional markets such as the Philippines, Indonesia, Vietnam, Japan and South Korea. In 2018, TSL won ‘Media Brand of the Year’ at the Mumbrella Asia Awards.[2]
Background
Founder
Bryan Choo is the founder and Managing Director of TSL Media Group. Before setting up TSL in 2012, Bryan was a competitive gamer,[3] that represented Singapore on multiple competitions and in multiple games.[4][5][6][7] In 2010, Bryan kickstarted SC2SEA - a South East Asia (SEA) eSports community site.[8] Bryan went to Catholic High School before furthering his studies at the University of Queensland where he graduated with a Bachelors of Commerce (Honours) in Finance.[9]
Business model
Equipped with in-house content production teams ranging from editorial to video to strategy, TSL creates content for its audience that can also be monetised.[10] TSL remains profitable by creating branded editorial and video content on social media platforms frequented by a younger demographic, an effective alternative to advertising on traditional media. Acting as a media publisher, creative agency and production house, TSL provides an “end-to-end service” for its paying clients.[11]
Content growth
On average, TheSmartLocal has an average monthly reach of over 3 million Singaporeans.[12] With its beginnings as a written content publisher, TSL has diversified into creating video content for Facebook and YouTube. The company is also active on Instagram. In 2020, TSL produced an original series titled Alternate Beginnings. That same year, TSL collaborated with Night Owl Cinematics for the first time on an interactive video series called FilterSpell.[13] Over the years, TSL has also produced original short films such as My Cafe Crush (2018)[14] and An NTU Love Story (2017).[15]
Lifestyle publisher
In an interview with Vulcan Post, TSL’s founder Bryan Choo shared that the site had encountered hiccups in 2013, with its initial crowd-sourced review portal concept.[16] The site was slow to grow as Singaporeans were not contributing as actively as he had hoped.[17] With that in mind, TSL was then developed into a lifestyle media publisher. By 2020, TSL has covered a wide variety of topics ranging from wisdom tooth removal[18] to hiking locations[19] and overseas scams.[20]
TheSmartLocalTV (TSLTV)
TheSmartLocal has built a following on its YouTube channel - TSLTV - over the years. As of February 2020, the channel has over 260,000 subscribers.[21] The first public video on TSLTV was published in 2013. Titled "Ultimate Drive HD Singapore 2013", it was the first episode for the series - TheSmartLocal.com Singapore Attractions.[22]
Year | Series | Seasons | Episodes | Playlists |
---|---|---|---|---|
2017 - ongoing | #Instawalk | 4 | 8 (ongoing) | Playlist |
3 | 8 | Playlist | ||
2 | 2 | Playlist | ||
1 | 2 | Playlist | ||
2016 - ongoing | TSL Vlogs | 2 | 70 | Playlist |
1 | 27 | Playlist | ||
TSL Plays | 2 | 100 (ongoing) | Playlist | |
1 | 10 | Playlist | ||
2015 - ongoing | Singaporeans Try | 4 | 85 (ongoing) | Playlist |
3 | 40 | Playlist | ||
2 | 60 | Playlist | ||
1 | 40 | Playlist | ||
2014 - ongoing | TSL Comedy | 2 | 19 (ongoing) | Playlist |
1 | 24 | Playlist | ||
2013 - ongoing | TSL Travels*
|
3 | 19 | Playlist |
2 | 15 | Playlist | ||
1 | 11 | Playlist | ||
2018 - 2019 | Coffee Break | 1 | 14 | Playlist |
Hired or Fired | 1 | 14 | Playlist | |
2018 | Next Station | 1 | 6 | Playlist |
2017 | "TheStartUp" Web-Series | 1 | 4 | Playlist |
TSL Talent Search | 1 | 9 | Playlist | |
2017 - 2018 | TSL Reviews | 1 | 36 | Playlist |
2016 - 2019 | Word On The Street | 2 | 10 | Playlist |
1 | 39 | Playlist | ||
2016 - 2017 | PLUS 65 | 1 | 5 | Playlist |
2015 - 2017 | TSL Acoustic Sessions | 2 | 11 | Playlist |
1 | 12 | Playlist | ||
Guide to Singapore | 1 | 13 | Playlist | |
2014 - 2017 | PrettySmart | 2 | 77 | Playlist |
1 | 51 | Playlist |
Sister companies
Since its founding in 2012, TSL has expanded to include the following sister companies.
Year Founded | Sister Companies | Summary | Refs. |
---|---|---|---|
2021 | TSLMedia.sg | A site dedicated to the marketing and advertising industry in Singapore. | [1] |
2021 | Uchify.com | A site dedicated to home and living in Singapore. | |
2019 | Telegramco.sg | The largest network of Telegram channels in Singapore. | |
2019 | Wiki.sg | A site dedicated to fact-finding and fact-checking in Singapore. | [23] |
2017 | ZULA | A site producing female-centric content for Singaporeans. | [24] |
2015 | Eatbook.sg | A site producing food-related content for Singaporeans. | [25] |
2014 | MustShare (MS) News | A news site providing credible and engaging news to Singaporeans. | [26] |
Office culture
The first TSL office in 2013 was a shared office located near Clarke Quay. Later, they moved to Hoot Kiam Road for a few months before relocating to 592F Balestier Road in 2014. After 2 years, TSL moved to 71 McNair Road. In November 2016, TSL Media moved into an office space at Kallang Bahru which has since remained the company's headquarters.[27] In 2019, TSL opened physical offices in Malaysia and Thailand.
Founder Bryan Choo places importance on a positive office culture as this translates into a conducive environment for good work ethic and values. The TSL headquarters has an open-office concept and is equipped with a communal dining area, three studios, one meeting room and a chill area. TSL also has two office cats, Pika and Jaymee.[28]
Awards & accolades
Mumbrella Asia Awards (2018) - “Media Brand of the Year”
Mumbrella Asia Awards is a prestigious award celebrating media-marketing work across the region. The awards consist of 30 categories that are judged by 200 industry jurors.[29]
In September 2018, Bryan submitted an award entry for TSL to Mumbrella Asia.[30] In November, TSL was nominated alongside media companies such as VICE Media, Consumer News and Business Channel (CNBC) and South China Morning Post (SCMP).[31] They won the award for Media Brand of the Year. The award presentation ceremony was held at the Intercontinental Hotel in Singapore.[32]
References / Citations
- ↑ Tan, Vanessa. “Be a Smarter Local with TheSmartLocal.com”. Tech in Asia. May 24, 2013. Accessed on 13 November 2019.
- ↑ Yang, Joyce. “Winning work: How TheSmartLocal harnessed the power of positivity to beat the big media players”. Mumbrella Asia. November 30, 2018. Accessed on 28 January 2020.
- ↑ “About Bryan Choo”. I am Bryan Choo. July 25, 2015. Accessed 15 November 2019.
- ↑ “Taking Starcraft II with Team aLt’s Bryan nivAnA Choo”. Game Spot. March 20, 2011. Accessed on 15 November 2019.
- ↑ “WCG 2001”. Liquipedia. Accessed 13 November 2019.
- ↑ “Final Results”. SC2SEA. August 8, 2011. Accessed 13 November 2019.
