Sofia Anabel Rivas: Difference between revisions
(Sofia Anabel Rivas) |
m (citation date) |
||
| Line 7: | Line 7: | ||
==Competitive Career== | ==Competitive Career== | ||
Rivas competes in Brazilian-style ju-jitsu as a blue belt, according to her profile on the Abu Dhabi Jiu Jitsu Pro (AJP) Tour.<ref>“[https://ajptour.com/en/profile/266952 Sofia Rivas – Fighter profile.]” ''AJP Tour.'' n.d. Accessed November | Rivas competes in Brazilian-style ju-jitsu as a blue belt, according to her profile on the Abu Dhabi Jiu Jitsu Pro (AJP) Tour.<ref>“[https://ajptour.com/en/profile/266952 Sofia Rivas – Fighter profile.]” ''AJP Tour.'' n.d. Accessed November 14, 2025.</ref> Her membership in the AJP Tour circuit indicates she participates in both Gi and No-Gi (with and without the traditional kimono) competitions. | ||
Her performance in the Ju-Jitsu International Federation (JJIF) youth rankings further highlights her competitive standing. As of 2025, she is ranked in the U18 female –52 kg division, with eight registered events, a win rate of 80%, and an average of 4.3 points scored per bout.<ref>“[https://setopen.sportdata.org/jjifranking/ranking_main_competitor.php?hidemenu=true&ranking_competitor=SGP000351&ranking_country=SGP#ranking_competitor SOFIA ANABEL RIVAS.]” ''Sportdata / JJIF.'' n.d. Accessed November | Her performance in the Ju-Jitsu International Federation (JJIF) youth rankings further highlights her competitive standing. As of 2025, she is ranked in the U18 female –52 kg division, with eight registered events, a win rate of 80%, and an average of 4.3 points scored per bout.<ref>“[https://setopen.sportdata.org/jjifranking/ranking_main_competitor.php?hidemenu=true&ranking_competitor=SGP000351&ranking_country=SGP#ranking_competitor SOFIA ANABEL RIVAS.]” ''Sportdata / JJIF.'' n.d. Accessed November 14, 2025. </ref> | ||
====2025 Asian Youth Games (Bahrain)==== | ====2025 Asian Youth Games (Bahrain)==== | ||
Rivas’s most prominent achievement to date came at the 3rd Asian Youth Games, held in Bahrain from 22 to 31 October 2025.<ref name=":0">Lay, Belmont. “[https://mothership.sg/2025/10/sofia-anabel-rivas-jiu-jitsu-gold-asian-youth-games S’pore’s Sofia Anabel Rivas, 17, wins jiu-jitsu gold at Asian Youth Games in Bahrain.]” ''Mothership,'' 30 October, 2025. Accessed November | Rivas’s most prominent achievement to date came at the 3rd Asian Youth Games, held in Bahrain from 22 to 31 October 2025.<ref name=":0">Lay, Belmont. “[https://mothership.sg/2025/10/sofia-anabel-rivas-jiu-jitsu-gold-asian-youth-games S’pore’s Sofia Anabel Rivas, 17, wins jiu-jitsu gold at Asian Youth Games in Bahrain.]” ''Mothership,'' 30 October, 2025. Accessed November 14, 2025.</ref><ref>“[https://nocindonesia.ap-south-1.linodeobjects.com/document/asian-youth-games-manama-2025---technical-handbook---jiu-jitsu-1758010046.pdf The 3rd Asian Youth Games Bahrain 2025 – Jiu-Jitsu Technical Handbook.]” ''AYG 2025 Technical Handbook.'' n.d. Accessed November 14, 2025.</ref> She competed in the girls’ −52 kg ne-waza category, which is one of four women’s weight classes contested in the youth (U18) division.[5] | ||
Her path to the gold medal included: | Her path to the gold medal included: | ||
| Line 20: | Line 20: | ||
*In the final, she faced Kapan Kamila (Kazakhstan). After a 0–0 draw in regulation, she won 3–1 on advantages, securing the gold for Singapore.<ref name=":0" /> | *In the final, she faced Kapan Kamila (Kazakhstan). After a 0–0 draw in regulation, she won 3–1 on advantages, securing the gold for Singapore.<ref name=":0" /> | ||
Her victory was celebrated as a demonstration of composure and technical maturity, especially under the pressure of a multi-sport continental event. ActiveSG highlighted her “determination and pride” throughout her bouts.<ref>“[https://www.activesgcircle.gov.sg/read/bahrain-2025-29-oct-highlights Bahrain 2025: 29 Oct Highlights.]” ''ActiveSG,'' 29 October, 2025. Accessed November | Her victory was celebrated as a demonstration of composure and technical maturity, especially under the pressure of a multi-sport continental event. ActiveSG highlighted her “determination and pride” throughout her bouts.<ref>“[https://www.activesgcircle.gov.sg/read/bahrain-2025-29-oct-highlights Bahrain 2025: 29 Oct Highlights.]” ''ActiveSG,'' 29 October, 2025. Accessed November 14, 2025.</ref> | ||
This gold was Singapore’s second at the 2025 Asian Youth Games.<ref name=":0" /> | This gold was Singapore’s second at the 2025 Asian Youth Games.<ref name=":0" /> | ||
Latest revision as of 16:47, 14 November 2025
Sofia Anabel Rivas | |
|---|---|
| Awards | Gold Medalist Jiu-jitsu Girls' (52kg category) Asian Youth Games 2025 |
Sofia Anabel Rivas is a Singaporean jiu-jitsu athlete who captured the gold medal in the girls’ 52 kg jiu-jitsu event at the 2025 Asian Youth Games held in Bahrain.
Competitive Career
Rivas competes in Brazilian-style ju-jitsu as a blue belt, according to her profile on the Abu Dhabi Jiu Jitsu Pro (AJP) Tour.[1] Her membership in the AJP Tour circuit indicates she participates in both Gi and No-Gi (with and without the traditional kimono) competitions.
Her performance in the Ju-Jitsu International Federation (JJIF) youth rankings further highlights her competitive standing. As of 2025, she is ranked in the U18 female –52 kg division, with eight registered events, a win rate of 80%, and an average of 4.3 points scored per bout.[2]
2025 Asian Youth Games (Bahrain)
Rivas’s most prominent achievement to date came at the 3rd Asian Youth Games, held in Bahrain from 22 to 31 October 2025.[3][4] She competed in the girls’ −52 kg ne-waza category, which is one of four women’s weight classes contested in the youth (U18) division.[5]
Her path to the gold medal included:
- A 2–0 victory over Buyanbat Buyantsatsral (Mongolia) in the quarter-final.[3]
- A 4–2 win against Chu Phuong Nghi (Vietnam) in the semi-final.[3]
- In the final, she faced Kapan Kamila (Kazakhstan). After a 0–0 draw in regulation, she won 3–1 on advantages, securing the gold for Singapore.[3]
Her victory was celebrated as a demonstration of composure and technical maturity, especially under the pressure of a multi-sport continental event. ActiveSG highlighted her “determination and pride” throughout her bouts.[5]
This gold was Singapore’s second at the 2025 Asian Youth Games.[3]
References/Citations
- ↑ “Sofia Rivas – Fighter profile.” AJP Tour. n.d. Accessed November 14, 2025.
- ↑ “SOFIA ANABEL RIVAS.” Sportdata / JJIF. n.d. Accessed November 14, 2025.
- ↑ 3.0 3.1 3.2 3.3 3.4 Lay, Belmont. “S’pore’s Sofia Anabel Rivas, 17, wins jiu-jitsu gold at Asian Youth Games in Bahrain.” Mothership, 30 October, 2025. Accessed November 14, 2025.
- ↑ “The 3rd Asian Youth Games Bahrain 2025 – Jiu-Jitsu Technical Handbook.” AYG 2025 Technical Handbook. n.d. Accessed November 14, 2025.
- ↑ “Bahrain 2025: 29 Oct Highlights.” ActiveSG, 29 October, 2025. Accessed November 14, 2025.