Chaly Mah (Singapore Businessman): Difference between revisions
Jessica Fang (talk | contribs) No edit summary |
(Add Sub-category) Tag: 2017 source edit |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Under | {{Infobox person | ||
| image = Chaly Mah (2).jpg | |||
| birth_date = 24 March 1956 | |||
| education = Bachelor of Commerce | |||
| alma mater = University of Melbourne | |||
| spouse = Penny Khong | |||
}} | |||
Chaly Mah (born 24 March 1956) is the current chairman of the Singapore Tourism Board and the Singapore Accountancy Commission.<ref name=":0">“[https://www.stb.gov.sg/content/stb/en/about-stb/board-of-directors.html Board of Directors]”. ''Singapore Tourism Board.'' n.d. Accessed 29 December, 2020.</ref><ref name=":1">“[https://www.sgdi.gov.sg/ministries/mof/statutory-boards/sac Singapore Government Directory]”. ''SGDi.'' n.d. Accessed 29 December, 2020.</ref> As of 1 January 2021, Chaly Mah has succeeded Surbana Jurong founding chairman [[Liew Mun Leong (Singapore Businessman)|Liew Mun Leong]] as the state-owned infrastructure consultancy firm’s chairman, after the latter resigned in September 2020.<ref>“[https://www.channelnewsasia.com/news/singapore/surbana-jurong-new-chairman-liew-mun-leong-retirement-13853286 Chaly Mah appointed chairman of Surbana Jurong Group following Liew Mun Leong’s retirement]”. ''Channel News Asia.'' December 28, 2020. Accessed 29 December, 2020.</ref> | |||
==Background== | |||
===Family=== | |||
Chaly Mah Chee Keong was born on 24 March 1956.<ref name=":2">“[https://www.mfa.gov.sg/Newsroom/Press-Statements-Transcripts-and-Photos/2015/07/MFA-Press-Statement-Appointments-of-Singapores-NonResident-Ambassadors-to-Denmark-the-Hashemite-King MFA Press Statement: Appointments of Singapore’s Non-Resident Ambassadors to Denmark, the Hashemite Kingdom of Jordan, Republic of Chile; and Singapore’s Non-Resident High Commissioner to the Independent State of Papua New Guinea]”. ''Ministry of Foreign Affairs.'' July 30, 2015. Accessed 29 December, 2020.</ref> | |||
===Education=== | |||
Chaly Mah is an alumnus of the University of Melbourne, graduating from the university with a Bachelor of Commerce in 1977.<ref name=":3">Chaly Mah. ''LinkedIn.'' n.d. Accessed 29 December, 2020. Retrieved from [https://www.linkedin.com/in/chaly-mah-126136/?originalSubdomain=sg https://www.linkedin.com/in/chaly-mah-126136/]</ref><ref>“[https://www.netlinktrust.com/procurement/9-board-of-directors/144-mr-chaly-mah.html Mr Chaly Mah]”. ''Netlink NBN Trust.'' n.d. Accessed 29 December, 2020.</ref> According to his profile on Netlink NBN Trust’s website, Chaly Mah qualified as a chartered accountant under the Institute of Chartered Accountants in Australia in 1981.<ref name=":3" /> | |||
===Personal life=== | |||
According to a statement released by the Ministry of Foreign Affairs, Chaly Mah is married to Penny Khong with two sons.<ref name=":2" /> | |||
==Career== | |||
As of December 2020, Chaly Mah is also the chairman of companies such as the Singapore Tourism Board, fibre infrastructure firm Netlink NBN Trust (formerly OpenNet) and the Singapore Accountancy Commission.<ref name=":3" /> As of 1 January 2021, Chaly Mah has taken over as the chairman of infrastructure and urban development consultancy firm Surbana Jurong, succeeding founding chairman Liew Mun Leong.<ref name=":4">Yong, Clement. “[https://www.straitstimes.com/business/chaly-mah-to-succeed-surbana-jurongs-liew-mun-leong Chaly Mah to succeed Surbana Jurong's Liew Mun Leong]”. ''The Straits Times.'' December 29, 2020. Accessed 29 December, 2020.</ref> | |||
===Singapore Tourism Board (2017 to current)=== | |||
In January 2017, the Singapore Tourism Board (STB) announced that Chaly Mah would be taking over Chew Choon Seng as the chairman of the state-owned firm.<ref>“[https://www.stb.gov.sg/content/stb/en/media-centre/media-releases/new-chairman-and-board-members-appointed-to-the-stb.html New Chairman and Board Members Appointed to the Singapore Tourism Board]”. ''Singapore Tourism Board.'' December 30, 2016. Accessed 29 December, 2020.</ref> | |||
Due to the COVID-19 travel restrictions imposed by the government in 2020, STB launched the SingapoRediscovers campaign in July 2020 to encourage locals to spend on tourism-related attractions such as hotels and restaurants.<ref name=":5">Tan, Huileng. “[https://www.cnbc.com/2020/09/16/singapore-turns-to-domestic-tourism-as-travel-sector-reels-from-coronavirus.html Singapore turns to domestic tourism as travel sector reels from coronavirus]”. ''CNBC.'' September 15, 2020. Accessed 30 December, 2020.</ref> In an interview with ''CNBC'', Chaly Mah said the following about the campaign:<blockquote>“The idea there is to have Singaporeans and local residents visit some of our local tourist spots and rediscover Singapore. For us to have an authentic experience for our tourists in Singapore, we must have our own Singaporeans experiencing some of these local attractions so they can tell an authentic story when they relate it to the tourists.”<ref name=":5" /></blockquote> | |||
===Netlink NBN Trust (July 2017 to current)=== | |||
Since July 2017, Chaly Mah has been the chairman of Netlink Nationwide Broadband Network Trust (NBN) Trust, Singapore’s nationwide fibre network provider.<ref name=":6">“[https://netlinknbn.com/directors.html Board of Directors]”. ''Netlink NBN Trust.'' n.d. Accessed 29 December, 2020.</ref> He is also an independent director on Netlink’s board of directors.<ref name=":7">“[https://links.sgx.com/FileOpen/NetLink_NBN_Trust_-_Annual_Report_2020.ashx?App=Announcement&FileID=619884 Annual Report 2020]”. ''Singapore Exchange.'' n.d. Accessed 30 December, 2020.</ref> In Netlink NBN Trust’s annual report in the financial year of 2020, Chaly Mah reportedly received a remuneration of over $200,000 as a director of the firm.<ref name=":7" /> | |||
===Singapore Land Authority (August 2010 to July 2014)=== | |||
In August 2010, Chaly Mah was appointed as the chairman for the Singapore Land Authority (SLA).<ref name=":8">“[https://www.sla.gov.sg/articles/press-releases/2010/appointment-of-new-chairman-and-new-members-of-the-singapore-land-authority Appointment of New Chairman and New Members of The Singapore Land Authority]”. ''Singapore Land Authority.'' June 25, 2010. Accessed 30 December, 2020.</ref> During his tenure, Chaly was instrumental in helping SLA tender unused land such as spaces along the Bukit Timah and Tanjong Pagar railway stations, as well as further incorporating the use of geospatial technology.<ref name=":9">Chin, Daryl. “[https://www.straitstimes.com/singapore/land-authority-appoints-new-chairman-members-to-its-board Land Authority appoints new chairman, members to its board]”. ''The Straits Times.'' June 30, 2014. Accessed 30 December, 2020.</ref> Chaly Mah officially stepped down as SLA’s chairman at the end of July 2014.<ref name=":9" /> | |||
===Deloitte (1985 to 2016)=== | |||
[[File:Chaly Mah (1).jpg|alt=Chaly Mah (centre) pictured with Deloitte executives and Deloitte athletes in July 2015.|thumb|Chaly Mah (centre) pictured with Deloitte executives and Deloitte athletes in July 2015.]] | |||
In 1985, Chaly Mah began working as an auditor for UK-based auditing and financial services firm Deloitte, and joined its Singapore branch in 1991.<ref name=":10">“[https://www2.deloitte.com/th/en/pages/about-deloitte/articles/deloitte-sea-announces-change-in-executive-leadership.html Deloitte Southeast Asia announces change in executive leadership]”. ''Deloitte.'' March 3, 2016. Accessed 29 December, 2020.</ref> From 2006 to May 2016, Chaly served as the CEO of Deloitte Southeast Asia.<ref name=":3" /><ref name=":10" /> Under his leadership, Deloitte stated that Chaly was integral to the formation of Deloitte’s Southeast Asia division as well as for expanding the firm’s services to Cambodia, Laos and Myanmar.<ref name=":10" /> From 2007 to 2015, Chaly Mah was also the CEO of Deloitte Asia Pacific.<ref name=":3" /><ref name=":10" /> In a statement released on Deloitte’s website, Chaly was quoted as having said the following about his retirement:<blockquote>“It has been an honour and a privilege to serve as the Deloitte Southeast Asia CEO for the past 10 years. I am really proud to have worked alongside so many highly talented people during my career with the firm and I would like to thank all our clients and friends for their strong support and trust in Deloitte.”<ref name=":10" /></blockquote> | |||
==Public service== | |||
[[File:Chaly Mah.jpg|alt=Chaly Mah pictured with the Governor-General of Papua New Guinea at a credential presentation ceremony in 2015.|thumb|Chaly Mah pictured with the Governor-General of Papua New Guinea at a credential presentation ceremony in 2015.]] | |||
Besides his key roles in corporate organisations, Chaly Mah also serves on the National University of Singapore’s Board of Trustees.<ref name=":11">“[http://www.nus.edu.sg/about/board-of-trustees Board of Trustees]”. ''National University of Singapore.'' n.d. Accessed 29 December, 2020.</ref> For his contributions to Singapore’s economy, Chaly Mah was conferred the Public Service Medal by the Singapore government in 2014.<ref>“[https://www.pmo.gov.sg/National-Day-Awards/Recipients?page=131&keywords=&award=The%20Public%20Service%20Medal&year= Recipients]”. ''Prime Minister’s Office.'' n.d. Accessed 29 December, 2020.</ref> | |||
===Ambassador to Papua New Guinea (2015 to current)=== | |||
In July 2015, the Ministry of Foreign Affairs (MFA) announced Chaly Mah as its non-resident ambassador to the Independent State of Papua New Guinea.<ref name=":2" /> He has been serving as Singapore’s diplomatic ambassador to Papua New Guinea since 2015. | |||
Chaly Mah pictured with the Governor-General of Papua New Guinea at a credential presentation ceremony in 2015. Link: <nowiki>https://www.looppng.com/content/new-singapore-ambassador-png</nowiki> | |||
==Board positions== | |||
The following is a non-exhaustive list of the board appointments Chaly Mah has held over the years. | |||
{| class="wikitable" | |||
|'''Year''' | |||
|'''Organisation''' | |||
|'''Role''' | |||
|'''References''' | |||
|- | |||
|2021 onwards | |||
|Surbana Jurong Pte Ltd | |||
| rowspan="2" |Chairman | |||
|<ref name=":4" /> | |||
|- | |||
|2017 - current | |||
|Singapore Tourism Board | |||
|<ref name=":0" /> | |||
|- | |||
|2017 - current | |||
|Netlink NBN Trust | |||
|Independent non-executive chairman | |||
|<ref name=":3" /><ref name=":6" /> | |||
|- | |||
|2016 - current | |||
|Singapore Accountancy Commission | |||
| rowspan="3" |Chairman | |||
|<ref name=":1" /> | |||
|- | |||
|2010 - 2014 | |||
|Singapore Land Authority | |||
|<ref name=":8" /><ref name=":9" /> | |||
|- | |||
|2010 - 2016 | |||
|Deloitte Singapore | |||
|<ref name=":10" /> | |||
|- | |||
|2007 - 2015 | |||
|Deloitte Asia Pacific | |||
| rowspan="2" |Chief executive officer | |||
|<ref name=":3" /><ref name=":10" /> | |||
|- | |||
|2006 - 2016 | |||
|Deloitte Southeast Asia | |||
|<ref name=":3" /><ref name=":10" /> | |||
|- | |||
|<nowiki>- current</nowiki> | |||
|Monetary Authority of Singapore | |||
|Director | |||
|<ref>“[https://www.mas.gov.sg/who-we-are/Board-of-Directors Board of Directors]”. ''Monetary Authority of Singapore.'' n.d. Accessed 29 December, 2020.</ref> | |||
|- | |||
|<nowiki>- current</nowiki> | |||
|National University of Singapore | |||
|Member; Board of Trustees | |||
|<ref name=":11" /> | |||
|- | |||
|<nowiki>- current</nowiki> | |||
|CapitaLand | |||
|Non-executive independent director | |||
|<ref>"[https://www.capitaland.com/international/en/about-capitaland/board-and-management.html#menu-lang-main Board & Management]”. ''CapitaLand.'' n.d. Accessed 30 December, 2020.</ref> | |||
|- | |||
|<nowiki>- current</nowiki> | |||
|Economic Development Board | |||
|Board member | |||
|<ref>“[https://www.edb.gov.sg/en/about-edb/our-team/board-members.html Board Members]”. ''Economic Development Board.'' n.d. Accessed 30 December, 2020.</ref> | |||
|} | |||
==References / Citations== | |||
<references /> | |||
[[Category:Singapore Entrepreneurs]] |
Latest revision as of 07:16, 4 November 2022
Chaly Mah | |
---|---|
Born | 24 March 1956 |
Education | Bachelor of Commerce |
Alma mater | University of Melbourne |
Spouse(s) | Penny Khong |
Chaly Mah (born 24 March 1956) is the current chairman of the Singapore Tourism Board and the Singapore Accountancy Commission.[1][2] As of 1 January 2021, Chaly Mah has succeeded Surbana Jurong founding chairman Liew Mun Leong as the state-owned infrastructure consultancy firm’s chairman, after the latter resigned in September 2020.[3]
Background
Family
Chaly Mah Chee Keong was born on 24 March 1956.[4]
Education
Chaly Mah is an alumnus of the University of Melbourne, graduating from the university with a Bachelor of Commerce in 1977.[5][6] According to his profile on Netlink NBN Trust’s website, Chaly Mah qualified as a chartered accountant under the Institute of Chartered Accountants in Australia in 1981.[5]
Personal life
According to a statement released by the Ministry of Foreign Affairs, Chaly Mah is married to Penny Khong with two sons.[4]
Career
As of December 2020, Chaly Mah is also the chairman of companies such as the Singapore Tourism Board, fibre infrastructure firm Netlink NBN Trust (formerly OpenNet) and the Singapore Accountancy Commission.[5] As of 1 January 2021, Chaly Mah has taken over as the chairman of infrastructure and urban development consultancy firm Surbana Jurong, succeeding founding chairman Liew Mun Leong.[7]
Singapore Tourism Board (2017 to current)
In January 2017, the Singapore Tourism Board (STB) announced that Chaly Mah would be taking over Chew Choon Seng as the chairman of the state-owned firm.[8]
Due to the COVID-19 travel restrictions imposed by the government in 2020, STB launched the SingapoRediscovers campaign in July 2020 to encourage locals to spend on tourism-related attractions such as hotels and restaurants.[9] In an interview with CNBC, Chaly Mah said the following about the campaign:
“The idea there is to have Singaporeans and local residents visit some of our local tourist spots and rediscover Singapore. For us to have an authentic experience for our tourists in Singapore, we must have our own Singaporeans experiencing some of these local attractions so they can tell an authentic story when they relate it to the tourists.”[9]
Netlink NBN Trust (July 2017 to current)
Since July 2017, Chaly Mah has been the chairman of Netlink Nationwide Broadband Network Trust (NBN) Trust, Singapore’s nationwide fibre network provider.[10] He is also an independent director on Netlink’s board of directors.[11] In Netlink NBN Trust’s annual report in the financial year of 2020, Chaly Mah reportedly received a remuneration of over $200,000 as a director of the firm.[11]
Singapore Land Authority (August 2010 to July 2014)
In August 2010, Chaly Mah was appointed as the chairman for the Singapore Land Authority (SLA).[12] During his tenure, Chaly was instrumental in helping SLA tender unused land such as spaces along the Bukit Timah and Tanjong Pagar railway stations, as well as further incorporating the use of geospatial technology.[13] Chaly Mah officially stepped down as SLA’s chairman at the end of July 2014.[13]
Deloitte (1985 to 2016)
In 1985, Chaly Mah began working as an auditor for UK-based auditing and financial services firm Deloitte, and joined its Singapore branch in 1991.[14] From 2006 to May 2016, Chaly served as the CEO of Deloitte Southeast Asia.[5][14] Under his leadership, Deloitte stated that Chaly was integral to the formation of Deloitte’s Southeast Asia division as well as for expanding the firm’s services to Cambodia, Laos and Myanmar.[14] From 2007 to 2015, Chaly Mah was also the CEO of Deloitte Asia Pacific.[5][14] In a statement released on Deloitte’s website, Chaly was quoted as having said the following about his retirement:
“It has been an honour and a privilege to serve as the Deloitte Southeast Asia CEO for the past 10 years. I am really proud to have worked alongside so many highly talented people during my career with the firm and I would like to thank all our clients and friends for their strong support and trust in Deloitte.”[14]
Public service
Besides his key roles in corporate organisations, Chaly Mah also serves on the National University of Singapore’s Board of Trustees.[15] For his contributions to Singapore’s economy, Chaly Mah was conferred the Public Service Medal by the Singapore government in 2014.[16]
Ambassador to Papua New Guinea (2015 to current)
In July 2015, the Ministry of Foreign Affairs (MFA) announced Chaly Mah as its non-resident ambassador to the Independent State of Papua New Guinea.[4] He has been serving as Singapore’s diplomatic ambassador to Papua New Guinea since 2015.
Chaly Mah pictured with the Governor-General of Papua New Guinea at a credential presentation ceremony in 2015. Link: https://www.looppng.com/content/new-singapore-ambassador-png
Board positions
The following is a non-exhaustive list of the board appointments Chaly Mah has held over the years.
Year | Organisation | Role | References |
2021 onwards | Surbana Jurong Pte Ltd | Chairman | [7] |
2017 - current | Singapore Tourism Board | [1] | |
2017 - current | Netlink NBN Trust | Independent non-executive chairman | [5][10] |
2016 - current | Singapore Accountancy Commission | Chairman | [2] |
2010 - 2014 | Singapore Land Authority | [12][13] | |
2010 - 2016 | Deloitte Singapore | [14] | |
2007 - 2015 | Deloitte Asia Pacific | Chief executive officer | [5][14] |
2006 - 2016 | Deloitte Southeast Asia | [5][14] | |
- current | Monetary Authority of Singapore | Director | [17] |
- current | National University of Singapore | Member; Board of Trustees | [15] |
- current | CapitaLand | Non-executive independent director | [18] |
- current | Economic Development Board | Board member | [19] |
References / Citations
- ↑ 1.0 1.1 “Board of Directors”. Singapore Tourism Board. n.d. Accessed 29 December, 2020.
- ↑ 2.0 2.1 “Singapore Government Directory”. SGDi. n.d. Accessed 29 December, 2020.
- ↑ “Chaly Mah appointed chairman of Surbana Jurong Group following Liew Mun Leong’s retirement”. Channel News Asia. December 28, 2020. Accessed 29 December, 2020.
- ↑ 4.0 4.1 4.2 “MFA Press Statement: Appointments of Singapore’s Non-Resident Ambassadors to Denmark, the Hashemite Kingdom of Jordan, Republic of Chile; and Singapore’s Non-Resident High Commissioner to the Independent State of Papua New Guinea”. Ministry of Foreign Affairs. July 30, 2015. Accessed 29 December, 2020.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Chaly Mah. LinkedIn. n.d. Accessed 29 December, 2020. Retrieved from https://www.linkedin.com/in/chaly-mah-126136/
- ↑ “Mr Chaly Mah”. Netlink NBN Trust. n.d. Accessed 29 December, 2020.
- ↑ 7.0 7.1 Yong, Clement. “Chaly Mah to succeed Surbana Jurong's Liew Mun Leong”. The Straits Times. December 29, 2020. Accessed 29 December, 2020.
- ↑ “New Chairman and Board Members Appointed to the Singapore Tourism Board”. Singapore Tourism Board. December 30, 2016. Accessed 29 December, 2020.
- ↑ 9.0 9.1 Tan, Huileng. “Singapore turns to domestic tourism as travel sector reels from coronavirus”. CNBC. September 15, 2020. Accessed 30 December, 2020.
- ↑ 10.0 10.1 “Board of Directors”. Netlink NBN Trust. n.d. Accessed 29 December, 2020.
- ↑ 11.0 11.1 “Annual Report 2020”. Singapore Exchange. n.d. Accessed 30 December, 2020.
- ↑ 12.0 12.1 “Appointment of New Chairman and New Members of The Singapore Land Authority”. Singapore Land Authority. June 25, 2010. Accessed 30 December, 2020.
- ↑ 13.0 13.1 13.2 Chin, Daryl. “Land Authority appoints new chairman, members to its board”. The Straits Times. June 30, 2014. Accessed 30 December, 2020.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 14.7 “Deloitte Southeast Asia announces change in executive leadership”. Deloitte. March 3, 2016. Accessed 29 December, 2020.
- ↑ 15.0 15.1 “Board of Trustees”. National University of Singapore. n.d. Accessed 29 December, 2020.
- ↑ “Recipients”. Prime Minister’s Office. n.d. Accessed 29 December, 2020.
- ↑ “Board of Directors”. Monetary Authority of Singapore. n.d. Accessed 29 December, 2020.
- ↑ "Board & Management”. CapitaLand. n.d. Accessed 30 December, 2020.
- ↑ “Board Members”. Economic Development Board. n.d. Accessed 30 December, 2020.