COVID-19: Confirmed Cases in Singapore (June 2020): Difference between revisions
Jump to navigation
Jump to search
Fidelia Chan (talk | contribs) No edit summary |
Fidelia Chan (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click [[:Category:COVID-19 in Singapore|here]].</blockquote>This entry is a summary of confirmed COVID-19 cases in Singapore in June 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of | <blockquote>This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click [[:Category:COVID-19 in Singapore|here]].</blockquote>This entry is a summary of confirmed COVID-19 cases in Singapore in June 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of 7 June, there are '''37,910 confirmed cases''' in Singapore. The summary of confirmed cases for '''January to March''' 2020 can be found [[COVID-19: Confirmed Cases in Singapore (Jan - Mar 2020)|here]]. The summary of confirmed cases for '''April''' 2020 can be found [[COVID-19: Confirmed Cases in Singapore (April 2020)|here]]. The summary of confirmed cases for '''May''' 2020 can be found [[COVID-19: Confirmed Cases in Singapore (May 2020)|here]]. | ||
==Summary of cases== | ==Summary of cases== | ||
Line 9: | Line 9: | ||
|- | |- | ||
|'''Week 1 (1 June - 7 June)''' | |'''Week 1 (1 June - 7 June)''' | ||
| | |3,026 | ||
| | |1 | ||
|- | |- | ||
|'''Week 2 (8 June - 14 June)''' | |'''Week 2 (8 June - 14 June)''' | ||
Line 117: | Line 117: | ||
|- | |- | ||
|'''5 June''' | |'''5 June''' | ||
| | |261 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/305-more-cases-discharged-261-new-cases-of-covid-19-infection-confirmed 305 MORE CASES DISCHARGED, 261 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' June 5, 2020. Accessed on 8 June 2020. </ref> | ||
|'''12 June''' | |'''12 June''' | ||
| | | | ||
Line 134: | Line 134: | ||
|- | |- | ||
|'''6 June''' | |'''6 June''' | ||
| | |344 | ||
| | |1 | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/350-more-cases-discharged-344-new-cases-of-covid-19-infection-confirmed 350 MORE CASES DISCHARGED, 344 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' June 6, 2020. Accessed on 8 June 2020. </ref> | ||
|'''13 June''' | |'''13 June''' | ||
| | | | ||
Line 151: | Line 151: | ||
|- | |- | ||
|'''7 June''' | |'''7 June''' | ||
| | |383 | ||
| | | - | ||
| | |<ref>"[https://www.moh.gov.sg/news-highlights/details/327-more-cases-discharged-383-new-cases-of-covid-19-infection-confirmed 327 MORE CASES DISCHARGED, 383 NEW CASES OF COVID-19 INFECTION CONFIRMED]". ''Ministry of Health.'' June 7, 2020. Accessed on 8 June 2020. </ref> | ||
|'''14 June''' | |'''14 June''' | ||
| | | | ||
Line 179: | Line 179: | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | |3,026 | ||
| | |1 | ||
| | | | ||
|'''Total''' | |'''Total''' |
Revision as of 12:06, 8 June 2020
This entry is a part of Wiki.sg's coverage on the evolving COVID-19 situation in Singapore. For more COVID-19 stories, click here.
This entry is a summary of confirmed COVID-19 cases in Singapore in June 2020. It tracks the daily numbers, weekly tallies and deaths as per the Ministry of Health's updates. As of 7 June, there are 37,910 confirmed cases in Singapore. The summary of confirmed cases for January to March 2020 can be found here. The summary of confirmed cases for April 2020 can be found here. The summary of confirmed cases for May 2020 can be found here.
Summary of cases
Weekly trends
June 2020 | Confirmed Cases | Deaths |
---|---|---|
Week 1 (1 June - 7 June) | 3,026 | 1 |
Week 2 (8 June - 14 June) | ||
Week 3 (15 June - 21 June) | ||
Week 4 (22 June - 30 June) |
Daily numbers
Week 1 | Week 2 | Week 3 | Week 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | Confirmed Cases | Deaths | Refs. | ||||
1 June | 408 | - | [1] | 8 June | 15 June | 22 June | |||||||||
2 June | 544 | - | [2] | 9 June | 16 June | 23 June | |||||||||
3 June | 569 | - | [3] | 10 June | 17 June | 24 June | |||||||||
4 June | 517 | - | [4] | 11 June | 18 June | 25 June | |||||||||
5 June | 261 | - | [5] | 12 June | 19 June | 26 June | |||||||||
6 June | 344 | 1 | [6] | 13 June | 20 June | 27 June | |||||||||
7 June | 383 | - | [7] | 14 June | 21 June | 28 June | |||||||||
29 June | |||||||||||||||
30 June | |||||||||||||||
Total | 3,026 | 1 | Total | Total | Total |
References/ Citations
- ↑ "767 MORE CASES DISCHARGED, 408 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 1, 2020. Accessed on 2 June 2020.
- ↑ "709 MORE CASES DISCHARGED, 544 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 2, 2020. Accessed on 3 June 2020.
- ↑ "407 MORE CASES DISCHARGED, 569 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 3, 2020. Accessed on 4 June 2020.
- ↑ "322 MORE CASES DISCHARGED, 517 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 4, 2020. Accessed on 5 June 2020.
- ↑ "305 MORE CASES DISCHARGED, 261 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 5, 2020. Accessed on 8 June 2020.
- ↑ "350 MORE CASES DISCHARGED, 344 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 6, 2020. Accessed on 8 June 2020.
- ↑ "327 MORE CASES DISCHARGED, 383 NEW CASES OF COVID-19 INFECTION CONFIRMED". Ministry of Health. June 7, 2020. Accessed on 8 June 2020.