Guide to: All BTO Housing Grants (2020): Difference between revisions
Dayana Rizal (talk | contribs) (Created page with "The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2...") |
Dayana Rizal (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2.6?ST=1&AT=filter&K=BTO&KA=BTO&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=2001&QT=bto&oref=article Get ready for the where-when-what flats]". ''TODAY''. March 22, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"Build-to-order HDB flats: 4 sites picked [ARTICLE]". ''The Straits Times''. April 15, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> Since then, government-provided grants have kept BTOs more affordable for Singaporeans. This entry compiles the available grants for Singaporeans as of 2020. The Enhanced CPF Housing Grants (EHG) are for first-time flat buyers while the Step-Up CPF Housing Grant (SUHG) | The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.<ref>Chua, Chelsea. "[https://eresources.nlb.gov.sg/newspapers/Digitised/Article/today20010322-1.2.6?ST=1&AT=filter&K=BTO&KA=BTO&DF=&DT=&Display=0&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=2001&QT=bto&oref=article Get ready for the where-when-what flats]". ''TODAY''. March 22, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref><ref>"Build-to-order HDB flats: 4 sites picked [ARTICLE]". ''The Straits Times''. April 15, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.</ref> Since then, government-provided grants have kept BTOs more affordable for Singaporeans. This entry compiles the available grants for Singaporeans as of 2020. The Enhanced CPF Housing Grants (EHG) are for first-time flat buyers while the Step-Up CPF Housing Grant (SUHG) is for second-time buyers. These grants offset the initial selling price of BTO flats. | ||
== Applications == | ==Applications== | ||
Prepare the following documents and submit them during your flat booking appointment.<ref>"[https://hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants First-timer Applicants]". ''Housing and Development Board.'' Accessed on 10 March 2020.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | Prepare the following documents and submit them during your flat booking appointment.<ref>"[https://hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants First-timer Applicants]". ''Housing and Development Board.'' Accessed on 10 March 2020.</ref><ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | ||
* [https://hdb.gov.sg/cs/infoweb/doc/ehg-form EHG Application Form] | *[https://hdb.gov.sg/cs/infoweb/doc/ehg-form EHG Application Form] | ||
* 12 months payslips OR [https://hdb.gov.sg/cs/Satellite?c=HDBImage&cid=1383797773309&pagename=InfoWEB%2FHDBImage%2FImageLayoutLink Letter from Employer] | *12 months payslips OR [https://hdb.gov.sg/cs/Satellite?c=HDBImage&cid=1383797773309&pagename=InfoWEB%2FHDBImage%2FImageLayoutLink Letter from Employer] | ||
* CPF Yearly Statement of Account for the current year and the immediate past year | *CPF Yearly Statement of Account for the current year and the immediate past year | ||
* CPF Contributions Statement such as [https://hdb.gov.sg/cs/Satellite?c=HDBImage&cid=1383797773779&pagename=InfoWEB%2FHDBImage%2FImageLayoutLink this one] | *CPF Contributions Statement such as [https://hdb.gov.sg/cs/Satellite?c=HDBImage&cid=1383797773779&pagename=InfoWEB%2FHDBImage%2FImageLayoutLink this one] | ||
* IRAS [https://www.iras.gov.sg/irashome/Businesses/Companies/Getting-the-Notice-of-Assessment-After-Filing/Requesting-a-Copy-of-The-Notice-of-Assessment--NOA--and-Other-Documents/ Notice of Assessment] (if applicable) | *IRAS [https://www.iras.gov.sg/irashome/Businesses/Companies/Getting-the-Notice-of-Assessment-After-Filing/Requesting-a-Copy-of-The-Notice-of-Assessment--NOA--and-Other-Documents/ Notice of Assessment] (if applicable) | ||
* Valid [https://www.acra.gov.sg/about-BizFile/ Business Profile] from Accounting and Corporate Regulatory Authority (ACRA) OR License of Trade (if applicable) | *Valid [https://www.acra.gov.sg/about-BizFile/ Business Profile] from Accounting and Corporate Regulatory Authority (ACRA) OR License of Trade (if applicable) | ||
These documents are required as proof of eligibility. | These documents are required as proof of eligibility. | ||
== Enhanced CPF Housing Grant (EHG) - Up to S$80,000 == | ==Enhanced CPF Housing Grant (EHG) - Up to S$80,000== | ||
The Enhanced CPF Housing Grant (EHG) is for first-time flat buyers (effective from September 2019). The EHG is a combination of two older housing grants, the Additional CPF Housing Grant (AHG) and the Special CPF Housing Grant (SHG). Both BTO and resale flat buyers are eligible for the grant.<ref>“[https://omh.sg/blog/post/property-news-resale-flat-transactions-went-18-october-2019?utm_source=blog The All-New Enhanced CPF Housing Grant (EHG): What are the Changes?]”. ''Oh My Home.'' November 17, 2019. Accessed on 3 March 2020.</ref> If eligible, the EHG will be credited to the individual's CPF Ordinary Account (OA). There are no cash disbursements for the EHG.<ref>“[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants Disbursement]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | The Enhanced CPF Housing Grant (EHG) is for first-time flat buyers (effective from September 2019). The EHG is a combination of two older housing grants, the Additional CPF Housing Grant (AHG) and the Special CPF Housing Grant (SHG). Both BTO and resale flat buyers are eligible for the grant.<ref>“[https://omh.sg/blog/post/property-news-resale-flat-transactions-went-18-october-2019?utm_source=blog The All-New Enhanced CPF Housing Grant (EHG): What are the Changes?]”. ''Oh My Home.'' November 17, 2019. Accessed on 3 March 2020.</ref> If eligible, the EHG will be credited to the individual's CPF Ordinary Account (OA). There are no cash disbursements for the EHG.<ref>“[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants Disbursement]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | ||
=== Grant Amounts === | ===Grant Amounts=== | ||
The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant. | The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant. | ||
==== Gross Monthly Income ($3,000 & below) ==== | ====Gross Monthly Income ($3,000 & below)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 38: | Line 38: | ||
|} | |} | ||
==== Gross Monthly Income ($3,001 to $6,000) ==== | ====Gross Monthly Income ($3,001 to $6,000)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 61: | Line 61: | ||
|} | |} | ||
==== Gross Monthly Income ($6,001 to $9,000) ==== | ====Gross Monthly Income ($6,001 to $9,000)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 84: | Line 84: | ||
|} | |} | ||
=== Terms & Conditions === | ===Terms & Conditions=== | ||
Applicants must fulfil the following requirements to qualify for the EHG.<ref>“[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants First-Timer Applicants]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | Applicants must fulfil the following requirements to qualify for the EHG.<ref>“[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/first-timer-applicants First-Timer Applicants]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | ||
(i) Applicants must be '''first-time''' flat buyers. | (i) Applicants must be '''first-time''' flat buyers. | ||
Line 97: | Line 97: | ||
The following case studies illustrate two scenarios depicting successful and unsuccessful EHG applications. | The following case studies illustrate two scenarios depicting successful and unsuccessful EHG applications. | ||
==== Case Study A (Successful) ==== | ====Case Study A (Successful)==== | ||
Mr and Mrs Soon are first-time flat buyers. Mrs Soon is a Singaporean Citizen whereas Mr Soon is a Permanent Resident. They applied for a 4-room BTO in Tampines Green Spring in November 2019. Mr Soon has been continuously working since July 2018 while Mrs Soon only worked from January to March 2019. | Mr and Mrs Soon are first-time flat buyers. Mrs Soon is a Singaporean Citizen whereas Mr Soon is a Permanent Resident. They applied for a 4-room BTO in Tampines Green Spring in November 2019. Mr Soon has been continuously working since July 2018 while Mrs Soon only worked from January to March 2019. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 140: | Line 140: | ||
Since only Mrs Soon is a Singaporean Citizen, the disbursement of EHG will be fully credited to her CPF OA. After their grant, they are paying $354,000 for their BTO. This is about 10 per cent less from the original value ($394,000).<ref>“[https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTO_page_7523/about0.html November 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | Since only Mrs Soon is a Singaporean Citizen, the disbursement of EHG will be fully credited to her CPF OA. After their grant, they are paying $354,000 for their BTO. This is about 10 per cent less from the original value ($394,000).<ref>“[https://esales.hdb.gov.sg/bp25/launch/19nov/bto/19NOVBTO_page_7523/about0.html November 2019 Sales Launch]”. ''Housing Development Board.'' Accessed on 3 March 2020.</ref> | ||
===== Case Study B (Unsuccessful) ===== | =====Case Study B (Unsuccessful)===== | ||
Mr and Mrs Raja are first-time flat buyers. Mr Raja is a Singapore Citizen whereas Mrs Raja is a Permanent Resident. They applied for a 3-room BTO in Punggol Point Cove in September 2019. Mr Raja started working from July 2019 while Mrs Raja worked from January to April 2019. She has not been working since May 2019. | Mr and Mrs Raja are first-time flat buyers. Mr Raja is a Singapore Citizen whereas Mrs Raja is a Permanent Resident. They applied for a 3-room BTO in Punggol Point Cove in September 2019. Mr Raja started working from July 2019 while Mrs Raja worked from January to April 2019. She has not been working since May 2019. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 181: | Line 181: | ||
|} | |} | ||
== EHG for Singles - Up to S$40,000 == | ==EHG for Singles - Up to S$40,000== | ||
The income ceiling for the singles EHG is capped at S$4,500. | The income ceiling for the singles EHG is capped at S$4,500. | ||
=== Grant Amounts === | ===Grant Amounts=== | ||
The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant. | The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant. | ||
==== Gross Monthly Income (S$1,000 & below) ==== | ====Gross Monthly Income (S$1,000 & below)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 202: | Line 202: | ||
|} | |} | ||
==== Gross Monthly Income ($1,001 to $3,000) ==== | ====Gross Monthly Income ($1,001 to $3,000)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 229: | Line 229: | ||
|} | |} | ||
==== Gross Monthly Income ($3,001 to $4,500) ==== | ====Gross Monthly Income ($3,001 to $4,500)==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Income Bracket | !Income Bracket | ||
Line 252: | Line 252: | ||
|} | |} | ||
=== Terms & Conditions === | ===Terms & Conditions=== | ||
Applicants must fulfil the following requirements to qualify for the singles EHG. | Applicants must fulfil the following requirements to qualify for the singles EHG. | ||
(i) Applicants must be '''35 years old and above'''. | (i) Applicants must be '''35 years old and above'''. | ||
Line 264: | Line 264: | ||
(v) All applicants must not have owned any properties and/or land in at least 2.5 years. | (v) All applicants must not have owned any properties and/or land in at least 2.5 years. | ||
== Step-Up CPF Housing Grant (SUHG) - S$15,000 == | ==Step-Up CPF Housing Grant (SUHG) - S$15,000== | ||
The Step-Up CPF Housing Grant (SUHG) is targeted at second-time flat buyers. Successful applicants can use the SUHG to buy the following housing units:<ref>“[https://www.channelnewsasia.com/news/singapore/step-up-cpf-grant-expanded-fresh-start-rental-flat-families-11316806 Step-Up CPF housing grant expanded, increased support for those living in public rental flats]”. ''Channel News Asia.'' March 7, 2019. Accessed on 10 March 2020.</ref> | The Step-Up CPF Housing Grant (SUHG) is targeted at second-time flat buyers. Successful applicants can use the SUHG to buy the following housing units:<ref>“[https://www.channelnewsasia.com/news/singapore/step-up-cpf-grant-expanded-fresh-start-rental-flat-families-11316806 Step-Up CPF housing grant expanded, increased support for those living in public rental flats]”. ''Channel News Asia.'' March 7, 2019. Accessed on 10 March 2020.</ref> | ||
* 2-room Flexi BTO | *2-room Flexi BTO | ||
* 3-room BTO (non-mature estates) | *3-room BTO (non-mature estates) | ||
* 3-room Resale (non-mature estates) | *3-room Resale (non-mature estates) | ||
Successful applicants will receive a S$15,000 grant regardless of their income bracket. | Successful applicants will receive a S$15,000 grant regardless of their income bracket. | ||
=== Terms & Conditions (3-room BTO) === | ===Terms & Conditions (3-room BTO)=== | ||
Applicants must fulfil the following requirements to buy a 3-room BTO using the SUHG.<ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | Applicants must fulfil the following requirements to buy a 3-room BTO using the SUHG.<ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | ||
(i) Applicants must be staying in a '''2-room subsidised flat.''' | (i) Applicants must be staying in a '''2-room subsidised flat.''' | ||
Line 284: | Line 284: | ||
The following case study illustrates a successful SUHG application for a 3-room BTO. | The following case study illustrates a successful SUHG application for a 3-room BTO. | ||
==== Case Study A (Successful) ==== | ====Case Study A (Successful)==== | ||
Mr and Mrs Wadiyah are current owners of a 2-room unit in Clementi. They bought the unit from HDB in 2001. They are interested in to upgrade to a 3-room BTO unit in Tengah in November 2019. Both Mr and Mrs Wadiyah are Singapore citizens and have been working since June 2015. | Mr and Mrs Wadiyah are current owners of a 2-room unit in Clementi. They bought the unit from HDB in 2001. They are interested in to upgrade to a 3-room BTO unit in Tengah in November 2019. Both Mr and Mrs Wadiyah are Singapore citizens and have been working since June 2015. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 326: | Line 326: | ||
Since both Mr and Mrs Wadiyah are Singapore Citizens, their CPF Ordinary Accounts will be accredited S$7,500 each. | Since both Mr and Mrs Wadiyah are Singapore Citizens, their CPF Ordinary Accounts will be accredited S$7,500 each. | ||
=== Terms & Conditions (2-room Flexi BTO) === | ===Terms & Conditions (2-room Flexi BTO)=== | ||
Applicants must fulfil the following requirements to buy a 2-room Flexi BTO using the SUHG.<ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | Applicants must fulfil the following requirements to buy a 2-room Flexi BTO using the SUHG.<ref>"[https://www.hdb.gov.sg/cs/infoweb/residential/buying-a-flat/new/schemes-and-grants/cpf-housing-grants-for-hdb-flats/second-timer-applicants Second-Timer Applicants]". ''Housing and Development Board''. Accessed on 10 March 2020.</ref> | ||
(i) Applicants must be staying in a '''public rental flat'''. | (i) Applicants must be staying in a '''public rental flat'''. | ||
Line 337: | Line 337: | ||
The following case study illustrates an unsuccessful SUHG application for a 2-room Flexi BTO. | The following case study illustrates an unsuccessful SUHG application for a 2-room Flexi BTO. | ||
==== Case Study B (Unsuccessful) ==== | ====Case Study B (Unsuccessful)==== | ||
Mr and Mrs Ding are current owners of a 2-room flat in Punggol. They had bought the unit from HDB in 2012. They are interested in applying for a 2-room Flexi BTO unit in Tampines in November 2019. Mr Ding is a Permanent Resident while Mrs Ding is a Singapore Citizen and both have been working since July 2013. | Mr and Mrs Ding are current owners of a 2-room flat in Punggol. They had bought the unit from HDB in 2012. They are interested in applying for a 2-room Flexi BTO unit in Tampines in November 2019. Mr Ding is a Permanent Resident while Mrs Ding is a Singapore Citizen and both have been working since July 2013. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 378: | Line 378: | ||
|} | |} | ||
== References / Citations == | ==References / Citations== | ||
<references /> |
Revision as of 18:31, 10 March 2020
The Built-To-Order (BTO) flat allocation scheme was first introduced in 2001.[1][2] Since then, government-provided grants have kept BTOs more affordable for Singaporeans. This entry compiles the available grants for Singaporeans as of 2020. The Enhanced CPF Housing Grants (EHG) are for first-time flat buyers while the Step-Up CPF Housing Grant (SUHG) is for second-time buyers. These grants offset the initial selling price of BTO flats.
Applications
Prepare the following documents and submit them during your flat booking appointment.[3][4]
- EHG Application Form
- 12 months payslips OR Letter from Employer
- CPF Yearly Statement of Account for the current year and the immediate past year
- CPF Contributions Statement such as this one
- IRAS Notice of Assessment (if applicable)
- Valid Business Profile from Accounting and Corporate Regulatory Authority (ACRA) OR License of Trade (if applicable)
These documents are required as proof of eligibility.
Enhanced CPF Housing Grant (EHG) - Up to S$80,000
The Enhanced CPF Housing Grant (EHG) is for first-time flat buyers (effective from September 2019). The EHG is a combination of two older housing grants, the Additional CPF Housing Grant (AHG) and the Special CPF Housing Grant (SHG). Both BTO and resale flat buyers are eligible for the grant.[5] If eligible, the EHG will be credited to the individual's CPF Ordinary Account (OA). There are no cash disbursements for the EHG.[6]
Grant Amounts
The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant.
Gross Monthly Income ($3,000 & below)
Income Bracket | Below $1,500 | $1,501 - $3,000 | ||
---|---|---|---|---|
Income Ceiling | - | $2,000 | $2,500 | $3,000 |
Amount Eligible | $80,000 | $75,000 | $70,000 | $65,000 |
Gross Monthly Income ($3,001 to $6,000)
Income Bracket | $3,001 - $4,500 | $4,501 - $6,000 | ||||
---|---|---|---|---|---|---|
Income Ceiling | $3,500 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 |
Amount Eligible | $60,000 | $55,000 | $50,000 | $45,000 | $40,000 | $35,000 |
Gross Monthly Income ($6,001 to $9,000)
Income Bracket | $6,001 - $7,500 | $7,501 - $9,000 | ||||
---|---|---|---|---|---|---|
Income Ceiling | $6,500 | $7,000 | $7,500 | $8,000 | $8,500 | $9,000 |
Amount Eligible | $30,000 | $25,000 | $20,000 | $15,000 | $10,000 | $5,000 |
Terms & Conditions
Applicants must fulfil the following requirements to qualify for the EHG.[7]
(i) Applicants must be first-time flat buyers.
(ii) Applicants must be employed at the time of application.
(iii) Applicants should have been working continuously for the past 12 months.
(iv) The combined monthly income should not exceed $9,000.
(v) All applicants must not have owned any properties and/or land in at least 2.5 years.
The following case studies illustrate two scenarios depicting successful and unsuccessful EHG applications.
Case Study A (Successful)
Mr and Mrs Soon are first-time flat buyers. Mrs Soon is a Singaporean Citizen whereas Mr Soon is a Permanent Resident. They applied for a 4-room BTO in Tampines Green Spring in November 2019. Mr Soon has been continuously working since July 2018 while Mrs Soon only worked from January to March 2019.
Mr Soon | Mrs Soon | Combined | Notes | ||
---|---|---|---|---|---|
Average Monthly Income
(Nov 2018 - Oct 2019) |
$3,200 | $2,100 | $5,300 | Accepted | Their gross income is below the $9,000 price ceiling. |
Employment Status | Full-time | Temporary | - | Accepted | At least one spouse has been employed for more than 12 months. |
> 12 months | 3 months | ||||
First-time Buyers | Yes | Accepted | - | ||
Owned Previous Properties | No | Accepted | - | ||
Eligible for Grant | Yes | They are eligible for an EHG valued at $40,000. |
Since only Mrs Soon is a Singaporean Citizen, the disbursement of EHG will be fully credited to her CPF OA. After their grant, they are paying $354,000 for their BTO. This is about 10 per cent less from the original value ($394,000).[8]
Case Study B (Unsuccessful)
Mr and Mrs Raja are first-time flat buyers. Mr Raja is a Singapore Citizen whereas Mrs Raja is a Permanent Resident. They applied for a 3-room BTO in Punggol Point Cove in September 2019. Mr Raja started working from July 2019 while Mrs Raja worked from January to April 2019. She has not been working since May 2019.
Mr Raja | Mrs Raja | Combined | Notes | ||
---|---|---|---|---|---|
Average Monthly Income
(May 2018 - Apr 2019) |
$4,000 | $3,800 | $7,800 | Accepted | Their gross income is below the $9,000 price ceiling. |
Employment Status | Full-time | Temporary | - | Rejected | Both individuals have not been employed for more than 12 months. |
< 12 months | 4 months | ||||
First-time Buyers | Yes | Accepted | - | ||
Owned Previous Properties | No | Accepted | |||
Eligible for Grant | No | Mr and Mrs Raja did not fulfil all the criteria required to receive the EHG. |
EHG for Singles - Up to S$40,000
The income ceiling for the singles EHG is capped at S$4,500.
Grant Amounts
The following sections categorise the eligible grant amounts according to gross monthly income. In short, the lower the gross monthly income, the higher the grant.
Gross Monthly Income (S$1,000 & below)
Income Bracket | Below $750 | $751 - $1,000 |
---|---|---|
Income Ceiling | - | - |
Amount Eligible | $40,000 | $37,500 |
Gross Monthly Income ($1,001 to $3,000)
Income Bracket | $1,001 - $2,000 | $2,001 - $3,000 | ||||||
---|---|---|---|---|---|---|---|---|
Income Ceiling | $1,250 | $1,500 | $1,750 | $2,000 | $2,250 | $2,500 | $2,750 | $3,000 |
Amount Eligible | $35,000 | $32,500 | $30,000 | $27,500 | $25,000 | $22,500 | $20,000 | $17,500 |
Gross Monthly Income ($3,001 to $4,500)
Income Bracket | $3,001 - $4,000 | $4,001 - $4,500 | ||||
---|---|---|---|---|---|---|
Income Ceiling | $3,250 | $3,500 | $3,750 | $4,000 | $4,250 | $4,500 |
Amount Eligible | $15,000 | $12,500 | $10,000 | $7,500 | $5,000 | $2,500 |
Terms & Conditions
Applicants must fulfil the following requirements to qualify for the singles EHG.
(i) Applicants must be 35 years old and above.
(ii) Applicants must be employed at the time of application.
(iii) Applicants should have been working continuously for the past 12 months.
(iv) The monthly income should not exceed $4,500.
(v) All applicants must not have owned any properties and/or land in at least 2.5 years.
Step-Up CPF Housing Grant (SUHG) - S$15,000
The Step-Up CPF Housing Grant (SUHG) is targeted at second-time flat buyers. Successful applicants can use the SUHG to buy the following housing units:[9]
- 2-room Flexi BTO
- 3-room BTO (non-mature estates)
- 3-room Resale (non-mature estates)
Successful applicants will receive a S$15,000 grant regardless of their income bracket.
Terms & Conditions (3-room BTO)
Applicants must fulfil the following requirements to buy a 3-room BTO using the SUHG.[10]
(i) Applicants must be staying in a 2-room subsidised flat.
(ii) Applicants must be employed at the time of application.
(iii) Applicants should have been working continuously for the past 12 months.
(ii) The gross monthly income should not exceed $7,000.
The following case study illustrates a successful SUHG application for a 3-room BTO.
Case Study A (Successful)
Mr and Mrs Wadiyah are current owners of a 2-room unit in Clementi. They bought the unit from HDB in 2001. They are interested in to upgrade to a 3-room BTO unit in Tengah in November 2019. Both Mr and Mrs Wadiyah are Singapore citizens and have been working since June 2015.
Mr Wadiyah | Mrs Wadiyah | Combined | Notes | ||
---|---|---|---|---|---|
Average Monthly Income
(Nov 2018 - Oct 2019) |
$3,000 | $3,000 | $6,000 | Accepted | Their gross income is below the $7,000 price ceiling. |
Employment Status | Full-time | Full-time | - | Accepted | Both individuals have been employed for more than 12 months. |
> 12 months | |||||
Current Property | 2-room HDB Unit | Accepted | - | ||
Owned Previous Properties | No | Accepted | - | ||
Eligible for Grant | Yes | They are eligible for the SUHG valued at $15,000. |
Since both Mr and Mrs Wadiyah are Singapore Citizens, their CPF Ordinary Accounts will be accredited S$7,500 each.
Terms & Conditions (2-room Flexi BTO)
Applicants must fulfil the following requirements to buy a 2-room Flexi BTO using the SUHG.[11]
(i) Applicants must be staying in a public rental flat.
(ii) Applicants must be employed at the time of application.
(iii) Applicants should have been working continuously for the past 12 months.
(iv) The gross monthly income should not exceed $7,000.
The following case study illustrates an unsuccessful SUHG application for a 2-room Flexi BTO.
Case Study B (Unsuccessful)
Mr and Mrs Ding are current owners of a 2-room flat in Punggol. They had bought the unit from HDB in 2012. They are interested in applying for a 2-room Flexi BTO unit in Tampines in November 2019. Mr Ding is a Permanent Resident while Mrs Ding is a Singapore Citizen and both have been working since July 2013.
Mr Ding | Mrs Ding | Combined | Notes | ||
---|---|---|---|---|---|
Average Monthly Income
(Nov 2018 - Oct 2019) |
$1,600 | $3,000 | $4,600 | Accepted | Their gross income is below the $7,000 price ceiling. |
Employment Status | Full-time | Full-time | - | Accepted | Both individuals have been employed for more than 12 months. |
> 12 months | |||||
Current Property | 2-room HDB Unit | Rejected | They are not owners of a public rental flat. | ||
Owned Previous Properties | No | Accepted | - | ||
Eligible for Grant | No | Mr and Mrs Ding did not fulfil all the criteria required to receive the SUHG. |
References / Citations
- ↑ Chua, Chelsea. "Get ready for the where-when-what flats". TODAY. March 22, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.
- ↑ "Build-to-order HDB flats: 4 sites picked [ARTICLE]". The Straits Times. April 15, 2001. Accessed on 5 March 2020. Retrieved from NewspaperSG.
- ↑ "First-timer Applicants". Housing and Development Board. Accessed on 10 March 2020.
- ↑ "Second-Timer Applicants". Housing and Development Board. Accessed on 10 March 2020.
- ↑ “The All-New Enhanced CPF Housing Grant (EHG): What are the Changes?”. Oh My Home. November 17, 2019. Accessed on 3 March 2020.
- ↑ “Disbursement”. Housing Development Board. Accessed on 3 March 2020.
- ↑ “First-Timer Applicants”. Housing Development Board. Accessed on 3 March 2020.
- ↑ “November 2019 Sales Launch”. Housing Development Board. Accessed on 3 March 2020.
- ↑ “Step-Up CPF housing grant expanded, increased support for those living in public rental flats”. Channel News Asia. March 7, 2019. Accessed on 10 March 2020.
- ↑ "Second-Timer Applicants". Housing and Development Board. Accessed on 10 March 2020.
- ↑ "Second-Timer Applicants". Housing and Development Board. Accessed on 10 March 2020.