Sophie Soon (Paralympic Swimmer): Difference between revisions
No edit summary |
No edit summary |
||
Line 127: | Line 127: | ||
|Internationale Deustche Meisterschaften (IDM) Berlin Swim | |Internationale Deustche Meisterschaften (IDM) Berlin Swim | ||
|NA | |NA | ||
|<ref name=": | |<ref>sophsoon. “[https://www.instagram.com/p/CQk8wx2l7Kp/?utm_source=ig_web_copy_link sophsoon]”. ''Instagram''. June 26, 2021. Accessed 20 March 2023.</ref> | ||
|- | |||
|14 September 2019 | |||
|World Para Swimming World Championships - Women’s 100m Butterfly S12 Heat 1 | |||
|11th | |||
|<ref name=":0" /> | |||
|- | |||
|12 September 2019 | |||
|World Para Swimming World Championships - Women’s 100m Breaststroke SB12 Final 1 | |||
|8th | |||
|<ref name=":0" /> | |||
|- | |||
|12 September 2019 | |||
|World Para Swimming World Championships - Women’s 100m Breaststroke SB12 Heat 2 | |||
|8th | |||
|<ref name=":0" /> | |||
|- | |||
|10 May 2019 | |||
|World Para Swimming World Series - Women’s 100m Breaststroke SB13 | |||
|NA | |||
|<ref name=":6" /> | |||
|- | |||
|15 February 2019 | |||
|World Para Swimming World Series - Women's 50m Freestyle S13 | |||
|NA | |||
| | |||
|- | |||
|7 June 2018 | |||
|Internationale Deustche Meisterschaften (IDM) Berlin Swim - Women's 50m Butterfly S13 | |||
|3rd | |||
|<ref>sophsoon. “[https://www.instagram.com/p/BkC0Ou0lWds/?utm_source=ig_web_copy_link sophsoon]”. ''Instagram''. June 15, 2018. Accessed 20 March 2023.</ref> | |||
|- | |||
|6-9 July 2017 | |||
|Internationale Deutsche Meisterschaften (IDM) Berlin Swim | |||
|NA | |||
|<ref>sophsoon. “[https://www.instagram.com/p/BWW9VcyB24a/?utm_source=ig_web_copy_link sophsoon]”. ''Instagram''. July 10, 2017. Accessed 20 March 2023.</ref> | |||
|} | |} | ||
=== SDSC Swim Trials (2020 to 2021) === | |||
{| class="wikitable" | |||
!Date | |||
!Tournament | |||
!Placing | |||
!Refs. | |||
|- | |||
|19 January 2021 | |||
|SDSC Swim Trial - Women’s 200m Individual Medley SM12 | |||
|NA | |||
|<ref>Singapore Disability Sports Council. “[https://www.facebook.com/media/set/?set=a.10158882530886101&type=3 Singapore Disability Sports Council]”. ''Facebook''. January 20, 2021. Accessed 20 March 2023.</ref> | |||
|- | |||
|19 January 2021 | |||
|SDSC Swim Trial - Women’s 100m Breaststroke SB12 | |||
|NA | |||
|<ref name=":6" /> | |||
|- | |||
|8 December 2020 | |||
|SDSC Swim Trial - Women’s 50m Breaststroke SB12 | |||
|NA | |||
|<ref>Singapore Disability Sports Council. “[https://www.facebook.com/media/set/?set=a.10158778907361101&type=3 Singapore Disability Sports Council]”. ''Facebook''. December 9, 2020. Accessed 20 March 2023.</ref> | |||
|- | |||
|8 December 2020 | |||
|SDSC Swim Trial - Women’s 100m Breaststroke SB12 | |||
|NA | |||
|<ref name=":6" /> | |||
|- | |||
|8 December 2020 | |||
| | |||
SDSC Swim Trial - Women’s 50m Butterfly S12 | |||
|NA | |||
|<ref name=":6" /> | |||
|} | |||
=== Tokyo 2020 Paralympic Games (2021) === | |||
{| class="wikitable" | |||
!Date | |||
!Tournament | |||
!Placing | |||
!Refs. | |||
|- | |||
|1 September 2021 | |||
|Tokyo 2020 Paralympic Games - Women's 100m Breaststroke - SB12 Finals | |||
|4th | |||
|<ref name=":0" /> | |||
|- | |||
|1 September 2021 | |||
|Tokyo 2020 Paralympic Games - Women's 100m Breaststroke - SB12 Heats | |||
|Qualified | |||
|<ref>Singapore Disability Sports Council. “[https://www.facebook.com/SingaporeDisabilitySportsCouncil/photos/a.435741201100/10159408599971101/?__cft__[0]=AZUHPlUz4kA_h4fcZ2bU3rTl1MdBG9ka8Ld7OLXMWTA4NkMH2XY-n0Dtbgae5CR1r2O38lYhUVERSoGZEQ6mpyywyzMRBFdn_9J8MYU19SecqRlaqp6J1AQG3uGjHsKy4QCgTkP1Pw2OZPTB4xz6kl6OzVm_booug_FAkN77nPvyTPizZ-s-gxJpaBFgu7NTBT8&__tn__=EH-R Singapore Disability Sports Council]”. ''Facebook''. August 25, 2021. Accessed 20 March 2023.</ref> | |||
|- | |||
|25 August 2021 | |||
|Tokyo 2020 Paralympic Games - Women's 100m Butterfly - S13 Heat 2 | |||
|6th | |||
|<ref name=":0" /> | |||
|} | |||
=== Other competitions/events (2017 to Present) === | |||
{| class="wikitable" | |||
!Date | |||
!Tournament | |||
!Placing | |||
!Refs. | |||
|- | |||
|29 April 2022 | |||
|National Para Swimming Championships 2022 | |||
|1st | |||
|<ref>Singapore Disability Sports Council. “[https://www.facebook.com/media/set/?set=a.10159881828081101&type=3 Singapore Disability Sports Council]”. ''Facebook''. May 5, 2022. Accessed 20 March 2023.</ref> | |||
|- | |||
|30 March 2021 | |||
|Haw Par National Youth Para Swimming Championships 2021 - Women’s 50m Breaststroke SB12 | |||
|New Record | |||
|<ref>Singapore Disability Sports Council. “[https://www.facebook.com/photo/?fbid=10159126602536101&set=pcb.10159126603796101&__cft__[0]=AZUiSzr42hIFQ-C_qFM15BUh4QN9LdD35YwcSCq5k9iTOgZf-zi-k7nDHSTUyB8POqlNmqvzrrbCjyAETIqovjxQ2eIBe5cYMWhATkXb3m980C3enteNLw6E2Hmk2R5SsF0&__tn__=*bH-R Singapore Disability Sports Council]”. ''Facebook''. April 22, 2021. Accessed 20 March 2023.</ref> | |||
|- | |||
|10 May 2019 | |||
|Neo Garden 15th SNSC 2019 - Women’s 200m Breaststroke SB13 | |||
|NA | |||
|<ref name=":6" /> | |||
|- | |||
|7 October 2018 | |||
|3rd ASIAN Para Games - Women’s 100m Freestyle S14 | |||
|NA | |||
|<ref name=":6" /> | |||
|- | |||
|9 August 2018 | |||
|Pan-Pacific Swimming Championships - Women's 100m Butterfly S13 | |||
|2nd | |||
|<ref>sophsoon. “[https://www.instagram.com/p/BmeyU1wFp8p/?utm_source=ig_web_copy_link sophsoon]”. ''Instagram''. August 15, 2018. Accessed 20 March 2023.</ref> | |||
|- | |||
|3 March 2017 | |||
|NSW State Open Championships - Women's 100m Backstroke S13 | |||
|NA | |||
|<ref name=":6" /> | |||
|} | |||
== Media coverage == | |||
Represented Singapore at the Tokyo 2020 Paralympic Games (2021) | |||
In 2021, Sophie Soon participated in the Women's 100m Breaststroke SB12 and Women's 100m Butterfly S13 events, at the 2020 Paralympic Games.[1][3] In light of her debut as a paralympic athlete, Sophie was featured on several news outlets and digital sites, including The Straits Times, CNA, Youthopia, ActiveSG, Mediacorp Entertainment, and The Pride by the Singapore Kindness Movement.[7][3] | |||
Among the features, Sophie shared that she had tried for the previous Rio 2016 Paralympics, but to no avail.[3] However, she did not give up and trained hard to qualify for the 2020 Games. | |||
“There was no ‘What if I don’t make it?’ It became ‘I had to make it for Tokyo, period’.” |
Revision as of 10:29, 21 March 2023
Sophie Soon Jin Wen (born 1998) is a Singaporean para swimmer from Team Singapore.[1][2] Over the years, she has represented Singapore to win several international competitions. Most notably, she competed in the Tokyo 2020 Paralympics and managed to come in fourth for the women’s 100m breaststroke SB12 event.[3]
In March 2023, Sophie Soon sparked some controversy after she posted a video of her confrontation with a Rocky Master employee on Facebook.[4][5][6] The dispute revolved around Sophie and her guide dog, whose presence caused her and her mother to be refused entry into the cafe.[4][5]
Background
At the tender age of five, Sophie Soon was diagnosed with cone rod dystrophy, an eye disorder that causes progressive vision loss.[1][7] Despite her disability, she grew to love swimming and eventually began competing in the sport.[1][2]
“They started doing exercises like writing numbers, recognition of numbers and all that. She [Sophie] took a long time and she kept getting it wrong, and she had her whole face practically buried in the paper, “I thought something was definitely not right.”[7]
Personal life & family
Born in Singapore, Sophie Soon comes from a family of four, including a younger brother named Colin Soon.[7] Like his sister, Colin also suffers from cone rod dystrophy and represents Singapore as a para swimmer.[7][8]
Sophie is currently in a relationship with Raphael Chau, a Senior Financial Consultant at Great Eastern.[9][10]
Education
Sophie Soon graduated from CHIJ Secondary before going on to pursue a Diploma in Business Management at Nanyang Polytechnic.[11][12] Due to her passion for music, she was also an active member of the NYP String Quartet.[8]
Her achievements and contributions as a para athlete and performer have also earned her the Platinum Award for Special Achievement at NYP's Student Talent & Achievement Recognition (Star) Award 2016.[8]
Work
During the off-season period, Sophie Soon is a Marketing Specialist at Toyota Singapore.[13] She previously worked as an Executive Administrative Assistant for Sport Singapore.[14]
Para swimming career
SPH National Incl Swimming Championships (2015 to 2019)
Date | Tournament | Placing | Refs. |
---|---|---|---|
5 May 2019 | SPH National Incl Swimming Championships - Women's 200m Freestyle S13 | NA | [15] |
5 May 2019 | SPH National Incl Swimming Championships - Women’s 50m Breaststroke SB13 | NA | [15] |
25 July 2015 | SPH National Incl Swimming Championship | 1st | [2] |
14 July 2015 | SPH National Incl Swimming Championships - Women's 50m Freestyle S12 | 1st | [2][15] |
14 July 2015 | SPH National Incl Swimming Championships - Women's 100m Freestyle S13 | 1st | [2][15] |
ASEAN Para Games (2015 to 2022)
Date | Tournament | Placing | Refs. |
---|---|---|---|
3 August 2022 | 11th ASEAN Para Games - Women’s 50M Freestyle S12 event | 2nd | [16] |
3 August 2022 | 11th ASEAN Para Games - Women's 100m Breaststroke SB12 | 1st | [16] |
4 December 2015 | 7th ASEAN Para Games - Women’s 100m Freestyle | 2nd | [17] |
SSA Swim Series (2016 to 2019)
Date | Tournament | Placing | Refs. |
---|---|---|---|
18 January 2019 | SSA Swim Series - Women's 200m Individual Medley SM13 | NA | [15] |
29 January 2016 | SSA Jan Time Trial - Women's 50m Backstroke S13 | NA | [15] |
World Para Swimming World Series (2017 to Present)
Date | Tournament | Placing | Refs. |
---|---|---|---|
19 February 2023 | Citi Para Swimming World Series 2023 Melbourne - Women's 50m Breaststroke SB12 | 1st | [18] |
15 June 2022 | Madeira 2022 World Para Swimming Championships - Women's 100 m Breaststroke SB12 Final 1 | 2nd | [1] |
14 June 2022 | Madeira 2022 World Para Swimming Championships - Women's 50 m Freestyle S12 Heat 1 | 10th | [1] |
12 June 2022 | Madeira 2022 World Para Swimming Championships - Women's 100 m Backstroke S12 Final 1 | 8th | [1] |
1 April 2022 | Internationale Deustche Meisterschaften (IDM) Berlin Swim - 100m Freestyle Heats | NA | [19] |
31 March 2022 | Internationale Deustche Meisterschaften (IDM) Berlin Swim - Mixed 4 x 50m Individual Medley Relay | 2nd | [19] |
12 - 22 June 2021 | Internationale Deustche Meisterschaften (IDM) Berlin Swim | NA | [20] |
14 September 2019 | World Para Swimming World Championships - Women’s 100m Butterfly S12 Heat 1 | 11th | [1] |
12 September 2019 | World Para Swimming World Championships - Women’s 100m Breaststroke SB12 Final 1 | 8th | [1] |
12 September 2019 | World Para Swimming World Championships - Women’s 100m Breaststroke SB12 Heat 2 | 8th | [1] |
10 May 2019 | World Para Swimming World Series - Women’s 100m Breaststroke SB13 | NA | [15] |
15 February 2019 | World Para Swimming World Series - Women's 50m Freestyle S13 | NA | |
7 June 2018 | Internationale Deustche Meisterschaften (IDM) Berlin Swim - Women's 50m Butterfly S13 | 3rd | [21] |
6-9 July 2017 | Internationale Deutsche Meisterschaften (IDM) Berlin Swim | NA | [22] |
SDSC Swim Trials (2020 to 2021)
Date | Tournament | Placing | Refs. |
---|---|---|---|
19 January 2021 | SDSC Swim Trial - Women’s 200m Individual Medley SM12 | NA | [23] |
19 January 2021 | SDSC Swim Trial - Women’s 100m Breaststroke SB12 | NA | [15] |
8 December 2020 | SDSC Swim Trial - Women’s 50m Breaststroke SB12 | NA | [24] |
8 December 2020 | SDSC Swim Trial - Women’s 100m Breaststroke SB12 | NA | [15] |
8 December 2020 |
|
NA | [15] |
Tokyo 2020 Paralympic Games (2021)
Date | Tournament | Placing | Refs. |
---|---|---|---|
1 September 2021 | Tokyo 2020 Paralympic Games - Women's 100m Breaststroke - SB12 Finals | 4th | [1] |
1 September 2021 | Tokyo 2020 Paralympic Games - Women's 100m Breaststroke - SB12 Heats | Qualified | [25] |
25 August 2021 | Tokyo 2020 Paralympic Games - Women's 100m Butterfly - S13 Heat 2 | 6th | [1] |
Other competitions/events (2017 to Present)
Date | Tournament | Placing | Refs. |
---|---|---|---|
29 April 2022 | National Para Swimming Championships 2022 | 1st | [26] |
30 March 2021 | Haw Par National Youth Para Swimming Championships 2021 - Women’s 50m Breaststroke SB12 | New Record | [27] |
10 May 2019 | Neo Garden 15th SNSC 2019 - Women’s 200m Breaststroke SB13 | NA | [15] |
7 October 2018 | 3rd ASIAN Para Games - Women’s 100m Freestyle S14 | NA | [15] |
9 August 2018 | Pan-Pacific Swimming Championships - Women's 100m Butterfly S13 | 2nd | [28] |
3 March 2017 | NSW State Open Championships - Women's 100m Backstroke S13 | NA | [15] |
Media coverage
Represented Singapore at the Tokyo 2020 Paralympic Games (2021)
In 2021, Sophie Soon participated in the Women's 100m Breaststroke SB12 and Women's 100m Butterfly S13 events, at the 2020 Paralympic Games.[1][3] In light of her debut as a paralympic athlete, Sophie was featured on several news outlets and digital sites, including The Straits Times, CNA, Youthopia, ActiveSG, Mediacorp Entertainment, and The Pride by the Singapore Kindness Movement.[7][3]
Among the features, Sophie shared that she had tried for the previous Rio 2016 Paralympics, but to no avail.[3] However, she did not give up and trained hard to qualify for the 2020 Games.
“There was no ‘What if I don’t make it?’ It became ‘I had to make it for Tokyo, period’.”
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 International Paralympic Committee. “Sophie Jin Wen Soon”. International Paralympic Committee. n.d. Accessed 13 March 2023.
- ↑ 2.0 2.1 2.2 2.3 2.4 Team Singapore. “Sophie Soon Jin Wen”. Team Singapore. n.d. Accessed 13 March 2023.
- ↑ Yu, Jane. “Paralympics 2020: “I dived in and everything went wrong”. The Pride. September 10, 2021. Accessed 13 March 2023.
- ↑ 4.0 4.1 Raguraman, Anjali. “Paralympic swimmer Sophie Soon in stand-off over guide dog at Rocky Master outlet in Hougang”. The Straits Times. March 12, 2023. Accessed 13 March 2023.
- ↑ 5.0 5.1 Raguraman, Anjali. “Paralympian Sophie Soon’s dispute with cafe sheds light on guide dog users’ daily challenges”. The Straits Times. March 15, 2023. Accessed 13 March 2023.
- ↑ Kwa, Alfie. “S'pore Paralympic swimmer apologises after filming dispute over guide dog in cafe”. Mothership. March 12, 2023. Accessed 13 March 2023.
- ↑ 7.0 7.1 7.2 7.3 Mohan, Matthew. “'Everyone is equal in the pool': Visually impaired siblings overcome odds to earn success for Singapore”. CNA. December 19, 2021. Accessed 20 March 2023.
- ↑ 8.0 8.1 8.2 Team Singapore. “Colin Soon Jin Huang”. Team Singapore. n.d. Accessed 20 March 2023.
- ↑ ZULA. “Interabled Couples On Meeting The One & Dealing With Insensitive Questions | ZULA Perspectives”. YouTube. November 30, 2022. Accessed 20 March 2023.
- ↑ Great Eastern. “Adviser”. Great Eastern. n.d. Accessed 20 March 2023.
- ↑ sophsoon. “sophsoon”. Instagram. September 20, 2022. Accessed 20 March 2023.
- ↑ Yuen Teng, Ho. “Poly student wins award for special achievement despite visual impairment”. The New Paper. February 4, 2016. Accessed 20 March 2023.
- ↑ Soon, Sophie. “Sophie Soon”. Facebook. n.d. Accessed 20 March 2023.
- ↑ Soon, Sophie. “Sophie Soon”. LinkedIn. n.d. Accessed 20 March 2023.
- ↑ 15.00 15.01 15.02 15.03 15.04 15.05 15.06 15.07 15.08 15.09 15.10 15.11 15.12 Singapore Disability Sports Council. “Para Swimming National Record (Long Course)”. Singapore Disability Sports Council. n.d. Accessed 20 March 2023.
- ↑ 16.0 16.1 Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. August 7, 2022. Accessed 20 March 2023.
- ↑ Team Singapore. “Team Singapore”. Team Singapore. December 4, 2015. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. February 19, 2022. Accessed 20 March 2023.
- ↑ 19.0 19.1 Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. April 1, 2022. Accessed 20 March 2023.
- ↑ sophsoon. “sophsoon”. Instagram. June 26, 2021. Accessed 20 March 2023.
- ↑ sophsoon. “sophsoon”. Instagram. June 15, 2018. Accessed 20 March 2023.
- ↑ sophsoon. “sophsoon”. Instagram. July 10, 2017. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. January 20, 2021. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. December 9, 2020. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. August 25, 2021. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. May 5, 2022. Accessed 20 March 2023.
- ↑ Singapore Disability Sports Council. “Singapore Disability Sports Council”. Facebook. April 22, 2021. Accessed 20 March 2023.
- ↑ sophsoon. “sophsoon”. Instagram. August 15, 2018. Accessed 20 March 2023.