Subas Gurung: Difference between revisions
(Created page with "File:Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram..jpg|alt=Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram..jpg|alt=Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram.|thumb|''Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from [https://www.instagram.com/p/CYfr1fqvElm/ Instagram].'']] | [[File:Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram..jpg|alt=Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from Instagram.|thumb|''Subas Gurung posing after his Pocari Sweat 2.4km race win. Photo from [https://www.instagram.com/p/CYfr1fqvElm/ Instagram].'']] | ||
Subas Gurung (born 22 January 1997) is a Nepalese officer with the Singapore Police Force’s (SPF) Gurkha Contingent (GC). He is also considered “one of the fastest Gurkhas in Singapore”, having clocked a timing of 6min 54.53sec for the 2.4km run at the 2022 Pocari Sweat Run. His timing sets him as third-fastest in the 2.4km category, behind runner Jeevaneesh Soundararajah (6min 52.97sec) and national marathoner Soh Rui Yong (6min 53.18sec), who had set the previous record at a separate occasion. | Subas Gurung (born 22 January 1997) is a Nepalese officer with the Singapore Police Force’s (SPF) Gurkha Contingent (GC). He is also considered “one of the fastest Gurkhas in Singapore”, having clocked a timing of 6min 54.53sec for the 2.4km run at the 2022 Pocari Sweat Run. His timing sets him as third-fastest in the 2.4km category, behind runner Jeevaneesh Soundararajah (6min 52.97sec) and national marathoner Soh Rui Yong (6min 53.18sec), who had set the previous record at a separate occasion. | ||
Image Adapted From: Instagram @Subacgrg | Image Adapted From: Instagram @Subacgrg | ||
=== '''Background''' === | === '''Background''' === | ||
Subas is from Pokhara, a city in central Nepal. According to his Facebook profile, he attended Shree Jana Bikash Higher Secondary School.<ref>"[https://www.facebook.com/subas.gurung.1023/about_details | Subas is from Pokhara, a city in central Nepal. According to his Facebook profile, he attended Shree Jana Bikash Higher Secondary School.<ref>"[https://www.facebook.com/subas.gurung.1023/about_details Subas Gurung Facebook]". ''Facebook''. Accessed 14 Jan 2022.</ref> | ||
==== Career ==== | ==== Career ==== | ||
===== Professional Career ===== | ===== Professional Career ===== | ||
Subas is currently an officer with the Singapore Police Force’s Gurkha Contingent, having been there for six years.<ref name=":0">Ong, Tanya. "[https://mothership.sg/2022/01/subas-gurkha-2-4-pocari/ | Subas is currently an officer with the Singapore Police Force’s Gurkha Contingent, having been there for six years.<ref name=":0">Ong, Tanya. "[https://mothership.sg/2022/01/subas-gurkha-2-4-pocari/ This is the 24-year-old Gurkha in S'pore who ran a sub-7 min 2.4km twice in 6 months]”. ''Mothership''. September 16, 2021. Accessed 15 Jan 2022.</ref> In a Facebook post in September 2021, the SPF highlighted that Subas is “known to be one of the fittest officers in the GC”, and that it was “proud to have officers like Subas”.<ref>Lay, Belmont. “[[S'pore Police Force proud of Gurkha taking part in Pocari Sweat 2.4km run]]”. ''Mothership''. September 16, 2021. Accessed 14 Jan 2022.</ref> | ||
===== Running Achievements ===== | ===== Running Achievements ===== | ||
Line 22: | Line 22: | ||
===== 2022 Pocari Sweat Run ===== | ===== 2022 Pocari Sweat Run ===== | ||
At the 2022 Pocari Sweat Run on 8 January 2022, Subas was one of three runners who managed to break the 7-minute barrer for the 2.4km distance run. Subas finished second at a time of 6min 54.53sec, behind event winner Jeevaneesh Soundararajah (6min 52.97sec) and ahead of Soh Rui Yong (6min 55.50sec).<ref>Choo, Daryl. "[https://www.todayonline.com/singapore/national-runner-jeevaneesh-soundararajah-breaks-soh-rui-yongs-24km-record-pocari-sweat-run-1786611 | [[File:Subas Gurung posing with Soh Ruiyong and Jeevaneesh S-O Soundararajah after the Pocari Sweat 2.4km run. Photo from Instagram..jpg|alt=Subas Gurung posing with Soh Ruiyong and Jeevaneesh S/O Soundararajah after the Pocari Sweat 2.4km run. Photo from Instagram.|thumb|''Subas Gurung posing with Soh Ruiyong and Jeevaneesh S/O Soundararajah after the Pocari Sweat 2.4km run. Photo from [https://www.instagram.com/p/CYinQfvP7TH/ Instagram].'']] | ||
At the 2022 Pocari Sweat Run on 8 January 2022, Subas was one of three runners who managed to break the 7-minute barrer for the 2.4km distance run. Subas finished second at a time of 6min 54.53sec, behind event winner Jeevaneesh Soundararajah (6min 52.97sec) and ahead of Soh Rui Yong (6min 55.50sec).<ref>Choo, Daryl. "[https://www.todayonline.com/singapore/national-runner-jeevaneesh-soundararajah-breaks-soh-rui-yongs-24km-record-pocari-sweat-run-1786611 National runner Jeevaneesh Soundararajah breaks Soh Rui Yong’s 2.4km record at Pocari Sweat run]". ''Today Online''. January 9, 2022. Accessed 20 Jan 2022.</ref> | |||
=== References / Citations === |
Latest revision as of 18:38, 18 February 2022
Subas Gurung (born 22 January 1997) is a Nepalese officer with the Singapore Police Force’s (SPF) Gurkha Contingent (GC). He is also considered “one of the fastest Gurkhas in Singapore”, having clocked a timing of 6min 54.53sec for the 2.4km run at the 2022 Pocari Sweat Run. His timing sets him as third-fastest in the 2.4km category, behind runner Jeevaneesh Soundararajah (6min 52.97sec) and national marathoner Soh Rui Yong (6min 53.18sec), who had set the previous record at a separate occasion.
Image Adapted From: Instagram @Subacgrg
Background
Subas is from Pokhara, a city in central Nepal. According to his Facebook profile, he attended Shree Jana Bikash Higher Secondary School.[1]
Career
Professional Career
Subas is currently an officer with the Singapore Police Force’s Gurkha Contingent, having been there for six years.[2] In a Facebook post in September 2021, the SPF highlighted that Subas is “known to be one of the fittest officers in the GC”, and that it was “proud to have officers like Subas”.[3]
Running Achievements
Prior to the 2022 Pocari Sweat Run, he had recorded 6min 58sec during a routine IPPT in July 2021, after doing 59 push-ups and 60 sit-ups. In an interview with Mothership, he stated that he does his own workouts two to three days a week whenever he is not on duty, comprising speed intervals, long-distance runs as well as bodyweight and cross training.[2]
According to his Instagram, his personal run times for various distances are:
- 5km - 15min 11sec
- 10km - 31min 46sec
- Half-marathon - 70min
2022 Pocari Sweat Run
At the 2022 Pocari Sweat Run on 8 January 2022, Subas was one of three runners who managed to break the 7-minute barrer for the 2.4km distance run. Subas finished second at a time of 6min 54.53sec, behind event winner Jeevaneesh Soundararajah (6min 52.97sec) and ahead of Soh Rui Yong (6min 55.50sec).[4]
References / Citations
- ↑ "Subas Gurung Facebook". Facebook. Accessed 14 Jan 2022.
- ↑ 2.0 2.1 Ong, Tanya. "This is the 24-year-old Gurkha in S'pore who ran a sub-7 min 2.4km twice in 6 months”. Mothership. September 16, 2021. Accessed 15 Jan 2022.
- ↑ Lay, Belmont. “S'pore Police Force proud of Gurkha taking part in Pocari Sweat 2.4km run”. Mothership. September 16, 2021. Accessed 14 Jan 2022.
- ↑ Choo, Daryl. "National runner Jeevaneesh Soundararajah breaks Soh Rui Yong’s 2.4km record at Pocari Sweat run". Today Online. January 9, 2022. Accessed 20 Jan 2022.